2021-22 Basketball Schedule
Overall
25-9
Pct
.735
Conf
15-7
Pct
.682
Streak
Lost 1
Home
14-3
Away
7-5
Neutral
4-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 28 | VS Kentucky Christian | W, 103-68 | Final | Box Score Recap | |
| Sat. 30 | VS Miami-Middletown | W, 113-68 | Final | Box Score Recap | |
November | |||||
| Tue. 2 | VS Midway | W, 78-55 | Final | Box Score | |
| Tue. 9 | AT Eastern Kentucky | L, 93-63 | Final | ||
| Sat. 13 | VS Kent State Tuscarawas @ Connor Convocation Center | Thomas More Classic | W, 106-80 | Final | Box Score Recap |
| Thu. 18 | AT Cumberlands * | W, 72-69 | Final | Box Score Recap | |
| Sat. 20 | AT Pikeville * | L, 72-66 | Final | Box Score Recap | |
| Fri. 26 | VS Wilberforce | Central Bank Jim Reid Classic | W, 85-77 | Final | Box Score Recap |
| Sat. 27 | VS Greenville University | Central Bank Jim Reid Classic | W, 155-109 | Final | Box Score Recap |
December | |||||
| Thu. 2 | VS Bethel (TN) * | W, 94-73 | Final | Box Score Recap | |
| Sat. 4 | VS Freed-Hardeman * | L, 79-70 | Final | Box Score Recap | |
| Tue. 7 | VS Indiana Southeast | W, 105-65 | Final | Box Score Recap | |
| Thu. 16 | VS Lindsey Wilson * | MSC Regular Season | W, 76-57 | Final | Box Score Recap |
| Sat. 18 | AT Cumberland * | W, 74-68 | Final | Box Score Recap | |
January | |||||
| Mon. 3 | AT Campbellsville * | W, 66-58 | Final | Box Score Recap | |
| Thu. 6 | AT Shawnee State | 5:00 PM EST | |||
| Sat. 8 | VS Thomas More * | Postponed | Live stats | ||
| Thu. 13 | AT Life * | 8:00 PM EST | Live stats | ||
| Sat. 15 | VS Tennessee Southern * | W, 79-74 | Final | Box Score Recap | |
| Mon. 17 | AT Shawnee State * | W, 74-58 | Final | Box Score | |
| Thu. 20 | AT Freed-Hardeman * | W, 73-59 | Final | Box Score Recap | |
| Sat. 22 | AT Bethel (TN) * | W, 80-62 | Final | Box Score Recap | |
| Mon. 24 | VS Thomas More * | L, 85-74 | Final | Box Score Recap | |
| Thu. 27 | VS Pikeville * | W, 86-67 | Final | Box Score Recap | |
| Sat. 29 | VS Cumberlands * | W, 81-60 | Final | Box Score Recap | |
| Mon. 31 | VS Life * | W, 90-62 | Final | Box Score Recap | |
February | |||||
| Wed. 2 | VS Cumberland * | W, 73-63 | Final | Box Score Recap | |
| Sat. 5 | AT Lindsey Wilson * | W, 72-69 | Final - OT | Box Score Recap | |
| Mon. 7 | VS Campbellsville * | W, 78-49 | Final | Box Score Recap | |
| Thu. 10 | AT Tennessee Southern * | L, 82-59 | Final | Box Score Recap | |
| Sat. 12 | AT Life * | L, 81-77 | Final | Box Score Recap | |
| Thu. 17 | AT Thomas More * | L, 85-59 | Final | Box Score Recap | |
| Sat. 19 | VS Shawnee State * | L, 85-81 | Final - OT | Box Score Recap | |
| Sat. 26 | VS Freed-Hardeman % @ Studle Financial Arena | MSC Conference Tournament Feb. 26-28 | W, 81-64 | Final | Box Score Recap |
| Sun. 27 | VS Shawnee State % @ Studle Financial Arena | W, 89-67 | Final | Box Score Recap | |
| Mon. 28 | VS Thomas More % @ Studle Financial Arena | Mid-South Conference Tournament - Championship | W, 68-59 | Final | Box Score Recap |
March | |||||
| Fri. 11 | VS Huntington % @ NAIA National Tournament | Montgomery, Ala. | L, 80-69 | Final | Box Score Recap | |
* Conference
% Postseason
Home events in bold