Life at Georgetown January 31, 2022

(5-15, 2-13)
62
(19-3, 12-3)
90
Final 1 2 T
Life 29 33 62
Georgetown 40 50 90

Box Score

Life
Georgetown

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Chris Barnes 23 3-8 0-0 0-0 0 5 5 1 2 0 2 0 6
04 - Kyonze Chavis 21 3-7 1-2 0-0 2 4 6 2 0 1 1 0 7
11 - Jordan Hernandez 25 4-10 1-5 0-0 1 0 1 1 1 0 1 2 9
21 - Dara Olonade 19 2-6 0-0 1-4 4 3 7 1 3 0 1 1 5
40 - Cam Horton 20 3-9 0-2 3-4 0 3 3 2 1 0 2 2 9
RESERVES  
01 - Mason Barnes 20 0-4 0-3 0-0 0 0 0 3 0 0 1 1 0
10 - Tylan Green 19 4-7 0-3 4-5 2 4 6 1 1 0 3 1 12
15 - James Leible 21 0-5 0-1 0-0 0 1 1 1 0 0 1 0 0
23 - Kenny Pittman Jr. 15 2-5 2-5 0-0 0 1 1 0 0 0 1 0 6
25 - Will Freeman 17 2-7 2-5 2-2 0 1 1 2 2 0 0 1 8
TM - Team 2 2 4 0 0
TOTALS   23-68 6-26 10-15 11 24 35 14 10 1 13 8 62
    33.8% 23.1% 66.7%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaquay Wales 25 2-3 0-1 2-2 0 2 2 5 1 0 0 0 6
04 - Derrin Boyd 28 8-14 3-6 3-3 0 10 10 7 2 2 3 1 22
05 - Jayrese Williams 24 4-6 2-4 0-0 1 6 7 0 1 0 1 1 10
21 - Kyran Jones 29 4-9 0-0 0-0 0 8 8 1 0 0 0 0 8
22 - Drew LaMont 21 5-8 4-7 2-2 0 1 1 2 1 0 0 0 16
RESERVES  
00 - Cam Brooks-Harris 19 6-11 3-6 0-0 0 3 3 2 2 0 2 1 15
01 - Seth Johnson 20 2-3 1-1 1-2 1 0 1 1 0 0 3 1 6
12 - Chad Ohmer 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Michael Turay 19 0-2 0-0 0-0 1 3 4 1 0 0 2 0 0
15 - Omari Tyler 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Rashad Bishop 9 2-3 0-0 0-0 1 2 3 0 1 0 2 5 4
TM - Team 0 2 2 0 0
TOTALS   34-61 14-26 8-9 4 37 41 19 8 2 13 11 90
    55.7% 53.8% 88.9%  

Game Information

Date/Time: January 31, 2022 - 08:00 PM
Location: Davis Reid Alumni Gym/Georgetown, Ky.
Technical fouls: Life-None ; Georgetown-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Life Georgetown
Field Goal 23-68 34-61
Field Goal % 33.8% 55.7%
3 Point 6-26 14-26
3 Point % 23.1% 53.8%
Free Throw 10-15 8-9
Free Throw % 66.7% 88.9%
Rebounds 35 41
Assists 14 19
Turnovers 13 13
Points off Turnovers 17 22
2nd Chance Points 11 3
Points in the Paint 30 38
Fastbreak Points 0 0
Bench Points 26 28
Largest Lead 3 33
Time of Largest Lead 1st-18:45 2nd-07:29
Trends Ties: 1; Lead Changes: 2
Field Goals %
Life
33.8%
55.7%
Georgetown
3 Point %
Life
23.1%
53.8%
Georgetown
Rebounds
Life
35
41
Georgetown

Period1 Box Score

Life
Georgetown

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Chris Barnes 13 2-5 0-0 0-0 0 1 1 1 2 0 2 0 4
04 - Kyonze Chavis 10 2-4 1-1 0-0 2 2 4 1 0 1 0 0 5
11 - Jordan Hernandez 12 1-5 0-3 0-0 0 0 0 0 0 0 0 0 2
21 - Dara Olonade 8 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
40 - Cam Horton 10 1-5 0-1 0-0 0 3 3 1 1 0 2 1 2
RESERVES  
01 - Mason Barnes 10 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0
10 - Tylan Green 10 3-5 0-2 1-2 0 2 2 1 1 0 2 0 7
15 - James Leible 12 0-4 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Kenny Pittman Jr. 8 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
25 - Will Freeman 7 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
TM - Team 2 2 4 0 0
TOTALS   12-35 4-14 1-2 3 12 15 8 5 1 6 1 29
    34.3% 28.6% 50.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaquay Wales 14 1-2 0-1 0-0 0 1 1 3 1 0 0 0 2
04 - Derrin Boyd 15 2-5 2-3 0-0 0 4 4 5 1 2 2 0 6
05 - Jayrese Williams 12 1-2 0-1 0-0 0 4 4 0 0 0 0 0 2
21 - Kyran Jones 16 2-6 0-0 0-0 0 5 5 0 0 0 0 0 4
22 - Drew LaMont 12 5-7 4-6 0-0 0 0 0 2 1 0 0 0 14
RESERVES  
00 - Cam Brooks-Harris 8 3-5 2-3 0-0 0 0 0 0 1 0 1 0 8
01 - Seth Johnson 11 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
12 - Chad Ohmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Turay 8 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0
15 - Omari Tyler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rashad Bishop 4 1-2 0-0 0-0 1 0 1 0 0 0 1 2 2
TM - Team 0 2 2 0 0
TOTALS   16-32 8-14 0-0 2 17 19 11 4 2 6 2 40
    50.0% 57.1% 0%  

Period2 Box Score

Life
Georgetown

Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Chris Barnes 10 1-3 0-0 0-0 0 4 4 0 0 0 0 0 2
04 - Kyonze Chavis 11 1-3 0-1 0-0 0 2 2 1 0 0 1 0 2
11 - Jordan Hernandez 13 3-5 1-2 0-0 1 0 1 1 1 0 1 2 7
21 - Dara Olonade 11 2-5 0-0 1-4 3 1 4 1 3 0 1 1 5
40 - Cam Horton 10 2-4 0-1 3-4 0 0 0 1 0 0 0 1 7
RESERVES  
01 - Mason Barnes 10 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
10 - Tylan Green 9 1-2 0-1 3-3 2 2 4 0 0 0 1 1 5
15 - James Leible 9 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
23 - Kenny Pittman Jr. 7 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
25 - Will Freeman 10 1-5 1-3 2-2 0 1 1 1 1 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   11-33 2-12 9-13 6 10 16 6 5 0 7 7 33
    33.3% 16.7% 69.2%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaquay Wales 11 1-1 0-0 2-2 0 1 1 2 0 0 0 0 4
04 - Derrin Boyd 13 6-9 1-3 3-3 0 6 6 2 1 0 1 1 16
05 - Jayrese Williams 12 3-4 2-3 0-0 1 2 3 0 1 0 1 1 8
21 - Kyran Jones 13 2-3 0-0 0-0 0 3 3 1 0 0 0 0 4
22 - Drew LaMont 9 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
00 - Cam Brooks-Harris 11 3-6 1-3 0-0 0 3 3 2 1 0 1 1 7
01 - Seth Johnson 9 1-1 1-1 1-2 0 0 0 0 0 0 3 1 4
12 - Chad Ohmer 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Michael Turay 11 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
15 - Omari Tyler 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Rashad Bishop 5 1-1 0-0 0-0 0 2 2 0 1 0 1 3 2
TM - Team 0 0 0 0 0
TOTALS   18-29 6-12 8-9 2 18 20 8 4 0 7 9 50
    62.1% 50.0% 88.9%