Cumberlands at Georgetown January 29, 2022

(13-9, 7-7)
60
(18-3, 11-3)
81
Final 1 2 T
Cumberlands 24 36 60
Georgetown 41 40 81

Box Score

Cumberlands
Georgetown

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jahi Hinson 34 6-13 1-5 3-6 0 5 5 3 0 0 1 1 16
5 - Lamar Harris 16 0-1 0-0 0-0 0 2 2 0 1 1 3 0 0
10 - Isaiah Payton 24 2-4 1-3 2-2 0 3 3 4 2 1 2 2 7
11 - Steven Fitzgerald 36 3-11 2-9 1-2 0 8 8 2 1 0 3 3 9
30 - J.j. Ramey 21 3-5 2-4 2-2 0 1 1 0 0 1 2 2 10
RESERVES  
0 - Collin Kelley 19 1-1 1-1 0-0 0 3 3 0 0 1 3 2 3
2 - Kahlil Davis 11 2-3 1-2 0-0 1 1 2 0 0 0 0 1 5
3 - Kamari Kenemore 16 0-3 0-1 2-2 1 0 1 1 1 0 2 2 2
23 - Isaiah Thompson 2 0-2 0-0 1-2 2 1 3 0 0 0 0 0 1
25 - Austin Hall 20 3-10 0-4 1-2 3 0 3 1 0 0 1 2 7
TM - Team 0 0 0 0 0
TOTALS   20-53 8-29 12-18 7 24 31 11 5 4 17 15 60
    37.7% 27.6% 66.7%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaquay Wales 33 5-6 0-1 2-2 2 3 5 1 0 0 2 0 12
4 - Derrin Boyd 34 2-9 0-2 4-4 1 7 8 5 1 0 2 2 8
5 - Jayrese Williams 24 4-12 2-6 0-0 1 0 1 0 0 0 0 1 10
21 - Kyran Jones 28 10-20 0-2 1-1 6 7 13 4 1 0 2 1 21
22 - Drew LaMont 26 3-10 1-6 2-2 0 4 4 1 0 0 2 2 9
RESERVES  
0 - Cam Brooks-Harris 23 3-6 2-4 0-0 1 3 4 2 3 2 2 3 8
1 - Seth Johnson 10 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
12 - Chad Ohmer 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Michael Turay 17 5-6 0-0 1-1 3 0 3 3 0 0 1 2 11
24 - Rashad Bishop 3 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   33-70 5-21 10-12 14 28 42 17 5 2 11 13 81
    47.1% 23.8% 83.3%  

Game Information

Date/Time: January 29, 2022 - 4:00 PM
Location: Reid-Davis Alumni Gym
Technical fouls: Cumberlands-None ; Georgetown-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cumberlands Georgetown
Field Goal 20-53 33-70
Field Goal % 37.7% 47.1%
3 Point 8-29 5-21
3 Point % 27.6% 23.8%
Free Throw 12-18 10-12
Free Throw % 66.7% 83.3%
Rebounds 31 42
Assists 11 17
Turnovers 17 11
Points off Turnovers 6 20
2nd Chance Points 7 18
Points in the Paint 14 48
Fastbreak Points 2 2
Bench Points 18 21
Largest Lead 7 21
Time of Largest Lead 1st-17:19 2nd-00:52
Trends Ties: 1; Lead Changes: 1
Field Goals %
Cumberlands
37.7%
47.1%
Georgetown
3 Point %
Cumberlands
27.6%
23.8%
Georgetown
Rebounds
Cumberlands
31
42
Georgetown
Turnovers
Cumberlands
17
11
Georgetown

Period1 Box Score

Cumberlands
Georgetown

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jahi Hinson 18 4-8 1-3 0-0 0 4 4 0 0 0 0 0 9
5 - Lamar Harris 11 0-1 0-0 0-0 0 1 1 0 1 1 1 0 0
10 - Isaiah Payton 12 0-2 0-2 2-2 0 2 2 1 2 1 2 1 2
11 - Steven Fitzgerald 19 1-6 1-5 0-0 0 3 3 1 0 0 2 1 3
30 - J.j. Ramey 8 1-2 0-1 2-2 0 0 0 0 0 0 1 1 4
RESERVES  
0 - Collin Kelley 10 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
2 - Kahlil Davis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Kamari Kenemore 8 0-2 0-1 2-2 1 0 1 1 1 0 2 0 2
23 - Isaiah Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Austin Hall 9 2-4 0-1 0-0 1 0 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   8-25 2-13 6-6 2 12 14 3 4 2 10 5 24
    32.0% 15.4% 100.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaquay Wales 17 3-3 0-0 0-0 1 2 3 1 0 0 1 0 6
4 - Derrin Boyd 17 2-5 0-2 0-0 0 4 4 2 0 0 0 0 4
5 - Jayrese Williams 14 4-8 2-4 0-0 0 0 0 0 0 0 0 1 10
21 - Kyran Jones 16 6-12 0-1 1-1 4 4 8 3 0 0 1 0 13
22 - Drew LaMont 13 0-5 0-4 0-0 0 3 3 0 0 0 2 1 0
RESERVES  
0 - Cam Brooks-Harris 10 2-3 2-2 0-0 1 0 1 0 2 1 1 2 6
1 - Seth Johnson 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
12 - Chad Ohmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Michael Turay 7 1-1 0-0 0-0 1 0 1 2 0 0 1 0 2
24 - Rashad Bishop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-37 4-13 1-1 7 15 22 8 2 1 6 5 41
    48.6% 30.8% 100.0%  

Period2 Box Score

Cumberlands
Georgetown

Cumberlands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jahi Hinson 16 2-5 0-2 3-6 0 1 1 3 0 0 1 1 7
5 - Lamar Harris 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
10 - Isaiah Payton 12 2-2 1-1 0-0 0 1 1 3 0 0 0 1 5
11 - Steven Fitzgerald 17 2-5 1-4 1-2 0 5 5 1 1 0 1 2 6
30 - J.j. Ramey 13 2-3 2-3 0-0 0 1 1 0 0 1 1 1 6
RESERVES  
0 - Collin Kelley 9 1-1 1-1 0-0 0 2 2 0 0 1 1 1 3
2 - Kahlil Davis 7 2-3 1-2 0-0 1 0 1 0 0 0 0 0 5
3 - Kamari Kenemore 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Isaiah Thompson 2 0-2 0-0 1-2 2 1 3 0 0 0 0 0 1
25 - Austin Hall 11 1-6 0-3 1-2 2 0 2 1 0 0 1 2 3
TM - Team 0 0 0 0 0
TOTALS   12-28 6-16 6-12 5 12 17 8 1 2 7 10 36
    42.9% 37.5% 50.0%  

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaquay Wales 16 2-3 0-1 2-2 1 1 2 0 0 0 1 0 6
4 - Derrin Boyd 17 0-4 0-0 4-4 1 3 4 3 1 0 2 2 4
5 - Jayrese Williams 10 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0
21 - Kyran Jones 12 4-8 0-1 0-0 2 3 5 1 1 0 1 1 8
22 - Drew LaMont 13 3-5 1-2 2-2 0 1 1 1 0 0 0 1 9
RESERVES  
0 - Cam Brooks-Harris 13 1-3 0-2 0-0 0 3 3 2 1 1 1 1 2
1 - Seth Johnson 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Chad Ohmer 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Michael Turay 10 4-5 0-0 1-1 2 0 2 1 0 0 0 2 9
24 - Rashad Bishop 3 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-33 1-8 9-11 7 13 20 9 3 1 5 8 40
    45.5% 12.5% 81.8%