#4 Finn Heinemann (S) - Georgetown

m
28
k/s
0.51
h %
.333
a/s
10.49
b/s
0.33
sa/s
0.63
d/s
2.31
Player Stats
  Overall Conf
Matches 28 15
Sets 101 51
Kills 52 25
Kills per set 0.51 0.49
Errors 12 5
Total Attacks 120 50
Total Attacks per set 1.19 0.98
Hitting Percentage .333 .400
Assists 1059 571
Assists per set 10.49 11.20
Service Total Attempts 511 259
Service Aces 64 37
Service Errors 61 33
Service Aces per set 0.63 0.73
Receptions 6 3
Reception Errors 0 0
Digs 233 105
Digs per set 2.31 2.06
Block Solo 8 3
Block Assist 25 15
Block Total 33 18
Blocks per set 0.33 0.35
Block Errors 3 3
Ball Handling Errors 0 0
Points 136.5 72.5
Points per set 1.4 1.4
Matches started 28 15
Recent Results
Date Opponent/Event Result
Apr 8 at Campbellsville (KY) W, 3-2
Apr 11 Cumberland (TN) W, 3-1
Apr 18 St. Mary-Woods W, 3-0
Apr 19 Campbellsville (KY) W, 3-2
Apr 29 vs. Lawrence Tech W, 3-2
Apr 30 vs. Missouri Valley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Saint Xavier (IL) L, 3-0 1 3 2 0 6 .333 18 2 1 0 0 7 1 1 0 2 0 5.5
Jan 24 vs. UC Merced W, 3-2 1 5 1 2 4 -.250 39 0 2 0 0 16 0 1 0 1 0 1.5
Jan 25 vs. Indiana Tech W, 3-1 1 4 2 1 7 .143 49 3 2 0 0 7 0 0 0 0 0 5.0
Jan 28 Reinhardt (GA) W, 3-1 1 4 2 0 3 .667 39 3 6 2 0 9 1 2 0 3 0 7.0
Jan 30 Cornerstone (MI) L, 3-1 1 4 2 1 5 .200 39 0 4 0 0 2 1 0 0 1 0 3.0
Feb 7 at Goshen (IN) W, 3-0 1 3 4 0 11 .364 21 4 1 1 0 5 0 2 0 2 0 9.0
Feb 11 at Thomas More W, 3-2 1 5 2 0 6 .333 46 3 1 0 0 14 1 0 0 1 0 6.0
Feb 21 Rio Grande W, 3-0 1 3 4 0 5 .800 28 3 1 1 0 8 0 0 0 0 0 7.0
Feb 22 Oakland City W, 3-0 1 3 2 0 6 .333 37 1 5 1 0 8 0 0 0 0 0 3.0
Feb 28 Indiana East W, 3-0 1 2 2 0 2 1.000 17 0 3 0 0 1 1 3 1 4 0 4.5
Mar 1 Midway W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 7 at Brescia W, 3-0 1 3 3 1 5 .400 34 6 0 0 0 4 0 0 0 0 0 9.0
Mar 8 at St. Mary-Woods W, 3-0 1 3 3 1 4 .500 39 0 1 0 0 10 1 0 0 1 0 4.0
Mar 10 Lawrence Tech L, 3-0 1 3 2 1 4 .250 32 0 1 0 0 4 0 0 0 0 0 2.0
Mar 11 at Cumberland (TN) W, 3-0 1 3 3 0 5 .600 33 3 1 0 0 9 0 3 0 3 0 7.5
Mar 17 Campbellsville (KY) L, 3-2 1 5 1 2 4 -.250 58 2 1 0 0 10 1 0 1 1 0 4.0
Mar 20 at Mount Vernon Nazarene (OH) W, 3-0 1 1 1 0 1 1.000 11 0 0 0 0 2 0 0 0 0 0 1.0
Mar 21 at Rio Grande W, 3-1 1 4 1 0 2 .500 45 1 2 0 0 11 0 0 0 0 0 2.0
Mar 28 at Indiana East W, 3-0 1 2 0 0 1 .000 16 2 1 0 0 4 0 3 0 3 0 3.5
Mar 29 at Midway W, 3-0 1 2 0 0 0 - 27 2 3 0 0 7 0 2 0 2 0 3.0
Apr 1 at Oakland City W, 3-2 1 5 3 1 7 .286 44 5 3 0 0 4 0 1 0 1 0 8.5
Apr 4 Brescia W, 3-0 1 3 2 0 3 .667 30 5 2 0 0 2 0 1 0 1 0 7.5
Apr 5 St. Mary-Woods W, 3-1 1 4 0 0 1 .000 62 3 1 1 0 8 0 0 0 0 0 3.0
Apr 8 at Campbellsville (KY) W, 3-2 1 5 1 0 3 .333 49 3 7 0 0 5 0 2 0 2 0 5.0
Apr 11 Cumberland (TN) W, 3-1 1 4 0 0 2 .000 52 1 2 0 0 14 0 0 1 0 0 1.0
Apr 18 St. Mary-Woods W, 3-0 1 3 4 0 6 .667 38 5 1 0 0 12 1 0 0 1 0 10.0
Apr 19 Campbellsville (KY) W, 3-2 1 5 3 0 7 .429 57 1 2 0 0 14 0 1 0 1 0 4.5
Apr 29 vs. Lawrence Tech W, 3-2 1 5 0 1 3 -.333 45 4 6 0 0 19 0 3 0 3 0 5.5
Apr 30 vs. Missouri Valley L, 3-2 1 5 2 1 7 .143 54 2 1 0 0 17 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 57 18 0.32 2 31 .516 541 9.49 42 0.74 3 2 84 1.47 1 18 19 0.33 70.0 1.2
2022-23 4 15 7 0.47 4 13 .231 140 9.33 7 0.47 0 0 11 0.73 0 6 6 0.40 17.0 1.1
2023-24 20 70 31 0.44 3 51 .549 705 10.07 59 0.84 5 1 99 1.41 2 17 19 0.27 100.5 1.4
2024-25 28 101 52 0.51 12 120 .333 1059 10.49 64 0.63 6 0 233 2.31 8 25 33 0.33 136.5 1.4
Total 74 243 108 0.44 21 215 .405 2445 10.06 172 0.71 14 3 427 1.76 11 66 77 0.32 324.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 52 0.51 12 120 .333 1059 10.49 64 0.63 6 0 233 2.31 8 25 33 0.33 136.5 1.4
Conference 15 51 25 0.49 5 50 .400 571 11.20 37 0.73 3 0 105 2.06 3 15 18 0.35 72.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 24 0.56 4 48 .417 489 11.37 24 0.56 5 0 92 2.14 5 7 12 0.28 56.5 1.3
Away 12 39 23 0.59 3 51 .392 383 9.82 31 0.79 1 0 82 2.10 3 14 17 0.44 64.0 1.6
Neutral 4 19 5 0.26 5 21 .000 187 9.84 9 0.47 0 0 59 3.11 0 4 4 0.21 16.0 0.8
-
Wins 23 81 43 0.53 7 94 .383 858 10.59 58 0.72 6 0 193 2.38 5 24 29 0.36 118.0 1.5
Losses 5 20 9 0.45 5 26 .154 201 10.05 6 0.30 0 0 40 2.00 3 1 4 0.20 18.5 0.9
-
January 5 20 9 0.45 4 25 .200 184 9.20 8 0.40 2 0 41 2.05 3 4 7 0.35 22.0 1.1
February 5 16 14 0.88 0 30 .467 149 9.31 11 0.69 3 0 36 2.25 2 5 7 0.44 29.5 1.8
March 9 26 14 0.54 5 26 .346 295 11.35 16 0.62 0 0 61 2.35 2 8 10 0.38 36.0 1.4
April 9 39 15 0.38 3 39 .308 431 11.05 29 0.74 1 0 95 2.44 1 8 9 0.23 49.0 1.3