Georgetown at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
3/21/2025 at 7:00 PM
@ Rio Grande, OH (Newt Oliver Arena)
3/21/2025 at 7:00 PM
|
Georgetown
3 |
Rio Grande
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Georgetown (14-4, 8-1) | 22 | 25 | 25 | 25 | 3 |
| Rio Grande (11-9, 3-6) | 25 | 14 | 19 | 13 | 1 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 15 | 3 | 24 | .500 |
| 3 | 17 | 2 | 32 | .469 |
| 4 | 9 | 3 | 33 | .182 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 37 | .243 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 13 | 7 | 37 | .162 |
| 4 | 7 | 11 | 41 | -.098 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Finn Heinemann * | 4 | 1 | 0 | 2 | .500 | 45 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Michal Bak * | 4 | 9 | 2 | 18 | .389 | 2 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Santino Zucchiati | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ben Meyers | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jose Acuna Yepes * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kristjan Unt | 4 | 9 | 6 | 33 | .091 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Andrew Mayhew | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Miguel Ariza Vega * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 23 | Robin Puss * | 4 | 11 | 2 | 26 | .346 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 49 | Adam Szewinski * | 4 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 16.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 12 | 115 | .339 | 50 | 4 | 10 | 5 | 51 | 1 | 16 | 0 | 0 | 64.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miguel Paredes | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cam Griffith * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Sam Kaylor | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mitch Bartecki | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josef Iten | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Otavio Tonoli * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camilo Murillo * | 4 | 5 | 2 | 10 | .300 | 33 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Geronimo Galeano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyler Miller-Bross * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Maaz Khan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Bedoya * | 4 | 14 | 9 | 39 | .128 | 1 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 20 | Thomas Lhoste | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Daniel Rivas * | 4 | 10 | 11 | 42 | -.024 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 31 | 139 | .094 | 41 | 5 | 11 | 4 | 42 | 0 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 49 Time: 1:51 1st Referee: Shelby Hitchens 2nd Referee: Scott Mooney 3rd Referee: C. Howell/N. Carroll |
* = Starter