Georgetown at Oakland City
@ Oakland City, IN (Johnson Center)
4/1/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Georgetown (17-4, 11-1) 25 23 19 27 15 3
Oakland City (14-9, 7-5) 22 25 25 25 6 2

Georgetown

Set K E TA PCT
1 12 5 34 .206
2 9 6 30 .100
3 9 9 29 .000
4 16 6 35 .286
5 7 3 16 .250

Oakland City

Set K E TA PCT
1 12 6 36 .167
2 11 6 33 .152
3 12 0 20 .600
4 14 5 37 .243
5 2 5 21 -.143

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Finn Heinemann * 5 3 1 7 .286 44 5 3 0 4 0 1 0 0 8.5
05 Michal Bak * 5 14 3 38 .289 1 2 1 2 12 0 3 1 0 17.5
07 Brandon Gitschier 2 0 0 1 .000 3 0 1 2 8 0 0 0 0 0.0
09 Santino Zucchiati * 5 2 3 8 -.125 2 0 0 0 11 0 1 0 0 2.5
11 Jose Acuna Yepes 3 0 1 1 -1.000 0 0 0 0 13 0 0 0 0 0.0
12 Kristjan Unt * 5 12 11 39 .026 1 1 5 2 11 0 1 0 0 13.5
16 Andrew Mayhew 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
20 Miguel Ariza Vega * 5 5 0 11 .455 0 0 0 0 2 0 2 0 0 6.0
23 Robin Puss 3 9 6 21 .143 0 0 2 0 3 0 4 3 0 11.0
49 Adam Szewinski * 5 8 4 18 .222 1 0 0 0 1 0 8 0 1 12.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 29 144 .167 52 8 14 7 65 0 20 4 1 71.0

Oakland City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mert Asma 5 0 0 1 .000 2 0 1 2 18 0 0 0 0 0.0
06 Bartosz Burek 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
07 Gaston Barrionuevo * 5 15 6 37 .243 4 1 4 2 5 0 4 0 0 18.0
10 Maycor Carrion 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Pawel Kulinski * 5 5 2 13 .231 0 2 4 0 3 1 5 1 0 10.5
16 Danilo Negrao * 5 2 0 5 .400 37 1 2 0 8 0 5 1 0 5.5
23 Hazem Nabil * 5 13 3 43 .233 1 1 5 2 7 0 2 1 0 15.0
30 Tinevimbo Goto * 5 11 10 37 .027 2 0 2 1 5 3 2 2 0 15.0
33 Robin Ruhe * 5 5 1 10 .400 0 2 4 0 1 1 8 1 0 12.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 22 147 .197 46 7 22 8 48 5 26 6 0 76.0
Other Information
Arena: Johnson Center
Attendance: 187
Time: 2:40
* = Starter