Lawrence Tech at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
3/10/2025 at 6:00 PM
@ Georgetown, KY (Davis-Reid Alumni Gym)
3/10/2025 at 6:00 PM
|
Lawrence Tech
3 |
Georgetown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lawrence Tech (12-0) | 25 | 28 | 25 | 3 |
| Georgetown (11-3) | 17 | 26 | 17 | 0 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 18 | .611 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 12 | 2 | 23 | .435 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 30 | .133 |
| 2 | 15 | 9 | 38 | .158 |
| 3 | 11 | 8 | 32 | .094 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brendon Down * | 3 | 12 | 3 | 22 | .409 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Pedro Aguiar * | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Akram Askoul * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 6.5 |
| 12 | Nestor Addah * | 3 | 12 | 4 | 25 | .320 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 15.5 |
| 19 | Mario Cid * | 3 | 5 | 3 | 14 | .143 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 10.5 |
| 20 | Nathaniel Brownlee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | JT McCarthy * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 29 | Zachary Mead | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 71 | .324 | 33 | 6 | 7 | 3 | 32 | 11 | 4 | 3 | 0 | 53.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Finn Heinemann * | 3 | 2 | 1 | 4 | .250 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Michal Bak | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ben Meyers | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jose Acuna Yepes * | 2 | 1 | 3 | 9 | -.222 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kristjan Unt * | 3 | 11 | 6 | 27 | .185 | 0 | 1 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Miguel Ariza Vega * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 23 | Robin Puss * | 3 | 9 | 10 | 24 | -.042 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 49 | Adam Szewinski * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 25 | 100 | .130 | 38 | 3 | 13 | 6 | 21 | 2 | 6 | 5 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 0 Time: |
* = Starter