Cornerstone (MI) at Georgetown
@ Georgetown, KY
1/30/2025 at 7:00 PM

Final 1 2 3 4 Score
Cornerstone (MI) (2-0) 20 25 25 25 3
Georgetown (3-2) 25 21 22 19 1

Cornerstone (MI)

Set K E TA PCT
1 12 5 25 .280
2 7 5 21 .095
3 17 6 30 .367
4 14 4 26 .385

Georgetown

Set K E TA PCT
1 13 3 23 .435
2 9 10 29 -.034
3 11 2 23 .391
4 12 6 28 .214

Cornerstone (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brunno Peres 4 0 0 0 .000 0 2 3 0 0 0 0 0 0 2.0
2 Hubert Sliwinski * 4 2 4 7 -.286 0 0 0 0 0 0 0 1 0 2.0
3 Patrick Voloch * 4 4 1 5 .600 43 1 5 0 6 1 0 0 1 6.0
4 Ernest Broaster * 4 15 6 32 .281 1 3 3 0 5 3 1 1 0 21.5
5 David Galanes * 4 10 4 22 .273 4 4 3 1 0 0 0 0 0 14.0
6 Ethan Walker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Mitchell Carrera 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Joshua Beaumont * 4 7 2 12 .417 0 0 0 0 0 0 3 2 0 8.5
15 Andrew Galanes * 4 12 2 23 .435 0 1 2 0 4 2 2 0 0 16.0
17 Kyi Jagorin 4 0 1 1 -1.000 0 0 2 1 14 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 20 102 .294 48 11 18 3 29 6 6 4 1 70.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Finn Heinemann * 4 2 1 5 .200 39 0 4 0 2 1 0 0 0 3.0
5 Michal Bak * 4 5 4 20 .050 1 1 2 1 5 0 0 0 0 6.0
7 Brandon Gitschier 4 0 0 0 .000 1 0 0 3 4 0 0 0 0 0.0
10 Ben Meyers 4 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
11 Jose Acuna Yepes * 3 4 5 13 -.077 0 0 1 1 3 0 0 0 0 4.0
12 Kristjan Unt 3 8 0 14 .571 0 0 2 1 3 0 0 0 0 8.0
16 Andrew Mayhew 4 0 0 0 .000 0 1 3 0 4 0 0 0 0 1.0
20 Miguel Ariza Vega * 4 5 1 8 .500 0 0 0 1 0 2 0 1 0 7.0
23 Robin Puss * 4 6 6 20 .000 1 0 0 2 3 0 0 0 0 6.0
49 Adam Szewinski * 4 15 3 22 .545 0 0 0 0 0 4 0 0 0 19.0
TM Team 4 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 21 103 .233 43 3 12 11 29 7 0 1 0 55.0
Other Information
Attendance: 100
Time: 2:00
* = Starter