Georgetown vs. Lawrence Tech
@ Cedar Rapids, Iowa (Alliant Energy Power)
4/29/2025 at 10:00 AM
@ Cedar Rapids, Iowa (Alliant Energy Power)
4/29/2025 at 10:00 AM
|
Georgetown
3 |
Lawrence Tech
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Georgetown (24-4) | 25 | 23 | 25 | 25 | 15 | 3 |
| Lawrence Tech (26-3) | 18 | 25 | 21 | 27 | 8 | 2 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 13 | 6 | 36 | .194 |
| 4 | 14 | 7 | 35 | .200 |
| 5 | 8 | 0 | 18 | .444 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 30 | .100 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 14 | 9 | 41 | .122 |
| 5 | 6 | 5 | 18 | .056 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Finn Heinemann * | 5 | 0 | 1 | 3 | -.333 | 45 | 4 | 6 | 0 | 19 | 0 | 3 | 0 | 0 | 5.5 |
| 05 | Michal Bak * | 5 | 21 | 3 | 49 | .367 | 2 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 24.5 |
| 09 | Santino Zucchiatti * | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ben Meyers | 5 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kristjan Unt * | 5 | 18 | 8 | 42 | .238 | 1 | 0 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 20 | Miguel Ariza Vega * | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 23 | Robin Puss | 5 | 8 | 6 | 25 | .080 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 49 | Adam Szewinski * | 5 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 22 | 146 | .233 | 54 | 6 | 20 | 6 | 59 | 4 | 16 | 0 | 0 | 74.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Brendon Down * | 5 | 11 | 10 | 44 | .023 | 0 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Pedro Aguiar * | 5 | 0 | 2 | 2 | -1.000 | 42 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Akram Askoul * | 5 | 9 | 3 | 14 | .429 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 11.5 |
| 12 | Nestor Addah * | 5 | 15 | 8 | 43 | .163 | 2 | 2 | 2 | 0 | 17 | 0 | 2 | 1 | 0 | 18.0 |
| 19 | Mario Cid * | 5 | 7 | 9 | 35 | -.057 | 1 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Nathaniel Brownlee * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | JT McCarthy | 5 | 9 | 4 | 19 | .263 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 29 | Zachary Mead | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 36 | 157 | .096 | 45 | 6 | 15 | 6 | 57 | 0 | 18 | 4 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power Attendance: 0 Time: 2:40 |
* = Starter