Rio Grande at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
2/21/2025 at 7:00 PM
@ Georgetown, KY (Davis-Reid Alumni Gym)
2/21/2025 at 7:00 PM
|
Rio Grande
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (8-4, 0-1) | 20 | 16 | 12 | 0 |
| Georgetown (6-2, 1-0) | 25 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 9 | 9 | 28 | .000 |
| 3 | 5 | 8 | 24 | -.125 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 12 | 3 | 24 | .375 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 3 | Sam Kaylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mitch Bartecki * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | John Mohr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Otavio Tonoli * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Camilo Murillo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Geronimo Galeano | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tyler Miller-Bross * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Maaz Khan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Bedoya * | 3 | 7 | 11 | 27 | -.148 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 22 | Daniel Rivas * | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 2 | 0 | 8.5 |
| 23 | Aevin Dotter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 82 | .024 | 24 | 1 | 6 | 8 | 24 | 3 | 2 | 4 | 0 | 30.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grant Hapner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Finn Heinemann * | 3 | 4 | 0 | 5 | .800 | 28 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Santino Zucchiati | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben Meyers | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jose Acuna Yepes * | 3 | 6 | 2 | 14 | .286 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 7.5 |
| 12 | Kristjan Unt * | 3 | 9 | 0 | 20 | .450 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Andrew Mayhew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Miguel Ariza Vega * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 23 | Robin Puss * | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 13.0 |
| 49 | Adam Szewinski * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 77 | .364 | 36 | 8 | 12 | 1 | 30 | 6 | 2 | 4 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 50 Time: 1:19 |
* = Starter