2024-25 Volleyball Statistics - Georgetown

Matches
29
Kills per set
12.72
Hitting %
.264
Assists per set
12.16
Blocks per set
2.26
Service Aces per set
1.61
Digs per set
11.45
Team Summary
Title Record
Overall 24-5 (.828)
Conference 15-1 (.938)
Streak Lost 1
Home 10-3
Away 11-1
Neutral 3-1
Recent Results
Date Opponent Result
Apr 8 at Campbellsville (KY) W, 3-2
Apr 11 Cumberland (TN) W, 3-1
Apr 18 St. Mary-Woods W, 3-0
Apr 19 Campbellsville (KY) W, 3-2
Apr 29 vs. Lawrence Tech W, 3-2
Apr 30 vs. Missouri Valley L, 3-2
Team Stats
Statistics Overall Conf
Matches 29 16
Sets 109 57
Kills 1387 755
Kills per set 12.72 13.25
Errors 523 239
Total Attacks 3278 1651
Hitting Percentage .264 .313
Assists 1325 723
Assists per set 12.16 12.68
Service Aces 175 107
Service Errors 358 198
Service Aces per set 1.61 1.88
Receptions 1872 917
Reception Errors 125 59
Digs 1248 671
Digs per set 11.45 11.77
Block Solo 128 60
Block Assist 237 140
Block Total 247 130
Blocks per set 2.26 2.28
Block Errors 52 34
Ball Handling Errors 3 2
Points 1808.5 992.0
Points per set 16.6 17.4
Home Attendance 955 555
Home Attendance average 74 70
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Saint Xavier (IL) L, 3-0 3 21 28 95 -.074 21 2 5 62 7 30 2 4 0 4 0 27.0
Jan 24 vs. UC Merced W, 3-2 5 50 36 145 .097 49 2 16 90 6 47 7 13 0 14 0 65.5
Jan 25 vs. Indiana Tech W, 3-1 4 56 18 122 .311 55 10 15 75 7 42 3 4 1 5 0 71.0
Jan 28 Reinhardt (GA) W, 3-1 4 50 20 134 .224 48 7 15 85 8 46 12 8 4 16 0 73.0
Jan 30 Cornerstone (MI) L, 3-1 4 45 21 103 .233 43 3 12 76 11 29 7 0 1 7 0 55.0
Feb 7 at Goshen (IN) W, 3-0 3 36 9 74 .365 28 8 10 36 1 26 6 10 0 11 0 55.0
Feb 11 at Thomas More W, 3-2 5 56 33 142 .162 54 6 17 90 6 52 10 2 0 11 0 73.0
Feb 21 Rio Grande W, 3-0 3 38 10 77 .364 36 8 12 43 1 30 6 2 4 7 0 53.0
Feb 22 Oakland City W, 3-0 3 48 9 94 .415 45 5 14 48 3 39 5 4 1 7 0 60.0
Feb 28 Indiana East W, 3-0 3 37 6 66 .470 36 5 15 45 3 27 5 10 4 10 0 52.0
Mar 1 Midway W, 3-0 3 42 9 87 .379 38 7 19 50 4 32 5 2 4 6 0 55.0
Mar 7 at Brescia W, 3-0 3 41 17 88 .273 38 9 7 38 2 41 5 2 1 6 1 56.0
Mar 8 at St. Mary-Woods W, 3-0 3 49 12 95 .389 45 5 9 49 3 46 3 4 0 5 0 59.0
Mar 10 Lawrence Tech L, 3-0 3 38 25 100 .130 38 3 13 69 6 21 2 6 5 5 0 46.0
Mar 11 at Cumberland (TN) W, 3-0 3 40 9 78 .397 39 8 9 40 2 26 2 16 0 10 0 58.0
Mar 17 Campbellsville (KY) L, 3-2 5 65 28 167 .222 63 4 13 96 4 64 5 4 7 7 0 76.0
Mar 20 at Mount Vernon Nazarene (OH) W, 3-0 3 43 13 102 .294 42 3 6 51 3 36 4 10 0 9 1 55.0
Mar 21 at Rio Grande W, 3-1 4 51 12 115 .339 50 4 10 61 5 51 1 16 0 9 0 64.0
Mar 28 at Indiana East W, 3-0 3 35 15 89 .225 34 4 12 54 4 31 3 28 0 17 0 56.0
Mar 29 at Midway W, 3-0 3 39 11 68 .412 37 9 10 28 1 34 0 8 0 4 0 52.0
Apr 1 at Oakland City W, 3-2 5 53 29 144 .167 52 8 14 82 7 65 0 20 4 10 1 71.0
Apr 4 Brescia W, 3-0 3 36 4 63 .508 33 17 7 29 1 27 4 2 3 5 0 58.0
Apr 5 St. Mary-Woods W, 3-1 4 68 25 147 .293 65 8 15 90 8 53 6 6 2 9 0 85.0
Apr 8 at Campbellsville (KY) W, 3-2 5 54 23 119 .261 54 4 20 82 3 29 0 14 0 7 0 65.0
Apr 11 Cumberland (TN) W, 3-1 4 59 20 154 .253 58 2 12 82 8 76 10 2 4 11 0 72.0
Apr 18 St. Mary-Woods W, 3-0 3 47 9 102 .373 44 7 8 45 1 51 2 4 0 4 0 58.0
Apr 19 Campbellsville (KY) W, 3-2 5 72 28 181 .243 69 5 15 97 1 67 6 10 2 11 0 88.0
Apr 29 vs. Lawrence Tech W, 3-2 5 56 22 146 .233 54 6 20 85 6 59 4 16 0 12 0 74.0
Apr 30 vs. Missouri Valley L, 3-2 5 62 22 181 .221 57 6 8 94 3 71 3 10 5 8 0 76.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 109 1387 12.72 523 3278 .264 1325 12.16 175 1.61 1872 125 1248 11.45 128 237 247 2.26 1808.5 16.6
Conference 16 57 755 13.25 239 1651 .313 723 12.68 107 1.88 917 59 671 11.77 60 140 130 2.28 992.0 17.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 47 645 13.72 214 1475 .292 616 13.11 81 1.72 855 59 562 11.96 75 60 105 2.23 831.0 17.7
Away 12 43 518 12.05 211 1209 .254 494 11.49 70 1.63 673 44 467 10.86 36 134 103 2.40 691.0 16.1
Neutral 4 19 224 11.79 98 594 .212 215 11.32 24 1.26 344 22 219 11.53 17 43 39 2.03 286.5 15.1
 
Wins 24 89 1156 12.99 399 2632 .288 1103 12.39 157 1.76 1475 94 1033 11.61 109 213 216 2.42 1528.5 17.2
Losses 5 20 231 11.55 124 646 .166 222 11.10 18 0.90 397 31 215 10.75 19 24 31 1.55 280.0 14.0
 
January 5 20 222 11.10 123 599 .165 216 10.80 24 1.20 388 39 194 9.70 31 29 46 2.27 291.5 14.6
February 5 17 215 12.65 67 453 .327 199 11.71 32 1.88 262 14 174 10.24 32 28 46 2.71 293.0 17.2
March 10 33 443 13.42 151 989 .295 424 12.85 56 1.70 536 34 382 11.58 30 96 78 2.36 577.0 17.5
April 9 39 507 13.00 182 1237 .263 486 12.46 63 1.62 686 38 498 12.77 35 84 77 1.97 647.0 16.6
Date Opponent Score Attend
Jan 23 at Saint Xavier (IL) L, 3-0 0
Jan 24 vs. UC Merced W, 3-2 0
Jan 25 vs. Indiana Tech W, 3-1 0
Jan 28 Reinhardt (GA) W, 3-1 50
Jan 30 Cornerstone (MI) L, 3-1 100
Feb 7 at Goshen (IN) W, 3-0 115
Feb 11 at Thomas More W, 3-2 72
Feb 21 Rio Grande W, 3-0 50
Feb 22 Oakland City W, 3-0 80
Feb 28 Indiana East W, 3-0 100
Mar 1 Midway W, 3-0 75
Mar 7 at Brescia W, 3-0 0
Mar 8 at St. Mary-Woods W, 3-0 199
Mar 10 Lawrence Tech L, 3-0 0
Mar 11 at Cumberland (TN) W, 3-0 85
Mar 17 Campbellsville (KY) L, 3-2 100
Mar 20 at Mount Vernon Nazarene (OH) W, 3-0 100
Mar 21 at Rio Grande W, 3-1 49
Mar 28 at Indiana East W, 3-0 76
Mar 29 at Midway W, 3-0 91
Apr 1 at Oakland City W, 3-2 187
Apr 4 Brescia W, 3-0 50
Apr 5 St. Mary-Woods W, 3-1 50
Apr 8 at Campbellsville (KY) W, 3-2 0
Apr 11 Cumberland (TN) W, 3-1 50
Apr 18 St. Mary-Woods W, 3-0 100
Apr 19 Campbellsville (KY) W, 3-2 150
Apr 29 vs. Lawrence Tech W, 3-2 0
Apr 30 vs. Missouri Valley L, 3-2 0