St. Mary-Woods at Georgetown
@ Georgetown, KY (Great Crossing HS)
4/18/2025 at 5:30 PM

Final 1 2 3 Score
St. Mary-Woods (26-10) 17 14 16 0
Georgetown (22-4) 25 25 25 3

St. Mary-Woods

Set K E TA PCT
1 11 4 33 .212
2 8 6 37 .054
3 9 5 28 .143

Georgetown

Set K E TA PCT
1 16 2 36 .389
2 13 4 31 .290
3 18 3 35 .429

St. Mary-Woods

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bentley Meyer * 3 10 0 27 .370 0 0 2 2 8 0 0 2 0 10.0
3 Kristofers Klavins 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Charlie Harr * 3 2 1 6 .167 0 0 1 0 0 0 2 1 0 3.0
12 Michael Olak * 3 2 0 5 .400 24 0 1 0 7 0 1 1 0 2.5
14 Trevin Matsuba 3 0 0 2 .000 1 0 0 1 5 0 0 0 0 0.0
21 Yammiel Martinez * 2 2 3 8 -.125 0 0 0 0 1 0 0 0 0 2.0
23 Christian Green 3 6 7 25 -.040 0 0 0 0 0 0 2 0 0 7.0
24 Lauvai Pine 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
34 Joseph Szadorski * 3 1 2 13 -.077 1 0 0 2 6 1 0 1 0 2.0
99 Tyler Duranceau * 3 4 2 9 .222 1 1 0 2 13 1 0 1 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 15 98 .133 27 1 4 7 40 2 6 6 0 34.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Finn Heinemann * 3 4 0 6 .667 38 5 1 0 12 1 0 0 0 10.0
5 Michal Bak * 3 11 3 31 .258 1 0 2 0 5 1 1 0 0 12.5
9 Santino Zucchiatti * 3 1 1 2 .000 0 0 0 0 5 0 0 0 0 1.0
10 Ben Meyers 3 0 0 0 .000 3 1 0 0 14 0 0 0 0 1.0
12 Kristjan Unt * 3 12 2 21 .476 1 0 2 1 8 0 0 0 0 12.0
16 Andrew Mayhew 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
20 Miguel Ariza Vega * 3 7 0 11 .636 0 0 0 0 2 0 1 0 0 7.5
23 Robin Puss 3 8 3 22 .227 1 0 2 0 2 0 1 0 0 8.5
49 Adam Szewinski * 3 4 0 9 .444 0 0 0 0 2 0 1 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 9 102 .373 44 7 8 1 51 2 4 0 0 58.0
Other Information
Arena: Great Crossing HS
Attendance: 100
Time: 1:21
* = Starter