#49 Adam Szewinski (MB) - Georgetown

m
29
k/s
2.03
h %
.376
a/s
0.04
b/s
1.02
sa/s
0.02
d/s
0.28
Player Stats
  Overall Conf
Matches 29 16
Sets 109 57
Kills 221 125
Kills per set 2.03 2.19
Errors 57 30
Total Attacks 436 227
Total Attacks per set 4.00 3.98
Hitting Percentage .376 .419
Assists 4 3
Assists per set 0.04 0.05
Service Total Attempts 30 12
Service Aces 2 1
Service Errors 6 3
Service Aces per set 0.02 0.02
Receptions 8 4
Reception Errors 2 0
Digs 30 18
Digs per set 0.28 0.32
Block Solo 38 22
Block Assist 73 44
Block Total 111 66
Blocks per set 1.02 1.16
Block Errors 12 7
Ball Handling Errors 1 1
Points 297.5 170.0
Points per set 2.7 3.0
Matches started 29 16
Recent Results
Date Opponent/Event Result
Apr 8 at Campbellsville (KY) W, 3-2
Apr 11 Cumberland (TN) W, 3-1
Apr 18 St. Mary-Woods W, 3-0
Apr 19 Campbellsville (KY) W, 3-2
Apr 29 vs. Lawrence Tech W, 3-2
Apr 30 vs. Missouri Valley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Saint Xavier (IL) L, 3-0 1 3 3 3 13 .000 0 0 1 0 0 1 0 1 0 1 0 3.5
Jan 24 vs. UC Merced W, 3-2 1 5 12 4 21 .381 0 0 0 3 1 1 1 3 0 4 0 14.5
Jan 25 vs. Indiana Tech W, 3-1 1 4 9 2 16 .438 0 0 0 0 0 0 0 1 0 1 0 9.5
Jan 28 Reinhardt (GA) W, 3-1 1 4 12 0 20 .600 0 0 0 0 0 1 0 3 0 3 0 13.5
Jan 30 Cornerstone (MI) L, 3-1 1 4 15 3 22 .545 0 0 0 0 0 0 4 0 0 4 0 19.0
Feb 7 at Goshen (IN) W, 3-0 1 3 4 0 6 .667 0 0 0 0 0 0 3 4 0 7 0 9.0
Feb 11 at Thomas More W, 3-2 1 5 5 4 15 .067 0 1 2 0 0 3 3 1 0 4 0 9.5
Feb 21 Rio Grande W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 2 1 0 3 0 6.5
Feb 22 Oakland City W, 3-0 1 3 5 0 10 .500 0 0 0 0 0 0 3 2 0 5 0 9.0
Feb 28 Indiana East W, 3-0 1 3 4 0 9 .444 0 0 0 1 0 1 3 3 0 6 0 8.5
Mar 1 Midway W, 3-0 1 3 9 1 12 .667 1 1 3 0 0 2 2 0 2 2 0 12.0
Mar 7 at Brescia W, 3-0 1 3 8 2 14 .429 1 0 0 0 0 0 1 1 0 2 0 9.5
Mar 8 at St. Mary-Woods W, 3-0 1 3 8 2 14 .429 0 0 0 0 0 3 1 2 0 3 0 10.0
Mar 10 Lawrence Tech L, 3-0 1 3 7 2 16 .313 0 0 0 1 1 0 1 2 3 3 0 9.0
Mar 11 at Cumberland (TN) W, 3-0 1 3 10 0 12 .833 0 0 0 0 0 0 0 2 0 2 0 11.0
Mar 17 Campbellsville (KY) L, 3-2 1 5 10 4 21 .286 0 0 0 0 0 5 1 2 2 3 0 12.0
Mar 20 at Mount Vernon Nazarene (OH) W, 3-0 1 3 8 1 16 .438 1 0 0 0 0 0 2 4 0 6 0 12.0
Mar 21 at Rio Grande W, 3-1 1 4 13 0 18 .722 0 0 0 0 0 3 0 7 0 7 0 16.5
Mar 28 at Indiana East W, 3-0 1 3 5 2 12 .250 0 0 0 2 0 2 1 8 0 9 0 10.0
Mar 29 at Midway W, 3-0 1 3 4 2 6 .333 0 0 0 0 0 0 0 3 0 3 0 5.5
Apr 1 at Oakland City W, 3-2 1 5 8 4 18 .222 1 0 0 0 0 1 0 8 0 8 1 12.0
Apr 4 Brescia W, 3-0 1 3 6 0 10 .600 0 0 0 0 0 0 1 1 1 2 0 7.5
Apr 5 St. Mary-Woods W, 3-1 1 4 9 4 22 .227 0 0 0 0 0 0 2 1 1 3 0 11.5
Apr 8 at Campbellsville (KY) W, 3-2 1 5 10 3 17 .412 0 0 0 0 0 0 0 2 0 2 0 11.0
Apr 11 Cumberland (TN) W, 3-1 1 4 12 5 23 .304 0 0 0 1 0 1 5 1 1 6 0 17.5
Apr 18 St. Mary-Woods W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 2 0 1 0 1 0 4.5
Apr 19 Campbellsville (KY) W, 3-2 1 5 9 3 25 .240 0 0 0 0 0 3 1 3 0 4 0 11.5
Apr 29 vs. Lawrence Tech W, 3-2 1 5 1 2 11 -.091 0 0 0 0 0 0 1 5 0 6 0 4.5
Apr 30 vs. Missouri Valley L, 3-2 1 5 7 3 19 .211 0 0 0 0 0 1 0 1 2 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 29 92 146 1.59 26 249 .482 2 0.02 7 0.08 4 1 19 0.21 22 63 85 0.92 206.5 2.2
2024-25 29 109 221 2.03 57 436 .376 4 0.04 2 0.02 8 2 30 0.28 38 73 111 1.02 297.5 2.7
2025-26 25 91 210 2.31 39 380 .450 6 0.07 23 0.25 11 0 40 0.44 28 67 95 1.04 294.5 3.2
Total 83 292 577 1.98 122 1065 .427 12 0.04 32 0.11 23 3 89 0.30 88 203 291 1.00 798.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 109 221 2.03 57 436 .376 4 0.04 2 0.02 8 2 30 0.28 38 73 111 1.02 297.5 2.7
Conference 16 57 125 2.19 30 227 .419 3 0.05 1 0.02 4 0 18 0.32 22 44 66 1.16 170.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 106 2.26 23 208 .399 1 0.02 1 0.02 3 1 15 0.32 25 20 45 0.96 142.0 3.0
Away 12 43 86 2.00 23 161 .391 3 0.07 1 0.02 2 0 13 0.30 11 43 54 1.26 119.5 2.8
Neutral 4 19 29 1.53 11 67 .269 0 0.00 0 0.00 3 1 2 0.11 2 10 12 0.63 36.0 1.9
-
Wins 24 89 179 2.01 42 345 .397 4 0.04 2 0.02 7 1 23 0.26 32 67 99 1.11 246.5 2.8
Losses 5 20 42 2.10 15 91 .297 0 0.00 0 0.00 1 1 7 0.35 6 6 12 0.60 51.0 2.5
-
January 5 20 51 2.55 12 92 .424 0 0.00 0 0.00 3 1 3 0.15 5 8 13 0.65 60.0 3.0
February 5 17 22 1.29 5 49 .347 0 0.00 1 0.06 1 0 4 0.24 14 11 25 1.47 42.5 2.5
March 10 33 82 2.48 16 141 .468 3 0.09 1 0.03 3 1 15 0.45 9 31 40 1.21 107.5 3.3
April 9 39 66 1.69 24 154 .273 1 0.03 0 0.00 1 0 8 0.21 10 23 33 0.85 87.5 2.2