2017-18 Basketball Schedule
Overall
27-7
Pct
.794
Conf
9-5
Pct
.643
Streak
Lost 1
Home
20-2
Away
6-4
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Mon. 23 | VS Miami-Middletown | W, 107-66 | Final | Recap | |
| Thu. 26 | VS Ohio - Chillicothe | W, 125-45 | Final | Recap | |
| Sun. 29 | VS Wright State-Lake | W, 122-56 | Final | ||
| Mon. 30 | VS Midway | W, 95-70 | Final | Recap | |
November | |||||
| Fri. 3 | AT Eastern Kentucky # | L, 91-69 | Final | Recap | |
| Mon. 6 | VS Ohio State University-Lima | W, 120-71 | Final | Recap | |
| Thu. 9 | VS Bethel (TN) | W, 90-67 | Final | Recap | |
| Fri. 10 | VS Tennessee Southern | SSAC / Mid-South Conference Challenge | W, 76-56 | Final | Recap |
| Sat. 11 | VS Brewton-Parker | SSAC-MSC Conference Challenge | W, 110-67 | Final | Recap |
| Fri. 17 | VS Ohio - Chillicothe | Central Bank Jim Reid Classic | W, 134-68 | Final | Recap |
| Sat. 18 | VS Washington Adventist | Central Bank Jim Reid Classic | W, 103-78 | Final | Recap |
| Tue. 21 | VS Indiana Southeast | W, 98-86 | Final | Recap | |
| Fri. 24 | VS Miami-Hamilton | W, 121-90 | Final | Recap | |
| Sun. 26 | VS Central Penn College | W, 96-75 | Final | ||
December | |||||
| Mon. 4 | VS Simmons College of Kentucky | W, 114-52 | Final | Recap | |
| Sat. 30 | VS Miami-Hamilton | W, 107-75 | Final | Recap | |
January | |||||
| Sat. 6 | AT Campbellsville * | W, 97-93 | Final | Recap | |
| Thu. 11 | AT Life * | L, 82-77 | Final | Recap | |
| Sat. 13 | VS Cumberlands * | W, 79-77 | Final | Recap | |
| Thu. 18 | VS Shawnee State * | W, 105-79 | Final | ||
| Sat. 20 | AT Pikeville * | L, 95-83 | Final | Recap | |
| Thu. 25 | VS Cumberland * | W, 82-75 | Final | Recap | |
| Sat. 27 | VS Lindsey Wilson * | L, 76-74 | Final | Recap | |
February | |||||
| Thu. 1 | VS Campbellsville * | W, 80-62 | Final | Recap | |
| Thu. 8 | AT Cumberlands * | W, 70-68 | Final | Recap | |
| Sat. 10 | VS Life * | L, 87-75 | Final | Recap | |
| Thu. 15 | VS Pikeville * | Senior Night | W, 93-74 | Final | Recap |
| Sat. 17 | AT Shawnee State * | Senior Day | L, 92-90 | Final | |
| Thu. 22 | AT Lindsey Wilson * | W, 72-65 | Final | Recap | |
| Sat. 24 | AT Cumberland * | W, 76-67 | Final | Recap | |
March | |||||
| Fri. 2 | AT Cumberland | MSC Conference Tournament March 2-4 Quarterfinals | W, 85-82 | Final | Recap |
| Sat. 3 | VS Lindsey Wilson % @ Pikeville, KY | Mid-South Conference Tournament - Semifinals | L, 80-58 | Final | Box Score Recap |
| Wed. 14 | VS Central Baptist % @ Municipal Auditorium - First Round | NAIA National Championship First Round | W, 79-74 | Final | Recap |
| Fri. 16 | AT Oklahoma City | 2018 NAIA Division I Men's Basketball National Championship | W, 91-83 | Final | Recap |
| Sat. 17 | AT LSU Alexandria | 2018 NAIA Division I Men's Basketball National Championship | L, 87-66 | Final | Recap |
# Exhibition
* Conference
% Postseason
Home events in bold