2024-25 Men's Basketball Schedule
Overall
29-5
Pct
.853
Conf
9-3
Pct
.750
Streak
Lost 1
Home
16-1
Away
6-2
Neutral
7-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Mon. 28 | VS Carolina Christian | Davis-Reid Alumni Gym - Georgetown, KY | W, 107-47 | Final | Video Box Score Recap |
November | |||||
| Fri. 1 | AT Park | Remy Williams Memorial Invitational - Parkville, MO | W, 88-78 | Final | Video Box Score Recap |
| Sat. 2 | VS Benedictine (KS) @ Breckon Sports Center | W, 77-65 | Final | Video Box Score Recap | |
| Thu. 7 | VS Indiana Southeast | Davis-Reid Alumni Gym - Georgetown, KY | W, 79-62 | Final | Video Box Score Recap |
| Thu. 14 | VS Midway | Central Bank Jim Reid Classic - Davis-Reid Alumni Gym - Georgetown, KY | W, 99-77 | Final | Video Box Score Recap |
| Fri. 15 | VS WVU Tech (WV) | Central Bank Jim Reid Classic - Davis-Reid Alumni Gym - Georgetown, KY | W, 68-62 | Final | Video Box Score Recap |
| Tue. 19 | VS Shawnee State | Davis-Reid Alumni Gym - Georgetown, KY | W, 91-63 | Final | Video Box Score Recap |
| Fri. 22 | VS Florida College (FL) @ Crisp Arena | W, 83-74 | Final | Video Box Score Recap | |
| Sat. 23 | VS Fisk (TN) @ Crisp Arena | W, 98-82 | Final | Video Box Score Recap | |
| Tue. 26 | VS Bethel (IN) | Davis-Reid Alumni Gym - Georgetown, KY | W, 74-68 | Final | Video Box Score Recap |
| Sat. 30 | VS Tennessee Wesleyan @ Kingsport, TN | W, 88-62 | Final | Video Box Score Recap | |
December | |||||
| Sun. 1 | VS Saint Francis (IN) @ Kingsport, TN | W, 95-72 | Final | Video Box Score Recap | |
| Tue. 3 | AT Simmons (KY) | Louisville, KY | W, 78-66 | Final | Box Score |
| Mon. 16 | VS Simmons (KY) | Davis-Reid Alumni Gym - Georgetown, KY | W, 82-61 | Final | Video Box Score Recap |
January | |||||
| Fri. 3 | VS Miami-Hamilton | Davis-Reid Alumni Gym - Georgetown, KY | W, 103-71 | Final | Video Box Score Recap |
| Sun. 5 | VS Washington Adventist (MD) | Davis-Reid Alumni Gym - Georgetown, KY | W, 113-76 | Final | Video Box Score Recap |
| Thu. 9 | AT Lindsey Wilson * | Columbia, KY | W, 73-69 | Final | Video Box Score Recap |
| Thu. 16 | VS Bethel (TN) * | Davis-Reid Alumni Gym - Georgetown, KY | W, 86-77 | Final | Video Box Score Recap |
| Sat. 18 | VS Freed-Hardeman (TN) * | Davis-Reid Alumni Gym - Georgetown, KY | L, 70-68 | Final - OT | Video Box Score Recap |
| Thu. 23 | AT Cumberlands (KY) * | Williamsburg, KY | W, 93-85 | Final | Video Box Score Recap |
| Thu. 30 | AT Campbellsville (KY) * | Campbellsville, KY | W, 85-71 | Final | Video ($) Box Score Recap |
February | |||||
| Sat. 1 | VS Cumberland (TN) * | Davis-Reid Alumni Gym - Georgetown, KY | W, 99-66 | Final | Video Box Score Recap |
| Thu. 6 | VS Cumberlands (KY) * | Davis-Reid Alumni Gym - Georgetown, KY | W, 91-85 | Final | Video Box Score Recap |
| Sat. 8 | VS Lindsey Wilson * | Davis-Reid Alumni Gym - Georgetown, KY | W, 74-68 | Final | Video Box Score Recap |
| Mon. 10 | AT Cumberland (TN) * | Lebanon, TN | L, 92-89 | Final | Video Box Score Recap |
| Sat. 15 | VS Campbellsville (KY) * | Davis-Reid Alumni Gym - Georgetown, KY | W, 80-61 | Final | Video Box Score Recap |
| Thu. 20 | AT Bethel (TN) * | McKenzie, TN | W, 71-65 | Final | Video Box Score |
| Sat. 22 | AT Freed-Hardeman (TN) * | Henderson, TN | L, 71-63 | Final | Video Box Score |
March | |||||
| Sun. 2 | VS Lindsey Wilson % @ Studle Financial Arena | W, 73-50 | Final | Video ($) Box Score Recap | |
| Mon. 3 | VS Freed-Hardeman (TN) % @ Studle Financial Arena | L, 67-59 | Final | ($) Video Box Score Recap | |
| Fri. 14 | VS LSU Shreveport % | 2025 NAIA Men's Basketball National Championship First Round, presented by Ballogy | W, 92-78 | Final | Video Box Score Recap |
| Sat. 15 | VS Saint Francis (IN) % | NAIA Men's Basketball National Championship 2nd Round - Davis-Reid Alumni Gym - Georgetown, KY | W, 83-64 | Final | Video Box Score Recap |
| Thu. 20 | VS Northwestern % @ Municipal Aud. (KCMO) | W, 73-70 | Final | Video Box Score Recap | |
| Sat. 22 | VS College of Idaho % @ Municipal Aud. (KCMO) | 2025 NAIA Men's Basketball National Championship - Quarterfinals | L, 83-71 | Final | Video Box Score Recap |
* Conference
% Postseason
Home events in bold