-
- Height:
- 6-3
-
- Hometown:
- Crestwood, Ky.
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- South Oldham High School
-
- gp
- 31
-
- pts/g
- 4.7
-
- fg %
- 49.1
-
- 3pt %
- 41.3
-
- ft %
- 54.5
-
- reb/g
- 2.7
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 20 | ||
| Games started | 1 | 1 | ||
| Minutes | 494 | 314 | ||
| Minutes per game | 15.9 | 15.7 | ||
| FG | 55-112 | 31-64 | ||
| FG Pct | 49.1 | 48.4 | ||
| 3PT | 19-46 | 10-24 | ||
| 3PT Pct | 41.3 | 41.7 | ||
| FT | 18-33 | 9-20 | ||
| FT Pct | 54.5 | 45.0 | ||
| Off rebounds | 33 | 19 | ||
| Def rebounds | 50 | 23 | ||
| Total rebounds | 83 | 42 | ||
| Rebounds per game | 2.7 | 2.1 | ||
| Personal fouls | 20 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 31 | 15 | ||
| Turnovers | 24 | 15 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 11 | 6 | ||
| Blocks | 1 | 0 | ||
| Points | 147 | 81 | ||
| Points per game | 4.7 | 4.0 | ||
| Points per 40 min | 11.9 | 10.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Kentucky Christian | W, 103-68 | - | 23 | 3-6 | 50.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Oct 30 | Miami-Middletown | W, 113-68 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Nov 2 | Midway | W, 78-55 | - | 19 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 9 | at Eastern Kentucky | L, 93-63 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Kent State Tuscarawas | W, 106-80 | - | 17 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 18 | at Cumberlands | W, 72-69 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Pikeville | L, 72-66 | - | 20 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 26 | Wilberforce | W, 85-77 | - | 19 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 27 | Greenville University | W, 155-109 | - | 24 | 6-7 | 85.7 | 2-3 | 66.7 | 0-1 | 0.0 | 14 |
| Dec 2 | Bethel (TN) | W, 94-73 | - | 22 | 7-12 | 58.3 | 2-3 | 66.7 | 2-5 | 40.0 | 18 |
| Dec 4 | Freed-Hardeman | L, 79-70 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Indiana Southeast | W, 105-65 | - | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 16 | Lindsey Wilson | W, 76-57 | - | 27 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 18 | at Cumberland | W, 74-68 | 1 | 34 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 3 | at Campbellsville | W, 66-58 | - | 15 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 6 | at Shawnee State | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas More | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Life | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Tennessee Southern | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee State | W, 74-58 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Freed-Hardeman | W, 73-59 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Bethel (TN) | W, 80-62 | - | 21 | 3-8 | 37.5 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Jan 24 | Thomas More | L, 85-74 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 27 | Pikeville | W, 86-67 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 29 | Cumberlands | W, 81-60 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Life | W, 90-62 | - | 20 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 2 | Cumberland | W, 73-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Lindsey Wilson | W, 72-69 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | Campbellsville | W, 78-49 | - | 18 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 10 | at Tennessee Southern | L, 82-59 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 12 | at Life | L, 81-77 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 17 | at Thomas More | L, 85-59 | - | 18 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 19 | Shawnee State | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Freed-Hardeman | W, 81-64 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 27 | vs. Shawnee State | W, 89-67 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 28 | vs. Thomas More | W, 68-59 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. Huntington | L, 80-69 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Kentucky Christian | W, 103-68 | - | 23 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Oct 30 | Miami-Middletown | W, 113-68 | - | 19 | 3 | 5 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 2 | Midway | W, 78-55 | - | 19 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 9 | at Eastern Kentucky | L, 93-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Kent State Tuscarawas | W, 106-80 | - | 17 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Nov 18 | at Cumberlands | W, 72-69 | - | 15 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 20 | at Pikeville | L, 72-66 | - | 20 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 26 | Wilberforce | W, 85-77 | - | 19 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 27 | Greenville University | W, 155-109 | - | 24 | 0 | 3 | 3 | 9 | 2 | 4.5 | 2 | 0 | 1 | - |
| Dec 2 | Bethel (TN) | W, 94-73 | - | 22 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 4 | Freed-Hardeman | L, 79-70 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 7 | Indiana Southeast | W, 105-65 | - | 24 | 1 | 5 | 6 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Lindsey Wilson | W, 76-57 | - | 27 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 18 | at Cumberland | W, 74-68 | 1 | 34 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 3 | at Campbellsville | W, 66-58 | - | 15 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 6 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Tennessee Southern | W, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shawnee State | W, 74-58 | - | 9 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 20 | at Freed-Hardeman | W, 73-59 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | at Bethel (TN) | W, 80-62 | - | 21 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Thomas More | L, 85-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Pikeville | W, 86-67 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Cumberlands | W, 81-60 | - | 10 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Life | W, 90-62 | - | 20 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Feb 2 | Cumberland | W, 73-63 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | at Lindsey Wilson | W, 72-69 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Campbellsville | W, 78-49 | - | 18 | 2 | 3 | 5 | 4 | 1 | 4.0 | 2 | 0 | 1 | - |
| Feb 10 | at Tennessee Southern | L, 82-59 | - | 16 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 12 | at Life | L, 81-77 | - | 17 | 4 | 3 | 7 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Thomas More | L, 85-59 | - | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Shawnee State | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Freed-Hardeman | W, 81-64 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. Shawnee State | W, 89-67 | - | 9 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | vs. Thomas More | W, 68-59 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Mar 11 | vs. Huntington | L, 80-69 | 0 | 8 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2021-22 | 31 | 1 | 15.9 | 1.8-3.6 | 49.1 | 0.6-1.5 | 41.3 | 0.6-1.1 | 54.5 | 4.7 |
| 2022-23 | 28 | 9 | 17.4 | 2.1-4.6 | 46.5 | 0.6-2.2 | 29.0 | 0.5-0.7 | 70.0 | 5.4 |
| 2023-24 | 26 | 0 | 13.2 | 1.7-3.5 | 46.7 | 0.7-1.5 | 47.4 | 0.2-0.3 | 75.0 | 4.2 |
| Total | 86 | 10 | 15.5 | 1.8-3.9 | 47.3 | 0.6-1.7 | 37.4 | 0.4-0.7 | 62.3 | 4.8 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2021-22 | 31 | 1 | 15.9 | 0.0-0.0 | 49.1 | 0.0-0.0 | 41.3 | 0.0-0.0 | 54.5 | 0.0 |
| 2022-23 | 28 | 9 | 17.4 | 4.9-10.6 | 46.5 | 1.5-5.1 | 29.0 | 1.1-1.6 | 70.0 | 12.5 |
| 2023-24 | 26 | 0 | 13.2 | 5.0-10.8 | 46.7 | 2.1-4.4 | 47.4 | 0.7-0.9 | 75.0 | 12.9 |
| Total | 86 | 10 | 15.5 | 0.0-0.0 | 47.3 | 0.0-0.0 | 37.4 | 0.0-0.0 | 62.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| 2021-22 | 31 | 1 | 15.9 | 1.1 | 1.6 | 2.7 | 0.6 | - | 1.0 | 0.8 | 1.3 | 0.4 | 0.0 |
| 2022-23 | 28 | 9 | 17.4 | 1.3 | 2.7 | 3.9 | 0.6 | 0.0 | 1.1 | 0.6 | 1.9 | 0.4 | 0.0 |
| 2023-24 | 26 | 0 | 13.2 | 0.9 | 1.8 | 2.8 | 0.8 | 0.0 | 0.5 | 0.4 | 1.3 | 0.7 | 0.0 |
| Total | 86 | 10 | 15.5 | 1.1 | 2.0 | 3.1 | 0.7 | 0.0 | 0.9 | 0.6 | 1.5 | 0.5 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2021-22 | 31 | 1 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2022-23 | 28 | 9 | 17.4 | 2.9 | 6.1 | 9.0 | 1.5 | 0.0 | 2.5 | 1.3 | 1.9 | 0.9 | 0.1 |
| 2023-24 | 26 | 0 | 13.2 | 2.8 | 5.6 | 8.4 | 2.3 | 0.0 | 1.5 | 1.2 | 1.3 | 2.0 | 0.0 |
| Total | 86 | 10 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 15.9 | 1.8-3.6 | 49.1 | 0.6-1.5 | 41.3 | 0.6-1.1 | 54.5 | 4.7 |
| Conference | 20 | 1 | 15.7 | 1.6-3.2 | 48.4 | 0.5-1.2 | 41.7 | 0.5-1.0 | 45.0 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 17.3 | 2.5-4.6 | 55.1 | 0.7-1.5 | 47.8 | 0.7-1.3 | 57.9 | 6.5 |
| Away | 11 | 1 | 16.5 | 1.2-2.9 | 40.6 | 0.5-1.3 | 35.7 | 0.5-0.9 | 50.0 | 3.3 | |
| Neutral | 5 | 0 | 10.4 | 0.8-2.2 | 36.4 | 0.6-1.8 | 33.3 | 0.4-0.8 | 50.0 | 2.6 | |
| Result | Wins | 24 | 1 | 16.5 | 2.1-4.1 | 50.5 | 0.8-1.8 | 44.2 | 0.7-1.1 | 65.4 | 5.7 |
| Losses | 7 | 0 | 13.9 | 0.7-1.9 | 38.5 | 0.0-0.4 | 0.0 | 0.1-1.0 | 14.3 | 1.6 | |
| Month | October | 2 | - | 21.0 | 2.5-6.0 | 41.7 | 1.5-3.0 | 50.0 | 2.5-3.0 | 83.3 | 9.0 |
| November | 6 | - | 19.0 | 2.7-5.0 | 53.3 | 0.7-2.0 | 33.3 | 0.8-1.3 | 62.5 | 6.8 | |
| December | 5 | 1 | 24.6 | 3.6-6.2 | 58.1 | 1.2-2.2 | 54.5 | 0.4-1.0 | 40.0 | 8.8 | |
| January | 8 | - | 12.3 | 1.1-2.8 | 40.9 | 0.4-1.1 | 33.3 | 0.8-1.1 | 66.7 | 3.4 | |
| February | 9 | - | 12.1 | 0.8-1.8 | 43.8 | 0.3-0.9 | 37.5 | 0.0-0.6 | 0.0 | 1.9 | |
| March | 1 | 0 | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 494 | 55-112 | 49.1 | 19-46 | 41.3 | 18-33 | 54.5 | 147 |
| Conference | 20 | 1 | 314 | 31-64 | 48.4 | 10-24 | 41.7 | 9-20 | 45.0 | 81 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 260 | 38-69 | 55.1 | 11-23 | 47.8 | 11-19 | 57.9 | 98 |
| Away | 11 | 1 | 182 | 13-32 | 40.6 | 5-14 | 35.7 | 5-10 | 50.0 | 36 | |
| Neutral | 5 | 0 | 52 | 4-11 | 36.4 | 3-9 | 33.3 | 2-4 | 50.0 | 13 | |
| Result | Wins | 24 | 1 | 397 | 50-99 | 50.5 | 19-43 | 44.2 | 17-26 | 65.4 | 136 |
| Losses | 7 | 0 | 97 | 5-13 | 38.5 | 0-3 | 0.0 | 1-7 | 14.3 | 11 | |
| Month | October | 2 | - | 42 | 5-12 | 41.7 | 3-6 | 50.0 | 5-6 | 83.3 | 18 |
| November | 6 | - | 114 | 16-30 | 53.3 | 4-12 | 33.3 | 5-8 | 62.5 | 41 | |
| December | 5 | 1 | 123 | 18-31 | 58.1 | 6-11 | 54.5 | 2-5 | 40.0 | 44 | |
| January | 8 | - | 98 | 9-22 | 40.9 | 3-9 | 33.3 | 6-9 | 66.7 | 27 | |
| February | 9 | - | 109 | 7-16 | 43.8 | 3-8 | 37.5 | 0-5 | 0.0 | 17 | |
| March | 1 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 15.9 | 0.0-0.0 | 49.1 | 0.0-0.0 | 41.3 | 0.0-0.0 | 54.5 | 0.0 |
| Conference | 20 | 1 | 15.7 | 0.0-0.0 | 48.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 45.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 17.3 | 0.0-0.0 | 55.1 | 0.0-0.0 | 47.8 | 0.0-0.0 | 57.9 | 0.0 |
| Away | 11 | 1 | 16.5 | 0.0-0.0 | 40.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 5 | 0 | 10.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 24 | 1 | 16.5 | 0.0-0.0 | 50.5 | 0.0-0.0 | 44.2 | 0.0-0.0 | 65.4 | 0.0 |
| Losses | 7 | 0 | 13.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 14.3 | 0.0 | |
| Month | October | 2 | - | 21.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 83.3 | 0.0 |
| November | 6 | - | 19.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 | |
| December | 5 | 1 | 24.6 | 0.0-0.0 | 58.1 | 0.0-0.0 | 54.5 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 8 | - | 12.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 9 | - | 12.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0 | |
| March | 1 | 0 | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 15.9 | 1.1 | 1.6 | 2.7 | 0.6 | - | 1.0 | 0.8 | 1.3 | 0.4 | 0.0 |
| Conference | 20 | 1 | 15.7 | 0.9 | 1.1 | 2.1 | 0.7 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 17.3 | 1.4 | 2.0 | 3.4 | 0.7 | - | 1.3 | 0.9 | 1.4 | 0.5 | 0.0 |
| Away | 11 | 1 | 16.5 | 0.9 | 1.1 | 2.0 | 0.6 | - | 0.7 | 0.6 | 1.1 | 0.2 | 0.0 | |
| Neutral | 5 | 0 | 10.4 | 0.4 | 1.6 | 2.0 | 0.6 | - | 0.8 | 0.6 | 1.3 | 0.2 | 0.2 | |
| Result | Wins | 24 | 1 | 16.5 | 1.1 | 1.8 | 2.8 | 0.7 | - | 1.2 | 0.9 | 1.3 | 0.4 | 0.0 |
| Losses | 7 | 0 | 13.9 | 1.0 | 1.1 | 2.1 | 0.6 | - | 0.4 | 0.3 | 1.5 | 0.3 | 0.0 | |
| Month | October | 2 | - | 21.0 | 3.0 | 3.5 | 6.5 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| November | 6 | - | 19.0 | 1.5 | 1.7 | 3.2 | 1.3 | - | 2.2 | 1.0 | 2.2 | 0.7 | 0.0 | |
| December | 5 | 1 | 24.6 | 1.4 | 2.4 | 3.8 | 0.8 | - | 0.6 | 0.6 | 1.0 | 0.6 | 0.0 | |
| January | 8 | - | 12.3 | 0.4 | 1.0 | 1.4 | 0.5 | - | 0.8 | 1.1 | 0.7 | 0.0 | 0.0 | |
| February | 9 | - | 12.1 | 0.9 | 1.2 | 2.1 | 0.3 | - | 0.9 | 0.3 | 2.7 | 0.3 | 0.1 | |
| March | 1 | 0 | 8.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 494 | 33 | 50 | 83 | 20 | - | 31 | 24 | 1.3 | 11 | 1 |
| Conference | 20 | 1 | 314 | 19 | 23 | 42 | 14 | - | 15 | 15 | 1.0 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 260 | 21 | 30 | 51 | 10 | - | 19 | 14 | 1.4 | 8 | 0 |
| Away | 11 | 1 | 182 | 10 | 12 | 22 | 7 | - | 8 | 7 | 1.1 | 2 | 0 | |
| Neutral | 5 | 0 | 52 | 2 | 8 | 10 | 3 | - | 4 | 3 | 1.3 | 1 | 1 | |
| Result | Wins | 24 | 1 | 397 | 26 | 42 | 68 | 16 | - | 28 | 22 | 1.3 | 9 | 1 |
| Losses | 7 | 0 | 97 | 7 | 8 | 15 | 4 | - | 3 | 2 | 1.5 | 2 | 0 | |
| Month | October | 2 | - | 42 | 6 | 7 | 13 | 1 | - | 0 | 3 | 0.0 | 1 | 0 |
| November | 6 | - | 114 | 9 | 10 | 19 | 8 | - | 13 | 6 | 2.2 | 4 | 0 | |
| December | 5 | 1 | 123 | 7 | 12 | 19 | 4 | - | 3 | 3 | 1.0 | 3 | 0 | |
| January | 8 | - | 98 | 3 | 8 | 11 | 4 | - | 6 | 9 | 0.7 | 0 | 0 | |
| February | 9 | - | 109 | 8 | 11 | 19 | 3 | - | 8 | 3 | 2.7 | 3 | 1 | |
| March | 1 | 0 | 8 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 1 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 20 | 1 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 11 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 5 | 0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 24 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 7 | 0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | October | 2 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| December | 5 | 1 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 9 | - | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| March | 1 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
No. 12 Men's Basketball Upset at Life
MARIETTA, Ga. - On Saturday afternoon, the Georgetown College men's basketball team headed south to take on the Life University Runnin' Eagles,...
February 12, 2022
No. 12 Georgetown Drops Key Road Game at UT-Southern
