2020-21 Basketball Schedule
Overall
16-8
Pct
.667
Conf
12-6
Pct
.667
Streak
Lost 2
Home
11-2
Away
5-5
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Mon. 2 | VS Midway | W, 76-70 | Final | Recap | |
| Fri. 6 | VS WVU Tech | W, 87-71 | Final | Recap | |
| Thu. 19 | AT Pikeville * | 7:00 PM EST | |||
| Sat. 21 | AT Cumberlands * | 3:00 PM EST | |||
December | |||||
| Thu. 3 | AT Cumberlands * | L, 86-81 | Final | ||
| VS Freed-Hardeman | 7:00 PM EST | ||||
| Sat. 5 | VS Bethel (TN) * | W, 85-80 | Final | Box Score Recap | |
| Wed. 9 | VS Indiana Southeast | No Spectators | W, 82-72 | Final | Box Score Recap |
| Sat. 12 | AT Pikeville * | W, 90-79 | Final | Recap | |
| Thu. 17 | VS Freed-Hardeman | Postponed | 6:00 PM EST | ||
| Thu. 31 | VS Lindsey Wilson * | W, 80-68 | Final | Box Score Recap | |
January | |||||
| Sat. 2 | VS Cumberland * | 12:30 PM EST | |||
| Mon. 4 | AT Campbellsville * | W, 79-65 | Final | Recap | |
| Thu. 7 | AT Shawnee State * | L, 74-73 | Final | Recap | |
| Sat. 9 | AT Thomas More * | L, 88-48 | Final | Box Score Recap | |
| Thu. 14 | VS Life * | 7:00 PM EST | |||
| VS Campbellsville * | 7:00 PM EST | ||||
| Sat. 16 | VS Tennessee Southern * | W, 81-58 | Final | Recap | |
| Mon. 18 | VS Cumberland * | W, 82-52 | Final | Recap | |
| Thu. 21 | AT Bethel (TN) * | W, 94-76 | Final | Box Score Recap | |
| Sat. 23 | AT Freed-Hardeman | 4:00 PM EST | |||
| Thu. 28 | VS Cumberlands * | W, 83-76 | Final | Recap | |
| Sat. 30 | VS Pikeville * | W, 78-58 | Final | Recap | |
February | |||||
| Mon. 1 | VS Freed-Hardeman * | W, 72-51 | Final | Box Score Recap | |
| Thu. 4 | AT Cumberland * | L, 76-73 | Final | Recap | |
| Sat. 6 | AT Lindsey Wilson * | W, 65-58 | Final | Box Score Recap | |
| Mon. 8 | VS Campbellsville * | W, 73-56 | Final | Recap | |
| Thu. 11 | AT Life * | 7:00 PM EST | |||
| Sat. 13 | AT Tennessee Southern * | L, 70-65 | Final | Recap | |
| Mon. 15 | AT Freed-Hardeman | 7:00 PM EST | |||
| Thu. 18 | VS Shawnee State * | Davis-Reid Alumni Gymnasium | 7:00 PM EST | ||
| Sat. 20 | VS Thomas More * | L, 57-53 | Final | Box Score Recap | |
| Sun. 28 | AT Pikeville | MSC Tournament Feb. 28 - March 2 | W, 76-74 | Final | Recap |
March | |||||
| Mon. 1 | VS Thomas More % @ Georgetown, KY | Mid-South Conference Tournament - Semifinals | L, 65-49 | Final | Box Score Recap |
| Fri. 12 | VS Keiser | NAIA National Tournament Opening Round - Montgomery Bracket A | L, 58-56 | Final | Recap |
* Conference
% Postseason
Home events in bold