44 Daysia Thompson
-
- Height:
- 5'6"
-
- Hometown:
- Cincinnati, OH
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Winton Woods HS
-
- gp
- 11
-
- gs
- 9
-
- min
- 896:47
-
- ga
- 24
-
- gaa
- 2.41
-
- sv
- 75
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 8 | ||
| Games started | 9 | 8 | ||
| Minutes | 896:47 | 716:53 | ||
| Goals against | 24 | 20 | ||
| Goals-against average | 2.41 | 2.51 | ||
| Saves | 75 | 57 | ||
| Save pct | .758 | .740 | ||
| Wins | 1 | 1 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Berea | W, 6-2 | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Aug 27 | Cleary (MI) | W, 5-1 | - | - | - | - | - | - |
| Sep 3 | at Indiana East | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | Tennessee Wesleyan | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Taylor | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | WVU Tech (WV) | W, 7-2 | 0 | 44:54 | 1 | 2.00 | 1 | .500 |
| Sep 16 | Talladega | - | - | - | - | - | - | |
| Sep 21 | Thomas More | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 28 | at Cumberlands (KY) | L, 4-0 | - | - | - | - | - | - |
| Oct 1 | Pikeville | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 5 | at Campbellsville (KY) | L, 7-0 | 1 | 90:00 | 7 | 7.00 | 7 | .500 |
| Oct 8 | Lindsey Wilson | L, 3-1 | - | - | - | - | - | - |
| Oct 12 | at Bethel (TN) | T, 1-1 | 1 | 89:13 | 1 | 1.01 | 12 | .923 |
| Oct 15 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 87:40 | 1 | 1.03 | 10 | .909 |
| Oct 19 | Tennessee Southern | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 23 | Cumberland (TN) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Oct 27 | at Shawnee State | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Nov 2 | at Shawnee State | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 14 | .875 |
Career Stats - Season
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 81:32 | 2.18 | 2.41 | 6.82 | .758 |
| Conference | 8 | 8 | 89:37 | 2.50 | 2.51 | 7.13 | .740 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 4 | 80:59 | 2.00 | 2.22 | 4.00 | .667 |
| Away | 6 | 5 | 81:59 | 2.33 | 2.56 | 9.17 | .797 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 2 | 66:54 | .75 | 1.01 | 4.00 | .842 |
| Losses | 6 | 6 | 90:00 | 3.33 | 3.33 | 7.83 | .701 | |
| Month | August | 1 | 0 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
| September | 2 | 1 | 67:27 | 1.50 | 2.00 | 3.00 | .667 | |
| October | 7 | 7 | 89:33 | 2.57 | 2.58 | 7.43 | .743 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 14.00 | .875 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 9 | 896:47 | 24 | 2.41 | 75 | .758 | 1 | 2 | 0 | 1/0 |
| Conference | 8 | 8 | 716:53 | 20 | 2.51 | 57 | .740 | 1 | 1 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 4 | 404:54 | 10 | 2.22 | 20 | .667 | 0 | 1 | 0 | 1/0 |
| Away | 6 | 5 | 491:53 | 14 | 2.56 | 55 | .797 | 1 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 2 | 267:34 | 3 | 1.01 | 16 | .842 | 1 | 0 | 0 | 1/0 |
| Losses | 6 | 6 | 540:00 | 20 | 3.33 | 47 | .701 | 0 | 2 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 134:54 | 3 | 2.00 | 6 | .667 | 0 | 0 | 0 | 0/0 | |
| October | 7 | 7 | 626:53 | 18 | 2.58 | 52 | .743 | 1 | 1 | 0 | 1/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 14 | .875 | 0 | 1 | 0 | 0/0 |
News Mentions
Tigers 2022 campaign ends at Shawnee State
November 2, 2022
Early goals down Tigers
October 19, 2022
2nd Half outburst dooms Tigers
October 5, 2022
Early goals cost Tigers against #4 Cumberlands
September 28, 2022
Tigers blanked by Taylor
September 11, 2022