24 Abby Varney
-
- Height:
- 5'8"
-
- Hometown:
- Glasgow, KY
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Barren County HS
-
- gp
- 31
-
- pts/g
- 8.7
-
- fg %
- 40.6
-
- 3pt %
- 33.9
-
- ft %
- 75.9
-
- reb/g
- 3.6
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Games started | 19 | 9 | ||
| Minutes | 632 | 239 | ||
| Minutes per game | 20.4 | 19.9 | ||
| FG | 82-202 | 30-70 | ||
| FG Pct | 40.6 | 42.9 | ||
| 3PT | 21-62 | 9-23 | ||
| 3PT Pct | 33.9 | 39.1 | ||
| FT | 85-112 | 35-45 | ||
| FT Pct | 75.9 | 77.8 | ||
| Off rebounds | 28 | 15 | ||
| Def rebounds | 85 | 31 | ||
| Total rebounds | 113 | 46 | ||
| Rebounds per game | 3.6 | 3.8 | ||
| Personal fouls | 59 | 28 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 36 | 11 | ||
| Turnovers | 63 | 34 | ||
| Assist to turnover ratio | 0.6 | 0.3 | ||
| Steals | 23 | 6 | ||
| Blocks | 11 | 3 | ||
| Points | 270 | 104 | ||
| Points per game | 8.7 | 8.7 | ||
| Points per 40 min | 17.1 | 17.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Simmons (KY) | W, 99-71 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 1 | at Park | W, 82-51 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 6-10 | 60.0 | 8 |
| Nov 2 | vs. MidAmerica Nazarene | L, 68-61 | - | 13 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 14 | Washington Adventist (MD) | W, 101-54 | - | 16 | 3-7 | 42.9 | 0-3 | 0.0 | 4-5 | 80.0 | 10 |
| Nov 15 | Miami-Hamilton | W, 83-64 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Indiana University Columbus | W, 100-49 | - | 27 | 8-11 | 72.7 | 1-2 | 50.0 | 3-4 | 75.0 | 20 |
| Nov 26 | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Union Commonwealth | W, 94-51 | 1 | 32 | 7-13 | 53.8 | 2-4 | 50.0 | 4-4 | 100.0 | 20 |
| Nov 30 | vs. Reinhardt (GA) | W, 71-63 | 1 | 24 | 1-6 | 16.7 | 0-3 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 4 | at Midway | W, 78-58 | 1 | 19 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 7 | Ohio Christian | W, 102-62 | 1 | 24 | 3-7 | 42.9 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Dec 14 | Marian (IN) | W, 76-57 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Dec 16 | Bluefield (VA) | W, 85-44 | 1 | 31 | 4-12 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 13 |
| Dec 19 | Milligan (TN) | W, 93-76 | 1 | 22 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 28 | Lourdes | W, 79-45 | 1 | 22 | 5-10 | 50.0 | 1-3 | 33.3 | 6-7 | 85.7 | 17 |
| Dec 30 | at Tennessee Southern | W, 83-76 | 1 | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 5-6 | 83.3 | 10 |
| Jan 9 | at Lindsey Wilson | W, 82-70 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Bethel (TN) | W, 97-78 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 5-5 | 100.0 | 7 |
| Jan 18 | Freed-Hardeman (TN) | W, 70-65 | 1 | 23 | 3-8 | 37.5 | 2-4 | 50.0 | 5-6 | 83.3 | 13 |
| Jan 23 | at Cumberlands (KY) | L, 72-65 | 1 | 33 | 7-17 | 41.2 | 1-6 | 16.7 | 4-7 | 57.1 | 19 |
| Jan 30 | at Campbellsville (KY) | L, 76-64 | 1 | 30 | 4-6 | 66.7 | 1-2 | 50.0 | 7-8 | 87.5 | 16 |
| Feb 1 | Cumberland (TN) | W, 90-38 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 6 | Cumberlands (KY) | L, 78-68 | 1 | 25 | 5-12 | 41.7 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Feb 8 | Lindsey Wilson | L, 81-76 | 1 | 24 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 10 | at Cumberland (TN) | W, 78-52 | 1 | 20 | 5-8 | 62.5 | 2-4 | 50.0 | 5-5 | 100.0 | 17 |
| Feb 15 | Campbellsville (KY) | L, 80-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Bethel (TN) | W, 65-56 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Freed-Hardeman (TN) | L, 61-48 | 0 | 21 | 2-5 | 40.0 | 1-2 | 50.0 | 3-6 | 50.0 | 8 |
| Mar 1 | Bethel (TN) | L, 84-58 | 1 | 22 | 3-11 | 27.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Mar 14 | vs. Jamestown | W, 93-62 | - | 21 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Mar 15 | College of Idaho | W, 79-70 | - | 9 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 21 | vs. Indiana Wesleyan (IN) | L, 74-57 | 0 | 17 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Simmons (KY) | W, 99-71 | - | 19 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 1 | at Park | W, 82-51 | - | 18 | 0 | 2 | 2 | 0 | 3 | 0.0 | 3 | 0 | 3 | - |
| Nov 2 | vs. MidAmerica Nazarene | L, 68-61 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 14 | Washington Adventist (MD) | W, 101-54 | - | 16 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 15 | Miami-Hamilton | W, 83-64 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 21 | Indiana University Columbus | W, 100-49 | - | 27 | 2 | 5 | 7 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Nov 26 | at Mount Vernon Nazarene (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Union Commonwealth | W, 94-51 | 1 | 32 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 30 | vs. Reinhardt (GA) | W, 71-63 | 1 | 24 | 3 | 2 | 5 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 4 | at Midway | W, 78-58 | 1 | 19 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 1 | 1 | - |
| Dec 7 | Ohio Christian | W, 102-62 | 1 | 24 | 0 | 9 | 9 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 14 | Marian (IN) | W, 76-57 | 1 | 27 | 0 | 6 | 6 | 2 | 2 | 1.0 | 1 | 2 | 2 | - |
| Dec 16 | Bluefield (VA) | W, 85-44 | 1 | 31 | 2 | 5 | 7 | 2 | 0 | - | 1 | 1 | 0 | - |
| Dec 19 | Milligan (TN) | W, 93-76 | 1 | 22 | 0 | 6 | 6 | 3 | 0 | - | 0 | 1 | 1 | - |
| Dec 28 | Lourdes | W, 79-45 | 1 | 22 | 0 | 4 | 4 | 2 | 0 | - | 1 | 1 | 2 | - |
| Dec 30 | at Tennessee Southern | W, 83-76 | 1 | 24 | 0 | 1 | 1 | 4 | 2 | 2.0 | 3 | 1 | 4 | - |
| Jan 9 | at Lindsey Wilson | W, 82-70 | 1 | 12 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Jan 16 | Bethel (TN) | W, 97-78 | 1 | 16 | 1 | 4 | 5 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 18 | Freed-Hardeman (TN) | W, 70-65 | 1 | 23 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 23 | at Cumberlands (KY) | L, 72-65 | 1 | 33 | 5 | 6 | 11 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Jan 30 | at Campbellsville (KY) | L, 76-64 | 1 | 30 | 1 | 7 | 8 | 0 | 8 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 1 | Cumberland (TN) | W, 90-38 | 1 | 20 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 6 | Cumberlands (KY) | L, 78-68 | 1 | 25 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 8 | Lindsey Wilson | L, 81-76 | 1 | 24 | 3 | 2 | 5 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Feb 10 | at Cumberland (TN) | W, 78-52 | 1 | 20 | 3 | 1 | 4 | 0 | 6 | 0.0 | 0 | 1 | 3 | - |
| Feb 15 | Campbellsville (KY) | L, 80-72 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 20 | at Bethel (TN) | W, 65-56 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | at Freed-Hardeman (TN) | L, 61-48 | 0 | 21 | 0 | 1 | 1 | 1 | 4 | 0.3 | 2 | 0 | 0 | 0 |
| Mar 1 | Bethel (TN) | L, 84-58 | 1 | 22 | 2 | 1 | 3 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Mar 14 | vs. Jamestown | W, 93-62 | - | 21 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | College of Idaho | W, 79-70 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | vs. Indiana Wesleyan (IN) | L, 74-57 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 19 | 20.4 | 2.6-6.5 | 40.6 | 0.7-2.0 | 33.9 | 2.7-3.6 | 75.9 | 8.7 |
| Total | 31 | 19 | 20.4 | 2.6-6.5 | 40.6 | 0.7-2.0 | 33.9 | 2.7-3.6 | 75.9 | 8.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 19 | 632 | 82-202 | 40.6 | 21-62 | 33.9 | 85-112 | 75.9 | 270 |
| Total | 31 | 19 | 632 | 82-202 | 40.6 | 21-62 | 33.9 | 85-112 | 75.9 | 270 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 19 | 20.4 | 0.0-0.0 | 40.6 | 0.0-0.0 | 33.9 | 0.0-0.0 | 75.9 | 0.0 |
| Total | 31 | 19 | 20.4 | 0.0-0.0 | 40.6 | 0.0-0.0 | 33.9 | 0.0-0.0 | 75.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 19 | 20.4 | 0.9 | 2.7 | 3.6 | 1.9 | 0.0 | 1.2 | 2.0 | 0.6 | 0.7 | 0.4 |
| Total | 31 | 19 | 20.4 | 0.9 | 2.7 | 3.6 | 1.9 | 0.0 | 1.2 | 2.0 | 0.6 | 0.7 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 19 | 632 | 28 | 85 | 113 | 59 | 1 | 36 | 63 | 0.6 | 23 | 11 |
| Total | 31 | 19 | 632 | 28 | 85 | 113 | 59 | 1 | 36 | 63 | 0.6 | 23 | 11 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 19 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 31 | 19 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 20.4 | 2.6-6.5 | 40.6 | 0.7-2.0 | 33.9 | 2.7-3.6 | 75.9 | 8.7 |
| Conference | 12 | 9 | 19.9 | 2.5-5.8 | 42.9 | 0.8-1.9 | 39.1 | 2.9-3.8 | 77.8 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 11 | 19.8 | 2.7-6.5 | 41.4 | 0.6-1.8 | 32.3 | 2.8-3.4 | 81.0 | 8.8 |
| Away | 9 | 6 | 21.0 | 2.6-6.3 | 40.4 | 0.8-2.4 | 31.8 | 3.3-4.7 | 71.4 | 9.2 | |
| Neutral | 5 | 2 | 21.4 | 2.6-6.8 | 38.2 | 0.8-1.8 | 44.4 | 1.6-2.4 | 66.7 | 7.6 | |
| Result | Wins | 22 | 14 | 20.2 | 2.5-6.1 | 40.0 | 0.5-1.8 | 30.0 | 3.0-3.9 | 78.8 | 8.5 |
| Losses | 9 | 5 | 20.9 | 3.1-7.4 | 41.8 | 1.0-2.4 | 40.9 | 2.0-3.0 | 66.7 | 9.2 | |
| Month | October | 1 | - | 19.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 9.0 |
| November | 7 | 2 | 19.4 | 3.1-6.7 | 46.8 | 0.6-2.1 | 26.7 | 2.6-3.9 | 66.7 | 9.4 | |
| December | 7 | 7 | 24.1 | 2.9-7.4 | 38.5 | 0.7-2.4 | 29.4 | 3.6-4.3 | 83.3 | 10.0 | |
| January | 5 | 5 | 22.8 | 3.0-6.8 | 44.1 | 0.8-2.4 | 33.3 | 4.2-5.2 | 80.8 | 11.0 | |
| February | 7 | 4 | 17.9 | 2.1-5.1 | 41.7 | 0.7-1.6 | 45.5 | 2.0-2.7 | 73.7 | 7.0 | |
| March | 4 | 1 | 17.3 | 1.8-6.8 | 25.9 | 0.8-1.5 | 50.0 | 1.0-1.5 | 66.7 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 632 | 82-202 | 40.6 | 21-62 | 33.9 | 85-112 | 75.9 | 270 |
| Conference | 12 | 9 | 239 | 30-70 | 42.9 | 9-23 | 39.1 | 35-45 | 77.8 | 104 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 11 | 336 | 46-111 | 41.4 | 10-31 | 32.3 | 47-58 | 81.0 | 149 |
| Away | 9 | 6 | 189 | 23-57 | 40.4 | 7-22 | 31.8 | 30-42 | 71.4 | 83 | |
| Neutral | 5 | 2 | 107 | 13-34 | 38.2 | 4-9 | 44.4 | 8-12 | 66.7 | 38 | |
| Result | Wins | 22 | 14 | 444 | 54-135 | 40.0 | 12-40 | 30.0 | 67-85 | 78.8 | 187 |
| Losses | 9 | 5 | 188 | 28-67 | 41.8 | 9-22 | 40.9 | 18-27 | 66.7 | 83 | |
| Month | October | 1 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| November | 7 | 2 | 136 | 22-47 | 46.8 | 4-15 | 26.7 | 18-27 | 66.7 | 66 | |
| December | 7 | 7 | 169 | 20-52 | 38.5 | 5-17 | 29.4 | 25-30 | 83.3 | 70 | |
| January | 5 | 5 | 114 | 15-34 | 44.1 | 4-12 | 33.3 | 21-26 | 80.8 | 55 | |
| February | 7 | 4 | 125 | 15-36 | 41.7 | 5-11 | 45.5 | 14-19 | 73.7 | 49 | |
| March | 4 | 1 | 69 | 7-27 | 25.9 | 3-6 | 50.0 | 4-6 | 66.7 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 20.4 | 0.0-0.0 | 40.6 | 0.0-0.0 | 33.9 | 0.0-0.0 | 75.9 | 0.0 |
| Conference | 12 | 9 | 19.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | 77.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 11 | 19.8 | 0.0-0.0 | 41.4 | 0.0-0.0 | 32.3 | 0.0-0.0 | 81.0 | 0.0 |
| Away | 9 | 6 | 21.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 31.8 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 5 | 2 | 21.4 | 0.0-0.0 | 38.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 22 | 14 | 20.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 78.8 | 0.0 |
| Losses | 9 | 5 | 20.9 | 0.0-0.0 | 41.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| November | 7 | 2 | 19.4 | 0.0-0.0 | 46.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 66.7 | 0.0 | |
| December | 7 | 7 | 24.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 5 | 5 | 22.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.8 | 0.0 | |
| February | 7 | 4 | 17.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 73.7 | 0.0 | |
| March | 4 | 1 | 17.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 20.4 | 0.9 | 2.7 | 3.6 | 1.9 | 0.0 | 1.2 | 2.0 | 0.6 | 0.7 | 0.4 |
| Conference | 12 | 9 | 19.9 | 1.3 | 2.6 | 3.8 | 2.3 | 0.1 | 0.9 | 2.8 | 0.3 | 0.5 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 11 | 19.8 | 0.9 | 3.0 | 3.9 | 1.8 | - | 1.1 | 1.7 | 0.7 | 0.6 | 0.4 |
| Away | 9 | 6 | 21.0 | 1.0 | 2.7 | 3.7 | 2.2 | 0.1 | 1.6 | 3.1 | 0.5 | 1.1 | 0.4 | |
| Neutral | 5 | 2 | 21.4 | 0.8 | 2.0 | 2.8 | 1.6 | - | 0.6 | 1.2 | 0.5 | 0.6 | 0.0 | |
| Result | Wins | 22 | 14 | 20.2 | 0.7 | 2.9 | 3.6 | 1.6 | - | 1.3 | 1.6 | 0.8 | 0.7 | 0.5 |
| Losses | 9 | 5 | 20.9 | 1.3 | 2.3 | 3.7 | 2.6 | 0.1 | 0.8 | 3.0 | 0.3 | 0.9 | 0.0 | |
| Month | October | 1 | - | 19.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| November | 7 | 2 | 19.4 | 1.0 | 2.1 | 3.1 | 1.9 | - | 0.7 | 2.0 | 0.4 | 0.9 | 0.1 | |
| December | 7 | 7 | 24.1 | 0.3 | 4.7 | 5.0 | 1.4 | - | 2.4 | 1.1 | 2.1 | 1.0 | 1.0 | |
| January | 5 | 5 | 22.8 | 1.4 | 4.4 | 5.8 | 2.4 | 0.2 | 1.6 | 2.8 | 0.6 | 0.2 | 0.4 | |
| February | 7 | 4 | 17.9 | 1.1 | 1.3 | 2.4 | 2.3 | 0.0 | 0.4 | 2.9 | 0.1 | 0.7 | 0.1 | |
| March | 4 | 1 | 17.3 | 0.8 | 1.5 | 2.3 | 1.3 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 632 | 28 | 85 | 113 | 59 | 1 | 36 | 63 | 0.6 | 23 | 11 |
| Conference | 12 | 9 | 239 | 15 | 31 | 46 | 28 | 1 | 11 | 34 | 0.3 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 11 | 336 | 15 | 51 | 66 | 31 | - | 19 | 29 | 0.7 | 10 | 7 |
| Away | 9 | 6 | 189 | 9 | 24 | 33 | 20 | 1 | 14 | 28 | 0.5 | 10 | 4 | |
| Neutral | 5 | 2 | 107 | 4 | 10 | 14 | 8 | - | 3 | 6 | 0.5 | 3 | 0 | |
| Result | Wins | 22 | 14 | 444 | 16 | 64 | 80 | 36 | - | 29 | 36 | 0.8 | 15 | 11 |
| Losses | 9 | 5 | 188 | 12 | 21 | 33 | 23 | 1 | 7 | 27 | 0.3 | 8 | 0 | |
| Month | October | 1 | - | 19 | 1 | 0 | 1 | 3 | - | 1 | 1 | 1.0 | 2 | 0 |
| November | 7 | 2 | 136 | 7 | 15 | 22 | 13 | - | 5 | 14 | 0.4 | 6 | 1 | |
| December | 7 | 7 | 169 | 2 | 33 | 35 | 10 | - | 17 | 8 | 2.1 | 7 | 7 | |
| January | 5 | 5 | 114 | 7 | 22 | 29 | 12 | 1 | 8 | 14 | 0.6 | 1 | 2 | |
| February | 7 | 4 | 125 | 8 | 9 | 17 | 16 | 0 | 3 | 20 | 0.1 | 5 | 1 | |
| March | 4 | 1 | 69 | 3 | 6 | 9 | 5 | - | 2 | 6 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 12 | 9 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 11 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 9 | 6 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | 2 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 22 | 14 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 9 | 5 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 2 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 7 | 7 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| January | 5 | 5 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 7 | 4 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| March | 4 | 1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Women's Basketball season ends in Round of 16
March 21, 2025
Tigers eliminated in MSC Quarterfinals
March 1, 2025
4th Quarter costs Tigers win on Senior Day
February 15, 2025
Tigers reverse 4th quarter woes to rout Phoenix
February 10, 2025
4th Quarter costs Tigers in loss to Cumberlands
February 6, 2025
15-game win streak snapped
January 23, 2025
#8 Tigers cage #7 Lions, push win streak to 15
January 18, 2025
#8 Tigers take down #9 Bethel
January 16, 2025
2nd Half Rally leads to 12th straight win
December 30, 2024
Jackson, McDaniel lead rout of Bluefield
December 16, 2024
McDaniel, Defense lead 2nd half rout of #15 Marian
December 14, 2024
AJ Stevenson joins 1000-point club in win
December 4, 2024
McDaniel's 27 allows Tigers to hold off Reinhardt
November 30, 2024
Varney shines, Defense dominates Union
November 29, 2024
Tigers rout Crimson Pride
November 21, 2024
Sophie Smith shocks WAU with school-record 18 assists
November 14, 2024
Turnovers doom Tigers in upset loss
November 2, 2024
Klock, Defense lead rout of Park
November 1, 2024
6 Tigers reach double figures in opening rout of Simmons
October 24, 2024