2021-22 Men's Tennis Schedule
Overall
9-14
Pct
.391
Conf
4-7
Pct
.364
Streak
Lost 1
Home
6-5
Away
3-6
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Thu. 23 | AT TBA | ITA Fall Tennis Invitational at Eastern Kentucky University | 7:00 AM EDT | ||
| Fri. 24 | AT TBA | ITA Fall Tennis Invitational at Eastern Kentucky University | 7:00 AM EDT | ||
| Sat. 25 | AT TBA | ITA Fall Tennis Invitational at Eastern Kentucky University | 7:00 AM EDT | ||
| Sun. 26 | AT TBA | ITA Fall Tennis Invitational at Eastern Kentucky University | 7:00 AM EDT | ||
October | |||||
| Fri. 8 | AT Cumberland | Fall Tennis Invitational | L, 7-0 | Final | |
| Sat. 9 | AT Campbellsville * | L, 5-2 | Final | ||
| Sun. 10 | AT TBA | Fall Tennis Invitational | 7:00 AM EDT | ||
February | |||||
| Fri. 11 | VS Mount Vernon Nazarene | W, 7-0 | Final | ||
| Sat. 12 | VS Asbury | L, 4-2 | Final | ||
| Sun. 13 | VS Indiana Southeast | W, 5-2 | Final | ||
| Sat. 19 | AT Oakland City | W, 6-1 | Final | ||
| Sun. 20 | AT Southern Indiana | L, 6-1 | Final | ||
| Thu. 24 | VS Midway | 12:00 PM EST | |||
March | |||||
| Fri. 4 | VS Indiana East | TBA | Recap | ||
| Sun. 6 | VS Milligan @ Hilton Head Island, SC | Spring Break Trip | L, 4-3 | Final | Recap |
| Mon. 7 | VS Coastal Georgia @ Hilton Head, S.C. | L, 7-0 | Final | Recap | |
| Tue. 8 | VS Spring Arbor | Spring Break Festival - Chaplin Park | W, 5-2 | Final | |
| Wed. 9 | VS Lawrence Tech @ Spring Tennis Fest | L, 5-2 | Final | Recap | |
| Sat. 12 | VS Bethel (Tenn.) * | W, 4-2 | Final | Recap | |
| Sun. 13 | VS Freed-Hardeman * | W, 4-0 | Final | Recap | |
| Sat. 19 | AT Tennessee Southern * | L, 7-0 | Final | Recap | |
| Sun. 20 | AT Cumberland * | L, 7-0 | Final | ||
| Sat. 26 | AT Thomas More * | W, 4-3 | Final | Recap | |
April | |||||
| Sat. 2 | AT Marian | 11:00 AM EDT | |||
| Sun. 3 | VS Pikeville * | L, 5-2 | Final | Recap | |
| Tue. 5 | VS Midway | Cancelled | |||
| Thu. 7 | AT Shawnee State | Daehler Tennis Center | W, 7-0 | Final | |
| Sun. 10 | AT Lindsey Wilson * | L, 7-0 | Final | ||
| Fri. 15 | VS Cumberlands * | L, 7-0 | Final | ||
| Sat. 16 | VS Campbellsville * | L, 6-1 | Final | ||
| Thu. 21 | VS Freed-Hardeman * % | Mid-South Conference Tournament | W, 4-0 | Final | |
| Fri. 22 | VS Cumberlands | Mid-South Conference Men's Tennis Championships | L, 4-0 | Final | |
* Conference
% Postseason
Home events in bold