7 Mohammed Mouzoune
-
- Height:
- 5'8"
-
- Weight:
- 130
-
- Hometown:
- Kenitra, Morocco
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Les Mimosas du Ghareb
-
- g
- 12
-
- a
- 7
-
- pts
- 31
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 17 | 6 | ||
| Goals | 12 | 2 | ||
| Assists | 7 | 0 | ||
| Points | 31 | 4 | ||
| Shots | 45 | 14 | ||
| Shot Pct | .267 | .143 | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Bellarmine | - | - | - | - | - | - | - | - | |
| Aug 16 | Pikeville ( KY) | - | - | - | - | - | - | - | - | |
| Aug 21 | at Talladega (AL) | T, 2-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Aug 23 | at Blue Mountain Christian (MS) | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 27 | at Berea | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Aug 30 | Indiana East | W, 8-1 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Sep 1 | Lawrence Tech | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | at Michigan-Dearborn | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Midway | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Marian (IN) | L, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 17 | Oakland City | W, 4-0 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 21 | at IU Columbus (Ind.) | W, 5-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-1 | 1 |
| Sep 27 | Cumberland (TN) | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 10 | at Bethel (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Lindsey Wilson | L, 5-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 25 | Campbellsville (KY) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | at Freed-Hardeman (TN) | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 4 | at Cumberlands (KY) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Cumberlands (KY) | L, 6-1 | 1 | 1 | 0 | 2 | 4 | .250 | 1-1 | 0 |
| Feb 5 | Detroit City FC | - | - | - | - | - | - | - | - | |
| Mar 2 | Northern Kentucky University | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 16 | .71 | .41 | 1.82 | 2.47 | .286 | 1.59 | .643 |
| Total | 17 | 16 | .71 | .41 | 1.82 | 2.47 | .286 | 1.59 | .643 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 16 | 12 | 7 | 31 | 42 | .286 | 27 | .643 | 3 | 0 | 1-2 | 1 |
| Total | 17 | 16 | 12 | 7 | 31 | 42 | .286 | 27 | .643 | 3 | 0 | 1-2 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .71 | .41 | 1.82 | 2.47 | .286 | 1.59 | .643 |
| Conference | 6 | 5 | .33 | .00 | .67 | 1.83 | .182 | .83 | .455 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .71 | .43 | 1.86 | 2.71 | .263 | 1.57 | .579 |
| Away | 10 | 9 | .70 | .40 | 1.80 | 2.30 | .304 | 1.60 | .696 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .75 | .75 | 2.25 | 2.25 | .333 | 1.63 | .722 |
| Losses | 7 | 6 | .57 | .00 | 1.14 | 2.57 | .222 | 1.43 | .556 | |
| Month | August | 4 | 4 | 1.25 | .75 | 3.25 | 2.50 | .500 | 2.00 | .800 |
| September | 7 | 7 | .57 | .57 | 1.71 | 2.86 | .200 | 1.71 | .600 | |
| October | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 | |
| November | 3 | 2 | .67 | .00 | 1.33 | 2.00 | .333 | 1.33 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 12 | 7 | 31 | 42 | .286 | 27 | .643 | 3 | 0 | 1-2 | 1 |
| Conference | 6 | 5 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 5 | 3 | 13 | 19 | .263 | 11 | .579 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 7 | 4 | 18 | 23 | .304 | 16 | .696 | 2 | 0 | 1-2 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 6 | 6 | 18 | 18 | .333 | 13 | .722 | 2 | 0 | 0-1 | 1 |
| Losses | 7 | 6 | 4 | 0 | 8 | 18 | .222 | 10 | .556 | 1 | 0 | 1-1 | 0 | |
| Month | August | 4 | 4 | 5 | 3 | 13 | 10 | .500 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 4 | 4 | 12 | 20 | .200 | 12 | .600 | 3 | 0 | 0-1 | 1 | |
| October | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 1-1 | 0 |
News Mentions
Men's Soccer season ends in MSC Quarterfinals
November 8, 2024
Men's Soccer suffers 1st loss of 2024
September 13, 2024
Cardona's PK, assist keep Tigers unbeaten
September 1, 2024
Daniel Saer leads 2nd half eruption over Berea
August 27, 2024
Mouzoune, Heine lead Tigers to opening draw
August 21, 2024