Marian (IN) at Georgetown September 13, 2024

(6-1-1)
5
(5-1-2)
1
Final 1 2 T
Marian (IN) 2 3 5
Georgetown 1 0 1

Box Score

Marian (IN)
Georgetown

Marian (IN)

PLAYER SH SOG G A MIN
00 - Henry Yoder - gk 0 0 0 0 90
2 - Tyler Prichard - d 0 0 0 0 58
3 - Yoshiaki Takeishi - d - Yellow card 51:06 0 0 0 1 81
4 - Kyle Alb - d 4 2 0 0 84
6 - Romaric Berneron - m 0 0 0 1 59
8 - Alan Tenorio - m 1 0 0 1 64
9 - Phillip Seifert - f 3 3 1 0 75
10 - Yeudiel Gonzalez 1 0 0 0 15
11 - Foslyn Grant - f 8 3 2 1 65
17 - Gerald Ramirez 0 0 0 0 15
18 - Cristobal Gutierrez 0 0 0 0 23
19 - Sebastian Gonzalez 0 0 0 0 32
20 - Matthew Loo 1 0 0 0 24
21 - Diego Regueira 0 0 0 0 9
23 - Josh Wesseling - f 2 1 1 0 75
24 - Kieran Swanson 1 1 0 0 18
25 - Paolo Grizzetti 0 0 0 0 11
26 - Donovan Doolittle - f 3 1 0 0 67
31 - Kyohei Kuroda - d 0 0 0 1 81
37 - Henry Arcand 0 0 0 0 6
38 - Evan Dawdy 0 0 0 0 25
44 - Anton Bezborodov 1 1 1 0 15
TM - Team 0 0 0 0 0
TOTALS 25 12 5 5 992

Georgetown

PLAYER SH SOG G A MIN
0 - Simon Heine - gk 0 0 0 0 90
2 - Islam Houssni - d 1 0 0 0 90
3 - Jon Alverson - d - Yellow card 82:17 0 0 0 0 68
4 - Levi Shelton 0 0 0 0 45
5 - Luca Perrin - d 0 0 0 0 86
6 - Charlie Hogg - m 0 0 0 0 40
7 - Mohammed Mouzoune - m 3 3 1 0 90
8 - Nicolas Del Aguila 1 1 0 0 27
9 - Alejandro Mena - f 2 0 0 0 64
10 - Pedro Canal - m 4 1 0 0 60
13 - Carl Gustavsson 0 0 0 0 13
14 - Austin Pickerell 0 0 0 0 45
15 - Frederik Pedersen 1 0 0 0 41
18 - Esteban Betancurt Cardona - m 0 0 0 0 83
19 - Nathan Sidwell - m 1 0 0 0 83
22 - Xavier Hale - d 0 0 0 0 49
25 - Ethan Powell 0 0 0 0 7
26 - Logan Anderson 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 13 5 1 0 990

Marian (IN) Goalies

GOALIES SOG GA SV Min
00 - Henry Yoder (W, 2-0) 5 1 4 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
0 - Simon Heine 12 5 7 90:00

Scoring Summary

Period Time Play V - H
1st 21:18 Phillip Seifert (Alan Tenorio) - * 1 - 0
1st 32:04 Foslyn Grant (Kyohei Kuroda) - * 2 - 0
1st 38:05 Mohammed Mouzoune (unassisted) - * 2 - 1
2nd 50:17 Josh Wesseling (Foslyn Grant) - * 3 - 1
2nd 64:52 Foslyn Grant (Romaric Berneron) - * 4 - 1
2nd 81:05 Anton Bezborodov (Yoshiaki Takeishi) - * 5 - 1

Penalty Summary

Period Time Fouls
2nd 51:06 Yellow card - Yoshiaki Takeishi
2nd 82:17 Yellow card - Jon Alverson
SHOTS 1 2 TOTAL
Marian (IN) 13 12 25
Georgetown 8 5 13
SAVES 1 2 TOTAL
Marian (IN) 2 2 4
Georgetown 5 2 7
CORNER KICKS 1 2 TOTAL
Marian (IN) 4 7 11
Georgetown 1 2 3
FOULS 1 2 TOTAL
Marian (IN) 5 5 10
Georgetown 5 5 10

Play By Play