Cumberland (TN) at Georgetown September 27, 2024
Box Score
Cumberland (TN)
Georgetown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Harold Perea - mf | 0 | 0 | 0 | 0 | 6 |
| 6 - Ruairi Behan - mf | 0 | 0 | 0 | 0 | 60 |
| 7 - Marcos Perez - mf | 1 | 0 | 0 | 0 | 19 |
| 8 - Mark Donaldson - mf | 0 | 0 | 0 | 1 | 90 |
| 9 - Philipp Schmidtke - f | 4 | 3 | 0 | 1 | 60 |
| 10 - Robbie Lyons - mf | 7 | 5 | 3 | 0 | 90 |
| 11 - Victor Ramirez - Yellow card 84:07 | 2 | 0 | 0 | 0 | 53 |
| 13 - Brima Kamara - Yellow card 84:07 | 0 | 0 | 0 | 0 | 34 |
| 16 - Jostin Angel | 2 | 0 | 0 | 0 | 82 |
| 17 - Marco Madrono | 1 | 0 | 0 | 0 | 31 |
| 18 - Abdul Kadir - mf | 0 | 0 | 0 | 0 | 59 |
| 22 - Kacper Wolicki | 0 | 0 | 0 | 0 | 45 |
| 23 - Michael Morenzoni - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Edvin Grevskott - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Luis Cerejo - f | 1 | 0 | 0 | 1 | 60 |
| 26 - Rune Petersen | 1 | 1 | 0 | 0 | 30 |
| 99 - George Irons - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 70:17 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lukas Steiner - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Islam Houssni - d | 4 | 2 | 0 | 0 | 90 |
| 3 - Jon Alverson - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Levi Shelton | 0 | 0 | 0 | 0 | 45 |
| 5 - Luca Perrin - d | 2 | 0 | 0 | 0 | 90 |
| 7 - Mohammed Mouzoune - m - Yellow card 75:42 | 3 | 0 | 0 | 0 | 90 |
| 8 - Nicolas Del Aguila | 0 | 0 | 0 | 0 | 30 |
| 9 - Alejandro Mena - f - Yellow card 70:41 | 2 | 1 | 0 | 0 | 56 |
| 10 - Pedro Canal - m - Yellow card 44:35 | 2 | 2 | 1 | 1 | 90 |
| 11 - Daniel Saer | 3 | 2 | 1 | 0 | 48 |
| 14 - Austin Pickerell - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Esteban Betancurt Cardona - m | 0 | 0 | 0 | 0 | 46 |
| 19 - Nathan Sidwell - m - Yellow card 60:17 | 0 | 0 | 0 | 0 | 90 |
| 22 - Xavier Hale - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - George Irons | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lukas Steiner | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
1st
|
1:23 | Pedro Canal (unassisted) - * | 0 - 1 |
|
Cumberland (TN)
1st
|
4:48 | Robbie Lyons (Philipp Schmidtke & Mark Donaldson) - * | 1 - 1 |
|
Cumberland (TN)
1st
|
7:43 | Robbie Lyons (Luis Cerejo) | 2 - 1 |
|
Georgetown
1st
|
42:20 | Daniel Saer (Pedro Canal) - * | 2 - 2 |
|
Cumberland (TN)
2nd
|
68:24 | Robbie Lyons (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cumberland (TN)
1st
|
44:35 | Yellow card - Pedro Canal |
|
Cumberland (TN)
2nd
|
60:17 | Yellow card - Nathan Sidwell |
|
Cumberland (TN)
2nd
|
70:17 | Yellow card - Team |
|
Cumberland (TN)
2nd
|
70:41 | Yellow card - Alejandro Mena |
|
Cumberland (TN)
2nd
|
75:42 | Yellow card - Mohammed Mouzoune |
|
Cumberland (TN)
2nd
|
84:07 | Yellow card - Brima Kamara |
|
Cumberland (TN)
2nd
|
84:07 | Yellow card - Victor Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 11 | 8 | 19 |
| Georgetown | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 2 | 3 | 5 |
| Georgetown | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 8 | 2 | 10 |
| Georgetown | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cumberland (TN) | 3 | 8 | 11 |
| Georgetown | 4 | 4 | 8 |
| Date/Time: | September 27, 2024 - 7:00 PM |
|---|---|
| Location: | Georgetown, KY |
| Stadium: | Toyota Stadium |
| Game Length: | 2:06 |
| Attendance: | 75 |
| Scorer: | Jason Grefer |
Play By Play
| 0:00 | George Irons at goalie for Cumberland (TN). | ||
| 0:00 | Lukas Steiner at goalie for Georgetown. | ||
| 1:08 | Corner kick by Georgetown Mohammed Mouzoune [1:08]. | ||
| 1:23 | Goal!GOAL by Georgetown Pedro Canal (FIRST GOAL) * ( 0 - 1 ) |
||
| 3:11 | Shot by Cumberland (TN) Marcos Perez, Wide Left. | ||
| Foul on Georgetown. | |||
| 4:48 | Goal!GOAL by Cumberland (TN) Robbie Lyons, Assist by Philipp Schmidtke and Mark Donaldson * ( 1 - 1 ) |
||
| 6:23 | Substitution!Cumberland (TN) substitution: Jostin Angel for Harold Perea. | ||
| 44:35 | Yellow card on Georgetown Pedro Canal. | ||
| 7:30 | Corner kick by Cumberland (TN) Luis Cerejo [7:30]. | ||
| 7:43 | Goal!GOAL by Cumberland (TN) Robbie Lyons, Assist by Luis Cerejo ( 2 - 1 ) |
||
| 10:10 | Shot by Georgetown Alejandro Mena, Save (by goalie) George Irons. | ||
| 10:46 | Shot by Georgetown Mohammed Mouzoune, Blocked. | ||
| 11:12 | Corner kick by Georgetown Mohammed Mouzoune [11:12]. | ||
| 12:08 | Corner kick by Georgetown Mohammed Mouzoune [12:08]. | ||
| 12:20 | Header Shot by Georgetown Islam Houssni, Save (by goalie) George Irons. | ||
| 13:39 | Corner kick by Georgetown Esteban Betancurt Ca [13:39]. | ||
| 17:32 | Corner kick by Cumberland (TN) Robbie Lyons [17:32]. | ||
| 17:43 | Shot by Cumberland (TN) Luis Cerejo, Blocked. | ||
| 18:51 | Substitution!Cumberland (TN) substitution: Brima Kamara for Marcos Perez. | ||
| 19:48 | Shot by Georgetown Alejandro Mena, High. | ||
| 22:24 | Shot by Cumberland (TN) Robbie Lyons, High. | ||
| 22:50 | Substitution!Cumberland (TN) substitution: Victor Ramirez for Luis Cerejo. | ||
| Foul on Georgetown. | |||
| 26:13 | Shot by Cumberland (TN) Philipp Schmidtke, Blocked. | ||
| 26:27 | Corner kick by Cumberland (TN) Victor Ramirez [26:27]. | ||
| 26:51 | Corner kick by Cumberland (TN) Victor Ramirez [26:51]. | ||
| 28:16 | Corner kick by Cumberland (TN) Robbie Lyons [28:16]. | ||
| 28:40 | Substitution!Georgetown substitution: Daniel Saer for Alejandro Mena. | ||
| 32:15 | Shot by Cumberland (TN) Victor Ramirez, Wide Left. | ||
| 32:30 | Substitution!Cumberland (TN) substitution: Rune Petersen for Philipp Schmidtke. | ||
| 32:30 | Substitution!Georgetown substitution: Nicolas Del Aguila for Esteban Betancurt Ca. | ||
| 34:00 | Shot by Cumberland (TN) Robbie Lyons, Save (by goalie) Lukas Steiner. | ||
| 34:08 | Shot by Cumberland (TN) Victor Ramirez, Blocked. | ||
| Foul on Cumberland (TN). | |||
| 34:34 | Corner kick by Cumberland (TN) Robbie Lyons [34:34]. | ||
| 36:11 | Offside against Cumberland (TN). | ||
| 40:03 | Shot by Cumberland (TN) Robbie Lyons, Save (by goalie) Lukas Steiner. | ||
| Foul on Georgetown. | |||
| 40:36 | Corner kick by Cumberland (TN) Robbie Lyons [40:36]. | ||
| Foul on Cumberland (TN). | |||
| 41:10 | Corner kick by Cumberland (TN) Victor Ramirez [41:10]. | ||
| 41:46 | Offside against Cumberland (TN). | ||
| 42:20 | Goal!GOAL by Georgetown Daniel Saer, Assist by Pedro Canal * ( 2 - 2 ) |
||
| Foul on Cumberland (TN). | |||
| 44:07 | Shot by Cumberland (TN) Jostin Angel, Blocked. | ||
| Foul on Georgetown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland (TN): #6 Ruairi Behan, #8 Mark Donaldson, #9 Philipp Schmidtke, #10 Robbie Lyons, #16 Jostin Angel, #18 Abdul Kadir, #22 Kacper Wolicki, #23 Michael Morenzoni, #24 Edvin Grevskott, #25 Luis Cerejo, #99 George Irons. | ||
| 45:00 | For Georgetown: #2 Islam Houssni, #3 Jon Alverson, #4 Levi Shelton, #5 Luca Perrin, #7 Mohammed Mouzoune, #8 Nicolas Del Aguila, #10 Pedro Canal, #11 Daniel Saer, #14 Austin Pickerell, #19 Nathan Sidwell, #00 Lukas Steiner. | ||
| 45:39 | Shot by Georgetown Pedro Canal, Save (by goalie) George Irons. | ||
| 52:49 | Shot by Georgetown Daniel Saer, Defensive Save by Kacper Wolicki. | ||
| 53:00 | Corner kick by Georgetown Mohammed Mouzoune [53:00]. | ||
| 53:10 | Shot by Georgetown Islam Houssni, Save (by goalie) George Irons. | ||
| 53:50 | Shot by Cumberland (TN) Philipp Schmidtke, Save (by goalie) Lukas Steiner. | ||
| 55:39 | Shot by Cumberland (TN) Robbie Lyons, High. | ||
| 56:40 | Corner kick by Cumberland (TN) Robbie Lyons [56:40]. | ||
| Foul on Georgetown. | |||
| 58:50 | Substitution!Cumberland (TN) substitution: Victor Ramirez for Abdul Kadir. | ||
| 58:50 | Substitution!Cumberland (TN) substitution: Marco Madrono for Ruairi Behan. | ||
| 60:17 | Yellow card on Georgetown Nathan Sidwell. | ||
| 62:42 | Substitution!Georgetown substitution: Esteban Betancurt Ca for Nicolas Del Aguila. | ||
| 62:42 | Substitution!Georgetown substitution: Alejandro Mena for Daniel Saer. | ||
| 64:33 | Shot by Cumberland (TN) Philipp Schmidtke, Save (by goalie) Lukas Steiner. | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 66:15 | Shot by Georgetown Mohammed Mouzoune, Wide Right. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 68:16 | Shot by Cumberland (TN) Philipp Schmidtke, Defensive Save by Jon Alverson. | ||
| Foul on Georgetown. | |||
| 68:24 | Goal!Cumberland (TN) Robbie Lyons PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| 69:18 | Corner kick by Cumberland (TN) Robbie Lyons [69:18]. | ||
| Foul on Cumberland (TN). | |||
| 70:17 | Yellow card on Cumberland (TN) Team. | ||
| 70:41 | Yellow card on Georgetown Alejandro Mena. | ||
| Foul on Cumberland (TN). | |||
| 72:56 | Substitution!Cumberland (TN) substitution: Rune Petersen for Philipp Schmidtke. | ||
| Foul on Cumberland (TN). | |||
| 75:42 | Yellow card on Georgetown Mohammed Mouzoune. | ||
| 75:42 | Substitution!Georgetown substitution: Daniel Saer for Esteban Betancurt Ca. | ||
| 76:21 | Header Shot by Georgetown Daniel Saer, Wide Right. | ||
| Foul on Cumberland (TN). | |||
| 78:02 | Header Shot by Georgetown Luca Perrin, Wide Right. | ||
| 78:52 | Shot by Cumberland (TN) Jostin Angel, High. | ||
| Foul on Cumberland (TN). | |||
| 79:51 | Offside against Georgetown. | ||
| 81:24 | Shot by Georgetown Mohammed Mouzoune, Blocked. | ||
| 81:37 | Corner kick by Georgetown Mohammed Mouzoune [81:37]. | ||
| 81:50 | Header Shot by Georgetown Islam Houssni, Wide Left. | ||
| 81:57 | Substitution!Cumberland (TN) substitution: Brima Kamara for Luis Cerejo. | ||
| 82:51 | Shot by Cumberland (TN) Marco Madrono, High. | ||
| Foul on Cumberland (TN). | |||
| 84:07 | Yellow card on Cumberland (TN) Brima Kamara. | ||
| 84:07 | Yellow card on Cumberland (TN) Victor Ramirez. | ||
| 84:16 | Header Shot by Georgetown Luca Perrin, High. | ||
| 86:01 | Shot by Cumberland (TN) Rune Petersen, Save (by goalie) Lukas Steiner. | ||
| 88:20 | Shot by Georgetown Islam Houssni, Wide Left. | ||
| 88:27 | Substitution!Cumberland (TN) substitution: Ruairi Behan for Jostin Angel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

