Cumberland (TN) at Georgetown September 27, 2024

(9-1-0, 1-0-0)
3
(7-2-2, 0-1-0)
2
Final 1 2 T
Cumberland (TN) 2 1 3
Georgetown 2 0 2

Box Score

Cumberland (TN)
Georgetown

Cumberland (TN)

PLAYER SH SOG G A MIN
5 - Harold Perea - mf 0 0 0 0 6
6 - Ruairi Behan - mf 0 0 0 0 60
7 - Marcos Perez - mf 1 0 0 0 19
8 - Mark Donaldson - mf 0 0 0 1 90
9 - Philipp Schmidtke - f 4 3 0 1 60
10 - Robbie Lyons - mf 7 5 3 0 90
11 - Victor Ramirez - Yellow card 84:07 2 0 0 0 53
13 - Brima Kamara - Yellow card 84:07 0 0 0 0 34
16 - Jostin Angel 2 0 0 0 82
17 - Marco Madrono 1 0 0 0 31
18 - Abdul Kadir - mf 0 0 0 0 59
22 - Kacper Wolicki 0 0 0 0 45
23 - Michael Morenzoni - d 0 0 0 0 90
24 - Edvin Grevskott - d 0 0 0 0 90
25 - Luis Cerejo - f 1 0 0 1 60
26 - Rune Petersen 1 1 0 0 30
99 - George Irons - gk 0 0 0 0 90
TM - Team - Yellow card 70:17 0 0 0 0 0
TOTALS 19 9 3 3 989

Georgetown

PLAYER SH SOG G A MIN
00 - Lukas Steiner - gk 0 0 0 0 90
2 - Islam Houssni - d 4 2 0 0 90
3 - Jon Alverson - d 0 0 0 0 90
4 - Levi Shelton 0 0 0 0 45
5 - Luca Perrin - d 2 0 0 0 90
7 - Mohammed Mouzoune - m - Yellow card 75:42 3 0 0 0 90
8 - Nicolas Del Aguila 0 0 0 0 30
9 - Alejandro Mena - f - Yellow card 70:41 2 1 0 0 56
10 - Pedro Canal - m - Yellow card 44:35 2 2 1 1 90
11 - Daniel Saer 3 2 1 0 48
14 - Austin Pickerell - d 0 0 0 0 90
18 - Esteban Betancurt Cardona - m 0 0 0 0 46
19 - Nathan Sidwell - m - Yellow card 60:17 0 0 0 0 90
22 - Xavier Hale - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 16 7 2 1 990

Cumberland (TN) Goalies

GOALIES SOG GA SV Min
99 - George Irons 6 2 4 90:00

Georgetown Goalies

GOALIES SOG GA SV Min
00 - Lukas Steiner 8 3 5 90:00

Scoring Summary

Period Time Play V - H
1st 1:23 Pedro Canal (unassisted) - * 0 - 1
1st 4:48 Robbie Lyons (Philipp Schmidtke & Mark Donaldson) - * 1 - 1
1st 7:43 Robbie Lyons (Luis Cerejo) 2 - 1
1st 42:20 Daniel Saer (Pedro Canal) - * 2 - 2
2nd 68:24 Robbie Lyons (unassisted) - * 3 - 2

Penalty Summary

Period Time Fouls
1st 44:35 Yellow card - Pedro Canal
2nd 60:17 Yellow card - Nathan Sidwell
2nd 70:17 Yellow card - Team
2nd 70:41 Yellow card - Alejandro Mena
2nd 75:42 Yellow card - Mohammed Mouzoune
2nd 84:07 Yellow card - Brima Kamara
2nd 84:07 Yellow card - Victor Ramirez
SHOTS 1 2 TOTAL
Cumberland (TN) 11 8 19
Georgetown 6 10 16
SAVES 1 2 TOTAL
Cumberland (TN) 2 3 5
Georgetown 2 4 6
CORNER KICKS 1 2 TOTAL
Cumberland (TN) 8 2 10
Georgetown 4 2 6
FOULS 1 2 TOTAL
Cumberland (TN) 3 8 11
Georgetown 4 4 8

Play By Play