Georgetown at Freed-Hardeman (TN) November 2, 2024

(8-5-2, 1-4-0 MSC)
1
(11-4-2, 2-3-0 MSC)
2
Final 1 2 T
Georgetown 0 1 1
Freed-Hardeman (TN) 0 2 2

Box Score

Georgetown
Freed-Hardeman (TN)

Georgetown

PLAYER SH SOG G A MIN
1 - Arthur Rudolphi - gk 0 0 0 0 90
2 - Islam Houssni - def - Yellow card 51:14 - Red card 62:43 0 0 0 0 69
3 - Jon Alverson - def 0 0 0 0 75
4 - Levi Shelton - def 0 0 0 0 35
5 - Luca Perrin - mid - Yellow card 88:20 0 0 0 0 86
6 - Charlie Hogg - mid 0 0 0 0 8
7 - Mohammed Mouzoune - mid 2 2 1 0 90
8 - Nicolas Del Aguila - mid 1 0 0 0 80
9 - Alejandro Mena - fwd 0 0 0 0 40
11 - Daniel Saer - def 0 0 0 0 50
14 - Austin Pickerell - def 0 0 0 0 74
18 - Esteban Betancurt Cardona - mid - Yellow card 76:23 1 0 0 0 90
19 - Nathan Sidwell - mid 0 0 0 0 70
22 - Xavier Hale - def - Yellow card 31:16 3 0 0 1 90
25 - Ethan Powell - mid 0 0 0 0 12
26 - Logan Anderson - mid 0 0 0 0 10
TM - TEAM - Yellow card 62:43 0 0 0 0 0
TOTALS 7 2 1 1 969

Freed-Hardeman (TN)

PLAYER SH SOG G A MIN
1 - Eduardo Almansa - gk 0 0 0 0 90
3 - Hugo Luque - def 0 0 0 0 90
5 - Joao Pedro Brandao - mid - Yellow card 72:29 0 0 0 0 90
6 - Seabata Ts'emane - fwd 3 0 0 0 77
7 - Avery Flener - fwd 5 1 0 0 74
8 - Thabang Machaka - mid 0 0 0 0 90
9 - Javier Maruri - mid - Yellow card 79:08 0 0 0 0 90
10 - Thabo Mahlaha - mid 1 0 0 1 85
11 - Noah Setterberg - fwd 1 0 0 0 16
14 - Jay Fishpaw - mid 0 0 0 0 16
17 - David Okantey - mid 0 0 0 0 7
18 - Tyson Campbell - fwd 1 0 0 0 9
30 - Vicente Georgi - mid - Yellow card 69:16 2 1 1 0 83
31 - Brady Smith - fwd 0 0 0 0 12
32 - Julien Rouyer - def - Yellow card 40:58 2 2 1 0 83
35 - Timothy Aaron - mid 0 0 0 0 5
40 - Malachi Albrecht - mid 0 0 0 0 7
44 - Brandon Carrillo - mid 1 0 0 0 66
TM - TEAM 0 0 0 0 0
TOTALS 16 4 2 1 990

Georgetown Goalies

GOALIES SOG GA SV Min
1 - Arthur Rudolphi (L, 0-1-0) 4 2 2 90:00

Freed-Hardeman (TN) Goalies

GOALIES SOG GA SV Min
1 - Eduardo Almansa (W, 1-0-0) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
2nd 51:37 Mohammed Mouzoune (11) (Xavier Hale) 1 - 0
2nd 62:43 Vicente Georgi (3) (unassisted) - Penalty Kick 1 - 1
2nd 84:23 Julien Rouyer (1) (Thabo Mahlaha) 1 - 2

Penalty Summary

Period Time Fouls
1st 31:16 Yellow card - Xavier Hale
1st 40:58 Yellow card - Julien Rouyer
2nd 51:14 Yellow card - Islam Houssni
2nd 62:43 Yellow card - Assistant Coach
2nd 62:43 Red card - Islam Houssni
2nd 69:16 Yellow card - Vicente Georgi
2nd 72:29 Yellow card - Joao Pedro Brandao
2nd 76:23 Yellow card - Esteban Betancurt Cardoa
2nd 79:08 Yellow card - Javier Maruri
2nd 88:20 Yellow card - Luca Perrin
SHOTS 1 2 TOTAL
Georgetown 4 3 7
Freed-Hardeman (TN) 7 9 16
SAVES 1 2 TOTAL
Georgetown 0 2 2
Freed-Hardeman (TN) 1 0 1
CORNER KICKS 1 2 TOTAL
Georgetown 2 0 2
Freed-Hardeman (TN) 1 6 7
FOULS 1 2 TOTAL
Georgetown 3 3 6
Freed-Hardeman (TN) 3 3 6

Play By Play