Georgetown at Freed-Hardeman (TN) November 2, 2024
Box Score
Georgetown
Freed-Hardeman (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Arthur Rudolphi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Islam Houssni - def - Yellow card 51:14 - Red card 62:43 | 0 | 0 | 0 | 0 | 69 |
| 3 - Jon Alverson - def | 0 | 0 | 0 | 0 | 75 |
| 4 - Levi Shelton - def | 0 | 0 | 0 | 0 | 35 |
| 5 - Luca Perrin - mid - Yellow card 88:20 | 0 | 0 | 0 | 0 | 86 |
| 6 - Charlie Hogg - mid | 0 | 0 | 0 | 0 | 8 |
| 7 - Mohammed Mouzoune - mid | 2 | 2 | 1 | 0 | 90 |
| 8 - Nicolas Del Aguila - mid | 1 | 0 | 0 | 0 | 80 |
| 9 - Alejandro Mena - fwd | 0 | 0 | 0 | 0 | 40 |
| 11 - Daniel Saer - def | 0 | 0 | 0 | 0 | 50 |
| 14 - Austin Pickerell - def | 0 | 0 | 0 | 0 | 74 |
| 18 - Esteban Betancurt Cardona - mid - Yellow card 76:23 | 1 | 0 | 0 | 0 | 90 |
| 19 - Nathan Sidwell - mid | 0 | 0 | 0 | 0 | 70 |
| 22 - Xavier Hale - def - Yellow card 31:16 | 3 | 0 | 0 | 1 | 90 |
| 25 - Ethan Powell - mid | 0 | 0 | 0 | 0 | 12 |
| 26 - Logan Anderson - mid | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM - Yellow card 62:43 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eduardo Almansa - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Hugo Luque - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Joao Pedro Brandao - mid - Yellow card 72:29 | 0 | 0 | 0 | 0 | 90 |
| 6 - Seabata Ts'emane - fwd | 3 | 0 | 0 | 0 | 77 |
| 7 - Avery Flener - fwd | 5 | 1 | 0 | 0 | 74 |
| 8 - Thabang Machaka - mid | 0 | 0 | 0 | 0 | 90 |
| 9 - Javier Maruri - mid - Yellow card 79:08 | 0 | 0 | 0 | 0 | 90 |
| 10 - Thabo Mahlaha - mid | 1 | 0 | 0 | 1 | 85 |
| 11 - Noah Setterberg - fwd | 1 | 0 | 0 | 0 | 16 |
| 14 - Jay Fishpaw - mid | 0 | 0 | 0 | 0 | 16 |
| 17 - David Okantey - mid | 0 | 0 | 0 | 0 | 7 |
| 18 - Tyson Campbell - fwd | 1 | 0 | 0 | 0 | 9 |
| 30 - Vicente Georgi - mid - Yellow card 69:16 | 2 | 1 | 1 | 0 | 83 |
| 31 - Brady Smith - fwd | 0 | 0 | 0 | 0 | 12 |
| 32 - Julien Rouyer - def - Yellow card 40:58 | 2 | 2 | 1 | 0 | 83 |
| 35 - Timothy Aaron - mid | 0 | 0 | 0 | 0 | 5 |
| 40 - Malachi Albrecht - mid | 0 | 0 | 0 | 0 | 7 |
| 44 - Brandon Carrillo - mid | 1 | 0 | 0 | 0 | 66 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arthur Rudolphi (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Almansa (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
2nd
|
51:37 | Mohammed Mouzoune (11) (Xavier Hale) | 1 - 0 |
|
Freed-Hardeman (TN)
2nd
|
62:43 | Vicente Georgi (3) (unassisted) - Penalty Kick | 1 - 1 |
|
Freed-Hardeman (TN)
2nd
|
84:23 | Julien Rouyer (1) (Thabo Mahlaha) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman (TN)
1st
|
31:16 | Yellow card - Xavier Hale |
|
Freed-Hardeman (TN)
1st
|
40:58 | Yellow card - Julien Rouyer |
|
Freed-Hardeman (TN)
2nd
|
51:14 | Yellow card - Islam Houssni |
|
Freed-Hardeman (TN)
2nd
|
62:43 | Yellow card - Assistant Coach |
|
Freed-Hardeman (TN)
2nd
|
62:43 | Red card - Islam Houssni |
|
Freed-Hardeman (TN)
2nd
|
69:16 | Yellow card - Vicente Georgi |
|
Freed-Hardeman (TN)
2nd
|
72:29 | Yellow card - Joao Pedro Brandao |
|
Freed-Hardeman (TN)
2nd
|
76:23 | Yellow card - Esteban Betancurt Cardoa |
|
Freed-Hardeman (TN)
2nd
|
79:08 | Yellow card - Javier Maruri |
|
Freed-Hardeman (TN)
2nd
|
88:20 | Yellow card - Luca Perrin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 4 | 3 | 7 |
| Freed-Hardeman (TN) | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 0 | 2 | 2 |
| Freed-Hardeman (TN) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 2 | 0 | 2 |
| Freed-Hardeman (TN) | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 3 | 3 | 6 |
| Freed-Hardeman (TN) | 3 | 3 | 6 |
| Date/Time: | November 2, 2024 - 04:00 |
|---|---|
| Location: | Henderson, Tenn. |
| Stadium: | Josh Riley Soccer Complex |
| Game Length: | 02:44 |
| Attendance: | 150 |
Play By Play
| 00:00 | Almansa, Eduardo at goalie for FHU-Hardeman University | ||
| 00:00 | Rudolphi, Arthur at goalie for Georgetown College | ||
| 03:07 | Foul on Pickerell, Austin. | ||
| 03:20 | Shot by FHU Flener, Avery, out top. | ||
| 04:29 | Substitution!FHU substitution: Mahlaha, Thabo for Aaron, Timothy. | ||
| 04:29 | Substitution!GC substitution: Shelton, Levi for Perrin, Luca. | ||
| 06:29 | Substitution!FHU substitution: Rouyer, Julien for Okantey, David. | ||
| 06:29 | Substitution!FHU substitution: Georgi, Vicente for Albrecht, Malachi. | ||
| 06:58 | Shot by FHU Campbell, Tyson, out right. | ||
| 07:10 | Corner kick [07:10]. | ||
| 07:35 | Substitution!FHU substitution: Carrillo, Brandon for Campbell, Tyson. | ||
| 08:04 | Substitution!GC substitution: Perrin, Luca for Shelton, Levi. | ||
| 09:05 | Offside against Georgetown College. | ||
| 11:04 | Substitution!FHU substitution: Ts'emane, Seabata for Smith, Brady. | ||
| 13:05 | Shot by FHU Ts'emane, Seabata, out top. | ||
| 17:43 | Foul on Rouyer, Julien. | ||
| 18:21 | Shot by GC Hale, Xavier. | ||
| 18:49 | Shot by FHU Flener, Avery, out left. | ||
| 20:00 | Foul on Georgi, Vicente. | ||
| 20:55 | Foul on Del Aguila, Nicolas. | ||
| 22:20 | Shot by GC Mouzoune, Mohammed, bottom right, saved by Almansa, Eduardo. | ||
| 22:45 | Shot by FHU Mahlaha, Thabo, out top. | ||
| 26:55 | Offside against FHU-Hardeman University. | ||
| 28:12 | Shot by GC Hale, Xavier. | ||
| 28:22 | Corner kick [28:22]. | ||
| 29:04 | Corner kick [29:04]. | ||
| 29:22 | Substitution!GC substitution: Mena, Alejandro for Saer, Daniel. | ||
| 29:22 | Substitution!GC substitution: Shelton, Levi for Pickerell, Austin. | ||
| 29:50 | Shot by GC Del Aguila, Nicolas, out left. | ||
| 31:16 | Yellow card on GC Hale, Xavier. | ||
| 33:59 | Foul on Georgi, Vicente. | ||
| 35:50 | Substitution!GC substitution: Anderson, Logan for Del Aguila, Nicolas. | ||
| 37:12 | Shot by FHU Carrillo, Brandon, out top. | ||
| 37:58 | Shot by FHU Ts'emane, Seabata, out top. | ||
| 40:58 | Yellow card on FHU Rouyer, Julien. | ||
| 43:48 | Foul on Betancurt Cardoa, Esteban. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GC: , #1 Rudolphi, Arthur, #2 Houssni, Islam, #3 Alverson, Jon, #5 Perrin, Luca, #7 Mouzoune, Mohammed, #26 Anderson, Logan, #9 Mena, Alejandro, #4 Shelton, Levi, #18 Betancurt Cardoa, Esteban, #19 Sidwell, Nathan, #22 Hale, Xavier. | ||
| 45:00 | FOR FHU: , #1 Almansa, Eduardo, #3 Luque, Hugo, #5 Pedro Brandao, Joao, #7 Flener, Avery, #8 Machaka, Thabang, #9 Maruri, Javier, #32 Rouyer, Julien, #44 Carrillo, Brandon, #6 Ts'emane, Seabata, #10 Mahlaha, Thabo, #30 Georgi, Vicente. | ||
| 45:51 | Substitution!GC substitution: Del Aguila, Nicolas for Anderson, Logan. | ||
| 45:51 | Substitution!GC substitution: Pickerell, Austin for Shelton, Levi. | ||
| 47:53 | Foul on Houssni, Islam. | ||
| 48:09 | Corner kick [48:09]. | ||
| 48:33 | Corner kick [48:33]. | ||
| 50:26 | Shot by FHU Flener, Avery, out left. | ||
| 51:14 | Yellow card on GC Houssni, Islam. | ||
| 51:37 | Goal!GOAL by GC Mouzoune, Mohammed Assist by Hale, Xavier. ( 1 - 0 ) |
||
| 52:04 | Foul on Machaka, Thabang. | ||
| 53:07 | Corner kick [53:07]. | ||
| 54:57 | Foul on Machaka, Thabang. | ||
| 57:54 | Substitution!FHU substitution: Setterberg, Noah for Flener, Avery. | ||
| 57:54 | Substitution!FHU substitution: Fishpaw, Jay for Carrillo, Brandon. | ||
| 58:10 | Foul on Houssni, Islam. | ||
| 60:49 | Shot by FHU Setterberg, Noah, out top. | ||
| 62:37 | Shot by GC Hale, Xavier, out left. | ||
| 62:43 | Yellow card on GC Assistant Coach. | ||
| 62:43 | Red card on GC Houssni, Islam. | ||
| 62:43 | FHU Vicente Georgi PENALTY KICK GOAL. | ||
| 69:13 | Substitution!GC substitution: Saer, Daniel for Mena, Alejandro. | ||
| 69:13 | Substitution!GC substitution: Powell, Ethan for Sidwell, Nathan. | ||
| 69:16 | Yellow card on FHU Georgi, Vicente. | ||
| 69:48 | Corner kick [69:48]. | ||
| 70:05 | Corner kick [70:05]. | ||
| 70:20 | Shot by FHU Rouyer, Julien, top, saved by Rudolphi, Arthur. | ||
| 71:46 | Shot by FHU Ts'emane, Seabata, out right. | ||
| 72:29 | Yellow card on FHU Pedro Brandao, Joao. | ||
| 73:46 | Substitution!FHU substitution: Campbell, Tyson for Setterberg, Noah. | ||
| 73:46 | Substitution!FHU substitution: Flener, Avery for Fishpaw, Jay. | ||
| 73:46 | Substitution!FHU substitution: Carrillo, Brandon for Ts'emane, Seabata. | ||
| 74:40 | Shot by FHU Georgi, Vicente, out top right. | ||
| 74:56 | Substitution!FHU substitution: Ts'emane, Seabata for Campbell, Tyson. | ||
| 74:56 | Substitution!GC substitution: Shelton, Levi for Alverson, Jon. | ||
| 75:17 | Foul on Maruri, Javier. | ||
| 76:14 | Shot by GC Betancurt Cardoa, Esteban, out top right. | ||
| 76:23 | Yellow card on GC Betancurt Cardoa, Esteban. | ||
| 79:08 | Yellow card on FHU Maruri, Javier. | ||
| 81:31 | Substitution!GC substitution: Hogg, Charlie for Powell, Ethan. | ||
| 83:05 | Shot by FHU Flener, Avery, out top. | ||
| 83:51 | Corner kick [83:51]. | ||
| 84:23 | Goal!GOAL by FHU Rouyer, Julien Assist by Mahlaha, Thabo. ( 1 - 2 ) |
||
| 85:52 | Shot by FHU Flener, Avery, bottom center, saved by Rudolphi, Arthur. | ||
| 87:35 | Foul on Perrin, Luca. | ||
| 88:20 | Yellow card on GC Perrin, Luca. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

