Georgetown at Bethel (TN) October 10, 2024
Box Score
Georgetown
Bethel (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Lukas Steiner - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Islam Houssni - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Jon Alverson - d | 1 | 0 | 0 | 0 | 73 |
| 4 - Levi Shelton | 0 | 0 | 0 | 0 | 17 |
| 5 - Luca Perrin - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Mohammed Mouzoune - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Nicolas Del Aguila | 0 | 0 | 0 | 0 | 24 |
| 9 - Alejandro Mena - f - Yellow card 22:08 | 0 | 0 | 0 | 0 | 36 |
| 10 - Pedro Canal - m - Yellow card 76:45 | 2 | 2 | 1 | 0 | 75 |
| 11 - Daniel Saer | 0 | 0 | 0 | 0 | 54 |
| 14 - Austin Pickerell - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Esteban Betancurt Cardona - m - Yellow card 85:00 | 0 | 0 | 0 | 0 | 80 |
| 19 - Nathan Sidwell - m | 0 | 0 | 0 | 0 | 82 |
| 22 - Xavier Hale - d | 1 | 0 | 0 | 0 | 90 |
| 26 - Logan Anderson | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diego Camargo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sajair Blair - d | 2 | 0 | 0 | 0 | 90 |
| 3 - Pablo Ramirez - d | 2 | 1 | 0 | 0 | 90 |
| 4 - Jamie Hope - d | 2 | 1 | 0 | 0 | 65 |
| 5 - Juan Carreno - d - Yellow card 63:00 | 3 | 2 | 0 | 0 | 90 |
| 6 - Hubert Oduya Kompany - m | 2 | 1 | 0 | 1 | 79 |
| 7 - Stanley Isaac | 4 | 2 | 0 | 0 | 12 |
| 10 - Horace Avila Jr. - f | 2 | 1 | 0 | 0 | 78 |
| 11 - Gregory Cousins | 0 | 0 | 0 | 0 | 11 |
| 15 - Enock Owusu | 0 | 0 | 0 | 0 | 43 |
| 17 - Jermaine Murhead - m - Yellow card 65:00 | 1 | 0 | 0 | 0 | 74 |
| 18 - Juan Pablo Garcia | 0 | 0 | 0 | 0 | 25 |
| 24 - Alvin Oguta - m | 3 | 2 | 1 | 0 | 90 |
| 27 - Stanley Grand-Pierre Sr. | 0 | 0 | 0 | 0 | 44 |
| 99 - Prince Badu - f | 0 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 1 | 1 | 914 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lukas Steiner | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
2nd
|
52:23 | Alvin Oguta (Hubert Oduya Kompany) | 0 - 1 |
|
Georgetown
2nd
|
52:39 | Pedro Canal (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Georgetown
1st
|
22:08 | Yellow card - Alejandro Mena |
|
Georgetown
2nd
|
63:00 | Yellow card - Juan Carreno |
|
Georgetown
2nd
|
65:00 | Yellow card - Jermaine Murhead |
|
Georgetown
2nd
|
76:45 | Yellow card - Pedro Canal |
|
Georgetown
2nd
|
85:00 | Yellow card - Esteban Betancurt Ca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 2 | 4 | 6 |
| Bethel (TN) | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 7 | 2 | 9 |
| Bethel (TN) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 0 | 0 | 0 |
| Bethel (TN) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 4 | 2 | 6 |
| Bethel (TN) | 5 | 7 | 12 |
| Date/Time: | October 10, 2024 - 8:00 PM |
|---|---|
| Location: | McKenzie |
| Stadium: | WBS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mackenzie Bennett |
Play By Play
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| 0:00 | Lukas Steiner at goalie for Georgetown. | ||
| 5:34 | Shot by Bethel (TN) Horace Avila Jr., Wide. | ||
| Foul on Bethel (TN). | |||
| 9:31 | Shot by Bethel (TN) Jamie Hope, Save (by goalie) Lukas Steiner. | ||
| 9:53 | Shot by Bethel (TN) Hubert Oduya Kompany, Save (by goalie) Lukas Steiner. | ||
| 13:05 | Shot by Georgetown Pedro Canal, Save (by goalie) Diego Camargo. | ||
| 13:59 | Shot by Bethel (TN) Jamie Hope, Wide. | ||
| 14:37 | Shot by Bethel (TN) Sajair Blair, Wide Right. | ||
| 16:47 | Shot by Bethel (TN) Jermaine Murhead, Wide Right. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 19:20 | Header Shot by Georgetown Luca Perrin, Wide Right. | ||
| 21:42 | Shot by Bethel (TN) Horace Avila Jr., Defensive Save by Austin Pickerell. | ||
| 22:02 | Shot by Bethel (TN) Alvin Oguta, Wide Left. | ||
| 22:08 | Yellow card on Georgetown Alejandro Mena. | ||
| 22:25 | Shot by Bethel (TN) Pablo Ramirez, Save (by goalie) Lukas Steiner. | ||
| 22:51 | Shot by Bethel (TN) Stanley Isaac, High. | ||
| 24:00 | Shot by Bethel (TN) Hubert Oduya Kompany, Wide. | ||
| 24:16 | Substitution!Georgetown substitution: Daniel Saer for Alejandro Mena. | ||
| 28:34 | Corner kick by Bethel (TN) Horace Avila Jr. [28:34]. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 32:21 | Shot by Bethel (TN) Juan Carreno, Save (by goalie) Lukas Steiner. | ||
| 32:39 | Substitution!Bethel (TN) substitution: Stanley Grand-Pierre for Prince Badu. | ||
| 33:25 | Corner kick by Bethel (TN) Stanley Isaac [33:25]. | ||
| 33:55 | Corner kick by Bethel (TN) Horace Avila Jr. [33:55]. | ||
| 34:22 | Header Shot by Bethel (TN) Juan Carreno, Defensive Save by Team. | ||
| 34:46 | Shot by Bethel (TN) Alvin Oguta, Save (by goalie) Lukas Steiner. | ||
| 35:18 | Substitution!Georgetown substitution: Nicolas Del Aguila for Esteban Betancurt Ca. | ||
| 35:18 | Substitution!Bethel (TN) substitution: Enock Owusu for Jermaine Murhead. | ||
| 35:18 | Substitution!Georgetown substitution: Logan Anderson for Pedro Canal. | ||
| Foul on Bethel (TN). | |||
| 42:27 | Corner kick by Bethel (TN) Stanley Isaac [42:27]. | ||
| Foul on Bethel (TN). | |||
| Foul on Georgetown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Georgetown: #2 Islam Houssni, #3 Jon Alverson, #5 Luca Perrin, #7 Mohammed Mouzoune, #10 Pedro Canal, #11 Daniel Saer, #14 Austin Pickerell, #18 Esteban Betancurt Ca, #19 Nathan Sidwell, #22 Xavier Hale, #00 Lukas Steiner. | ||
| Foul on Georgetown. | |||
| 45:55 | Header Shot by Bethel (TN) Juan Carreno, High. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 48:31 | Shot by Georgetown Xavier Hale, Hit Crossbar. | ||
| Foul on Georgetown. | |||
| Foul on Bethel (TN). | |||
| 51:17 | Substitution!Bethel (TN) substitution: Jermaine Murhead for Stanley Grand-Pierre. | ||
| 52:18 | Corner kick by Bethel (TN) Stanley Isaac [52:18]. | ||
| 52:23 | Goal!GOAL by Bethel (TN) Alvin Oguta (FIRST GOAL), Assist by Hubert Oduya Kompany ( 0 - 1 ) |
||
| 52:39 | Goal!GOAL by Georgetown Pedro Canal ( 1 - 1 ) |
||
| 56:21 | Corner kick by Bethel (TN) Stanley Isaac [56:21]. | ||
| 56:54 | Corner kick by Bethel (TN) Horace Avila Jr. [56:54]. | ||
| 63:00 | Yellow card on Bethel (TN) Juan Carreno. | ||
| Foul on Bethel (TN). | |||
| 65:00 | Yellow card on Bethel (TN) Jermaine Murhead. | ||
| 65:00 | Substitution!Bethel (TN) substitution: Juan Pablo Garcia for Jamie Hope. | ||
| 65:00 | Substitution!Bethel (TN) substitution: Stanley Grand-Pierre for Horace Avila Jr.. | ||
| 65:20 | Offside against Bethel (TN). | ||
| 66:00 | Corner kick by Bethel (TN) Horace Avila Jr. [66:00]. | ||
| Foul on Bethel (TN). | |||
| 72:36 | Substitution!Georgetown substitution: Levi Shelton for Jon Alverson. | ||
| 76:11 | Substitution!Georgetown substitution: Nicolas Del Aguila for Nathan Sidwell. | ||
| 76:45 | Yellow card on Georgetown Pedro Canal. | ||
| 77:25 | Header Shot by Bethel (TN) Pablo Ramirez, High. | ||
| 77:25 | Substitution!Bethel (TN) substitution: Horace Avila Jr. for Prince Badu. | ||
| 78:00 | Substitution!Bethel (TN) substitution: Stanley Isaac for Enock Owusu. | ||
| 78:31 | Shot by Georgetown Jon Alverson, High. | ||
| 78:31 | Shot by Georgetown Charlie Hogg, Wide Right. | ||
| 78:31 | Substitution!Bethel (TN) substitution: Gregory Cousins for Hubert Oduya Kompany. | ||
| 78:31 | Substitution!Georgetown substitution: Alejandro Mena for Daniel Saer. | ||
| 81:02 | Shot by Bethel (TN) Stanley Isaac, Save (by goalie) Lukas Steiner. | ||
| 82:36 | Shot by Bethel (TN) Stanley Isaac, High. | ||
| 84:36 | Substitution!Georgetown substitution: Nathan Sidwell for Pedro Canal. | ||
| 85:00 | Yellow card on Georgetown Esteban Betancurt Ca. | ||
| 85:43 | Shot by Bethel (TN) Stanley Isaac, Defensive Save by Nathan Sidwell. | ||
| 85:54 | Corner kick by Bethel (TN) Horace Avila Jr. [85:54]. | ||
| 86:15 | Shot by Bethel (TN) Sajair Blair, High. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 89:20 | Offside against Bethel (TN). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

