Georgetown at Bethel (TN) October 10, 2024

(7-2-4, 0-1-2)
1
(7-1-5, 2-0-2)
1
Final 1 2 T
Georgetown 0 1 1
Bethel (TN) 0 1 1

Box Score

Georgetown
Bethel (TN)

Georgetown

PLAYER SH SOG G A MIN
00 - Lukas Steiner - gk 0 0 0 0 90
2 - Islam Houssni - d 0 0 0 0 90
3 - Jon Alverson - d 1 0 0 0 73
4 - Levi Shelton 0 0 0 0 17
5 - Luca Perrin - d 1 0 0 0 90
7 - Mohammed Mouzoune - m 0 0 0 0 90
8 - Nicolas Del Aguila 0 0 0 0 24
9 - Alejandro Mena - f - Yellow card 22:08 0 0 0 0 36
10 - Pedro Canal - m - Yellow card 76:45 2 2 1 0 75
11 - Daniel Saer 0 0 0 0 54
14 - Austin Pickerell - d 0 0 0 0 90
18 - Esteban Betancurt Cardona - m - Yellow card 85:00 0 0 0 0 80
19 - Nathan Sidwell - m 0 0 0 0 82
22 - Xavier Hale - d 1 0 0 0 90
26 - Logan Anderson 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 6 2 1 0 991

Bethel (TN)

PLAYER SH SOG G A MIN
1 - Diego Camargo - gk 0 0 0 0 90
2 - Sajair Blair - d 2 0 0 0 90
3 - Pablo Ramirez - d 2 1 0 0 90
4 - Jamie Hope - d 2 1 0 0 65
5 - Juan Carreno - d - Yellow card 63:00 3 2 0 0 90
6 - Hubert Oduya Kompany - m 2 1 0 1 79
7 - Stanley Isaac 4 2 0 0 12
10 - Horace Avila Jr. - f 2 1 0 0 78
11 - Gregory Cousins 0 0 0 0 11
15 - Enock Owusu 0 0 0 0 43
17 - Jermaine Murhead - m - Yellow card 65:00 1 0 0 0 74
18 - Juan Pablo Garcia 0 0 0 0 25
24 - Alvin Oguta - m 3 2 1 0 90
27 - Stanley Grand-Pierre Sr. 0 0 0 0 44
99 - Prince Badu - f 0 0 0 0 33
TM - Team 0 0 0 0 0
TOTALS 21 10 1 1 914

Georgetown Goalies

GOALIES SOG GA SV Min
00 - Lukas Steiner 7 1 6 90:00

Bethel (TN) Goalies

GOALIES SOG GA SV Min
1 - Diego Camargo 2 1 1 90:00

Scoring Summary

Period Time Play V - H
2nd 52:23 Alvin Oguta (Hubert Oduya Kompany) 0 - 1
2nd 52:39 Pedro Canal (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 22:08 Yellow card - Alejandro Mena
2nd 63:00 Yellow card - Juan Carreno
2nd 65:00 Yellow card - Jermaine Murhead
2nd 76:45 Yellow card - Pedro Canal
2nd 85:00 Yellow card - Esteban Betancurt Ca
SHOTS 1 2 TOTAL
Georgetown 2 4 6
Bethel (TN) 14 7 21
SAVES 1 2 TOTAL
Georgetown 7 2 9
Bethel (TN) 1 0 1
CORNER KICKS 1 2 TOTAL
Georgetown 0 0 0
Bethel (TN) 4 5 9
FOULS 1 2 TOTAL
Georgetown 4 2 6
Bethel (TN) 5 7 12

Play By Play