26 Libby Miller
-
- Height:
- 5'5"
-
- Hometown:
- Wheelersburg, OH
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Wheelersburg HS
-
- g
- 10
-
- a
- 2
-
- pts
- 22
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 16 | 9 | ||
| Goals | 10 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 22 | 7 | ||
| Shots | 63 | 25 | ||
| Shot Pct | .159 | .120 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Berea | W, 6-2 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Aug 27 | Cleary (MI) | W, 5-1 | 1 | 3 | 0 | 6 | 8 | .375 | 0-0 | 0 |
| Sep 3 | at Indiana East | T, 2-2 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 6 | Tennessee Wesleyan | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 10 | Taylor | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | WVU Tech (WV) | W, 7-2 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Sep 16 | Talladega | - | - | - | - | - | - | - | - | |
| Sep 21 | Thomas More | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Cumberlands (KY) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Pikeville | W, 4-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 5 | at Campbellsville (KY) | L, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Lindsey Wilson | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 12 | at Bethel (TN) | T, 1-1 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 15 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Tennessee Southern | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Cumberland (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at Shawnee State | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 2 | at Shawnee State | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .59 | .12 | 1.29 | 3.71 | .159 | 2.12 | .571 |
| Conference | 10 | 9 | .30 | .10 | .70 | 2.50 | .120 | 1.50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .78 | .22 | 1.78 | 3.33 | .233 | 1.89 | .567 |
| Away | 8 | 7 | .38 | .00 | .75 | 4.13 | .091 | 2.38 | .576 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 1.00 | .40 | 2.40 | 4.80 | .208 | 2.40 | .500 |
| Losses | 10 | 9 | .40 | .00 | .80 | 2.40 | .167 | 1.30 | .542 | |
| Month | August | 2 | 2 | 1.50 | .00 | 3.00 | 7.50 | .200 | 4.00 | .533 |
| September | 6 | 6 | .50 | .17 | 1.17 | 3.67 | .136 | 2.17 | .591 | |
| October | 8 | 7 | .38 | .13 | .88 | 2.88 | .130 | 1.63 | .565 | |
| November | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 10 | 2 | 22 | 63 | .159 | 36 | .571 | 3 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 3 | 1 | 7 | 25 | .120 | 15 | .600 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 7 | 2 | 16 | 30 | .233 | 17 | .567 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 3 | 0 | 6 | 33 | .091 | 19 | .576 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 5 | 2 | 12 | 24 | .208 | 12 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 9 | 4 | 0 | 8 | 24 | .167 | 13 | .542 | 3 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 3 | 1 | 7 | 23 | .130 | 13 | .565 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
News Mentions
15 Tigers named NAIA Scholar-Athletes
November 28, 2022
Tigers 2022 campaign ends at Shawnee State
November 2, 2022
Tigers knocked off by #19 Lindsey Wilson
October 8, 2022
Tigers rout UPike on Senior Night
October 2, 2022
Tigers erupt for 6 2nd half goals in win over WVU Tech
September 15, 2022
Late goal not enough in Tigers 1st loss
September 7, 2022
Miller's Hat Trick leads Georgetown romp
August 27, 2022