4 Jazzmyn Elston
-
- Height:
- 5-7
-
- Hometown:
- Rossville, Ga.
-
- Position:
- G
-
- Year:
- SR
-
- High School:
- Morehead State University
-
- gp
- 34
-
- pts/g
- 12.9
-
- fg %
- 44.3
-
- 3pt %
- 29.4
-
- ft %
- 78.4
-
- reb/g
- 2.8
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 21 | ||
| Games started | 14 | 10 | ||
| Minutes | 821 | 518 | ||
| Minutes per game | 24.1 | 24.7 | ||
| FG | 156-352 | 98-231 | ||
| FG Pct | 44.3 | 42.4 | ||
| 3PT | 45-153 | 30-104 | ||
| 3PT Pct | 29.4 | 28.8 | ||
| FT | 80-102 | 55-68 | ||
| FT Pct | 78.4 | 80.9 | ||
| Off rebounds | 26 | 18 | ||
| Def rebounds | 68 | 39 | ||
| Total rebounds | 94 | 57 | ||
| Rebounds per game | 2.8 | 2.7 | ||
| Personal fouls | 72 | 51 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 42 | 27 | ||
| Turnovers | 46 | 27 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 39 | 19 | ||
| Blocks | 11 | 8 | ||
| Points | 437 | 281 | ||
| Points per game | 12.9 | 13.4 | ||
| Points per 40 min | 21.3 | 21.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Miami-Hamilton | W, 101-52 | 0 | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Oct 23 | Lourdes | W, 93-61 | 0 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Oct 28 | Brescia | W, 109-36 | - | 17 | 4-6 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 4 | at Morehead State | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Francis (Ind.) | W, 92-62 | - | 14 | 2-8 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Nov 18 | at Cumberlands | L, 100-95 | - | 13 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 20 | at Pikeville | W, 80-78 | - | 20 | 5-9 | 55.6 | 1-3 | 33.3 | 7-7 | 100.0 | 18 |
| Nov 23 | at Cumberland | W, 64-53 | - | 23 | 4-11 | 36.4 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 27 | Wilberforce | W, 99-56 | - | 15 | 4-6 | 66.7 | 2-3 | 66.7 | 4-5 | 80.0 | 14 |
| Dec 2 | Bethel (TN) | W, 69-52 | - | 22 | 4-11 | 36.4 | 1-7 | 14.3 | 2-2 | 100.0 | 11 |
| Dec 4 | Freed-Hardeman | W, 75-59 | - | 7 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Indiana Wesleyan | L, 71-61 | - | 11 | 3-4 | 75.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Dec 14 | Lindsey Wilson | L, 80-66 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 17 | at Interamericana University | W, 87-50 | - | 20 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 18 | at University of Puerto Rico Mayaguez | W, 64-48 | - | 18 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 3 | at Campbellsville | L, 71-55 | - | 24 | 4-9 | 44.4 | 2-7 | 28.6 | 5-5 | 100.0 | 15 |
| Jan 6 | at Shawnee State | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas More | L, 90-72 | - | 22 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 13 | Life | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Tennessee Southern | W, 77-64 | - | 14 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 17 | at Shawnee State | W, 93-48 | - | 26 | 5-12 | 41.7 | 3-9 | 33.3 | 0-0 | - | 13 |
| Jan 20 | at Freed-Hardeman | L, 86-68 | - | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 22 | at Bethel (TN) | L, 73-59 | - | 30 | 5-14 | 35.7 | 3-9 | 33.3 | 3-3 | 100.0 | 16 |
| Jan 27 | Pikeville | W, 87-65 | 1 | 28 | 5-10 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 29 | Cumberlands | W, 96-79 | 1 | 32 | 11-22 | 50.0 | 1-8 | 12.5 | 2-2 | 100.0 | 25 |
| Jan 31 | Life | W, 59-49 | 1 | 32 | 8-17 | 47.1 | 5-10 | 50.0 | 4-7 | 57.1 | 25 |
| Feb 2 | Cumberland | L, 70-68 | 1 | 31 | 6-18 | 33.3 | 1-4 | 25.0 | 2-5 | 40.0 | 15 |
| Feb 5 | at Lindsey Wilson | W, 77-74 | 1 | 30 | 6-11 | 54.5 | 2-5 | 40.0 | 4-6 | 66.7 | 18 |
| Feb 7 | Campbellsville | L, 68-53 | 1 | 34 | 2-15 | 13.3 | 0-7 | 0.0 | 0-0 | - | 4 |
| Feb 10 | at Tennessee Southern | W, 73-64 | 1 | 22 | 4-8 | 50.0 | 3-5 | 60.0 | 5-6 | 83.3 | 16 |
| Feb 12 | at Life | W, 50-45 | 1 | 34 | 6-17 | 35.3 | 0-5 | 0.0 | 3-3 | 100.0 | 15 |
| Feb 17 | at Thomas More | L, 78-76 | 1 | 39 | 8-14 | 57.1 | 3-5 | 60.0 | 7-9 | 77.8 | 26 |
| Feb 19 | Shawnee State | W, 77-49 | 1 | 36 | 8-13 | 61.5 | 3-7 | 42.9 | 5-5 | 100.0 | 24 |
| Feb 24 | vs. Bethel (TN) | W, 63-59 | 1 | 40 | 5-11 | 45.5 | 1-3 | 33.3 | 10-12 | 83.3 | 21 |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lindsey Wilson | W, 66-56 | 1 | 38 | 8-16 | 50.0 | 1-5 | 20.0 | 5-7 | 71.4 | 22 |
| Feb 28 | vs. Campbellsville | L, 70-68 | 1 | 35 | 7-16 | 43.8 | 0-4 | 0.0 | 1-2 | 50.0 | 15 |
| Mar 11 | vs. Southern Oregon | L, 65-59 | 1 | 37 | 8-18 | 44.4 | 2-6 | 33.3 | 1-1 | 100.0 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | Miami-Hamilton | W, 101-52 | 0 | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Oct 23 | Lourdes | W, 93-61 | 0 | 20 | 1 | 2 | 3 | 0 | 0 | - | 3 | 0 | 0 | - |
| Oct 28 | Brescia | W, 109-36 | - | 17 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | 2 | - |
| Nov 4 | at Morehead State | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Saint Francis (Ind.) | W, 92-62 | - | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 18 | at Cumberlands | L, 100-95 | - | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 20 | at Pikeville | W, 80-78 | - | 20 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Nov 23 | at Cumberland | W, 64-53 | - | 23 | 3 | 0 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 27 | Wilberforce | W, 99-56 | - | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | Bethel (TN) | W, 69-52 | - | 22 | 1 | 1 | 2 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Dec 4 | Freed-Hardeman | W, 75-59 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 9 | Indiana Wesleyan | L, 71-61 | - | 11 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 14 | Lindsey Wilson | L, 80-66 | - | 15 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 5 | 1 |
| Dec 17 | at Interamericana University | W, 87-50 | - | 20 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
| Dec 18 | at University of Puerto Rico Mayaguez | W, 64-48 | - | 18 | 1 | 0 | 1 | 0 | 3 | 0.0 | 3 | 0 | 1 | - |
| Jan 3 | at Campbellsville | L, 71-55 | - | 24 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 6 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Thomas More | L, 90-72 | - | 22 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Jan 13 | Life | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Tennessee Southern | W, 77-64 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 17 | at Shawnee State | W, 93-48 | - | 26 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 20 | at Freed-Hardeman | L, 86-68 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 22 | at Bethel (TN) | L, 73-59 | - | 30 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 27 | Pikeville | W, 87-65 | 1 | 28 | 0 | 3 | 3 | 2 | 0 | - | 0 | 1 | 3 | 0 |
| Jan 29 | Cumberlands | W, 96-79 | 1 | 32 | 1 | 0 | 1 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Jan 31 | Life | W, 59-49 | 1 | 32 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 2 | Cumberland | L, 70-68 | 1 | 31 | 2 | 3 | 5 | 0 | 3 | 0.0 | 2 | 1 | 3 | - |
| Feb 5 | at Lindsey Wilson | W, 77-74 | 1 | 30 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 7 | Campbellsville | L, 68-53 | 1 | 34 | 2 | 1 | 3 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 10 | at Tennessee Southern | W, 73-64 | 1 | 22 | 0 | 6 | 6 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 12 | at Life | W, 50-45 | 1 | 34 | 2 | 2 | 4 | 1 | 1 | 1.0 | 3 | 1 | 2 | - |
| Feb 17 | at Thomas More | L, 78-76 | 1 | 39 | 3 | 3 | 6 | 2 | 2 | 1.0 | 3 | 0 | 5 | 1 |
| Feb 19 | Shawnee State | W, 77-49 | 1 | 36 | 1 | 4 | 5 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 24 | vs. Bethel (TN) | W, 63-59 | 1 | 40 | 0 | 6 | 6 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Lindsey Wilson | W, 66-56 | 1 | 38 | 2 | 4 | 6 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Feb 28 | vs. Campbellsville | L, 70-68 | 1 | 35 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Mar 11 | vs. Southern Oregon | L, 65-59 | 1 | 37 | 0 | 7 | 7 | 3 | 1 | 3.0 | 1 | 3 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 14 | 24.1 | 4.6-10.4 | 44.3 | 1.3-4.5 | 29.4 | 2.4-3.0 | 78.4 | 12.9 |
| Total | 34 | 14 | 24.1 | 4.6-10.4 | 44.3 | 1.3-4.5 | 29.4 | 2.4-3.0 | 78.4 | 12.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 14 | 821 | 156-352 | 44.3 | 45-153 | 29.4 | 80-102 | 78.4 | 437 |
| Total | 34 | 14 | 821 | 156-352 | 44.3 | 45-153 | 29.4 | 80-102 | 78.4 | 437 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 14 | 24.1 | 7.6-17.2 | 44.3 | 2.2-7.5 | 29.4 | 3.9-5.0 | 78.4 | 21.3 |
| Total | 34 | 14 | 24.1 | 7.6-17.2 | 44.3 | 2.2-7.5 | 29.4 | 3.9-5.0 | 78.4 | 21.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 14 | 24.1 | 0.8 | 2.0 | 2.8 | 2.1 | 0.1 | 1.2 | 1.4 | 0.9 | 1.1 | 0.3 |
| Total | 34 | 14 | 24.1 | 0.8 | 2.0 | 2.8 | 2.1 | 0.1 | 1.2 | 1.4 | 0.9 | 1.1 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 14 | 821 | 26 | 68 | 94 | 72 | 2 | 42 | 46 | 0.9 | 39 | 11 |
| Total | 34 | 14 | 821 | 26 | 68 | 94 | 72 | 2 | 42 | 46 | 0.9 | 39 | 11 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 34 | 14 | 24.1 | 1.3 | 3.3 | 4.6 | 3.5 | 0.1 | 2.0 | 2.2 | 0.9 | 1.9 | 0.5 |
| Total | 34 | 14 | 24.1 | 1.3 | 3.3 | 4.6 | 3.5 | 0.1 | 2.0 | 2.2 | 0.9 | 1.9 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 14 | 24.1 | 4.6-10.4 | 44.3 | 1.3-4.5 | 29.4 | 2.4-3.0 | 78.4 | 12.9 |
| Conference | 21 | 10 | 24.7 | 4.7-11.0 | 42.4 | 1.4-5.0 | 28.8 | 2.6-3.2 | 80.9 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 6 | 21.3 | 4.0-9.5 | 42.2 | 1.1-4.1 | 27.5 | 1.6-2.3 | 69.2 | 10.7 |
| Away | 13 | 4 | 23.8 | 4.6-10.0 | 46.2 | 1.7-5.1 | 33.3 | 2.8-3.2 | 87.8 | 13.7 | |
| Neutral | 4 | 4 | 37.5 | 7.0-15.2 | 45.9 | 1.0-4.5 | 22.2 | 4.2-5.5 | 77.3 | 19.3 | |
| Result | Wins | 22 | 9 | 23.6 | 4.8-10.1 | 47.3 | 1.4-4.5 | 31.6 | 2.6-3.3 | 80.6 | 13.6 |
| Losses | 12 | 5 | 25.1 | 4.2-10.8 | 39.2 | 1.2-4.6 | 25.5 | 1.8-2.5 | 73.3 | 11.5 | |
| Month | October | 3 | 0 | 16.3 | 2.7-5.0 | 53.3 | 0.7-2.0 | 33.3 | 0.7-0.7 | 100.0 | 6.7 |
| November | 5 | - | 17.0 | 3.6-8.0 | 45.0 | 1.2-3.2 | 37.5 | 3.0-3.6 | 83.3 | 11.4 | |
| December | 6 | - | 15.5 | 2.7-6.5 | 41.0 | 0.7-3.3 | 20.0 | 0.8-1.2 | 71.4 | 6.8 | |
| January | 9 | 3 | 24.2 | 5.1-11.2 | 45.5 | 1.9-6.1 | 30.9 | 1.7-2.1 | 78.9 | 13.8 | |
| February | 10 | 10 | 33.9 | 6.0-13.9 | 43.2 | 1.4-5.0 | 28.0 | 4.2-5.5 | 76.4 | 17.6 | |
| March | 1 | 1 | 37.0 | 8.0-18.0 | 44.4 | 2.0-6.0 | 33.3 | 1.0-1.0 | 100.0 | 19.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 14 | 821 | 156-352 | 44.3 | 45-153 | 29.4 | 80-102 | 78.4 | 437 |
| Conference | 21 | 10 | 518 | 98-231 | 42.4 | 30-104 | 28.8 | 55-68 | 80.9 | 281 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 6 | 362 | 68-161 | 42.2 | 19-69 | 27.5 | 27-39 | 69.2 | 182 |
| Away | 13 | 4 | 309 | 60-130 | 46.2 | 22-66 | 33.3 | 36-41 | 87.8 | 178 | |
| Neutral | 4 | 4 | 150 | 28-61 | 45.9 | 4-18 | 22.2 | 17-22 | 77.3 | 77 | |
| Result | Wins | 22 | 9 | 520 | 105-222 | 47.3 | 31-98 | 31.6 | 58-72 | 80.6 | 299 |
| Losses | 12 | 5 | 301 | 51-130 | 39.2 | 14-55 | 25.5 | 22-30 | 73.3 | 138 | |
| Month | October | 3 | 0 | 49 | 8-15 | 53.3 | 2-6 | 33.3 | 2-2 | 100.0 | 20 |
| November | 5 | - | 85 | 18-40 | 45.0 | 6-16 | 37.5 | 15-18 | 83.3 | 57 | |
| December | 6 | - | 93 | 16-39 | 41.0 | 4-20 | 20.0 | 5-7 | 71.4 | 41 | |
| January | 9 | 3 | 218 | 46-101 | 45.5 | 17-55 | 30.9 | 15-19 | 78.9 | 124 | |
| February | 10 | 10 | 339 | 60-139 | 43.2 | 14-50 | 28.0 | 42-55 | 76.4 | 176 | |
| March | 1 | 1 | 37 | 8-18 | 44.4 | 2-6 | 33.3 | 1-1 | 100.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 14 | 24.1 | 7.6-17.2 | 44.3 | 2.2-7.5 | 29.4 | 3.9-5.0 | 78.4 | 21.3 |
| Conference | 21 | 10 | 24.7 | 7.6-17.8 | 42.4 | 2.3-8.0 | 28.8 | 4.2-5.3 | 80.9 | 21.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 6 | 21.3 | 7.5-17.8 | 42.2 | 2.1-7.6 | 27.5 | 3.0-4.3 | 69.2 | 20.1 |
| Away | 13 | 4 | 23.8 | 7.8-16.8 | 46.2 | 2.8-8.5 | 33.3 | 4.7-5.3 | 87.8 | 23.1 | |
| Neutral | 4 | 4 | 37.5 | 7.5-16.3 | 45.9 | 1.1-4.8 | 22.2 | 4.5-5.9 | 77.3 | 20.5 | |
| Result | Wins | 22 | 9 | 23.6 | 8.1-17.1 | 47.3 | 2.4-7.5 | 31.6 | 4.5-5.5 | 80.6 | 23.0 |
| Losses | 12 | 5 | 25.1 | 6.8-17.3 | 39.2 | 1.9-7.3 | 25.5 | 2.9-4.0 | 73.3 | 18.3 | |
| Month | October | 3 | 0 | 16.3 | 6.5-12.2 | 53.3 | 1.6-4.9 | 33.3 | 1.6-1.6 | 100.0 | 16.3 |
| November | 5 | - | 17.0 | 8.5-18.8 | 45.0 | 2.8-7.5 | 37.5 | 7.1-8.5 | 83.3 | 26.8 | |
| December | 6 | - | 15.5 | 6.9-16.8 | 41.0 | 1.7-8.6 | 20.0 | 2.2-3.0 | 71.4 | 17.7 | |
| January | 9 | 3 | 24.2 | 8.4-18.5 | 45.5 | 3.1-10.1 | 30.9 | 2.8-3.5 | 78.9 | 22.8 | |
| February | 10 | 10 | 33.9 | 7.1-16.4 | 43.2 | 1.7-5.9 | 28.0 | 5.0-6.5 | 76.4 | 20.8 | |
| March | 1 | 1 | 37.0 | 8.6-19.5 | 44.4 | 2.2-6.5 | 33.3 | 1.1-1.1 | 100.0 | 20.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 14 | 24.1 | 0.8 | 2.0 | 2.8 | 2.1 | 0.1 | 1.2 | 1.4 | 0.9 | 1.1 | 0.3 |
| Conference | 21 | 10 | 24.7 | 0.9 | 1.9 | 2.7 | 2.4 | 0.1 | 1.3 | 1.3 | 1.0 | 0.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 6 | 21.3 | 0.7 | 1.4 | 2.1 | 1.9 | 0.1 | 1.1 | 1.3 | 0.8 | 1.0 | 0.3 |
| Away | 13 | 4 | 23.8 | 0.9 | 2.0 | 2.9 | 2.2 | 0.1 | 1.3 | 1.3 | 1.0 | 1.2 | 0.2 | |
| Neutral | 4 | 4 | 37.5 | 0.5 | 4.8 | 5.3 | 2.5 | - | 1.8 | 1.8 | 1.0 | 1.8 | 0.8 | |
| Result | Wins | 22 | 9 | 23.6 | 0.7 | 2.0 | 2.7 | 1.7 | 0.0 | 1.3 | 1.3 | 1.0 | 1.2 | 0.1 |
| Losses | 12 | 5 | 25.1 | 0.8 | 2.1 | 2.9 | 2.9 | 0.2 | 1.2 | 1.4 | 0.8 | 1.1 | 0.7 | |
| Month | October | 3 | 0 | 16.3 | 0.3 | 1.0 | 1.3 | 1.7 | - | 0.7 | 0.7 | 1.0 | 2.0 | 0.0 |
| November | 5 | - | 17.0 | 1.0 | 1.0 | 2.0 | 1.8 | - | 0.6 | 1.2 | 0.5 | 0.4 | 0.2 | |
| December | 6 | - | 15.5 | 0.7 | 0.8 | 1.5 | 1.8 | 0.2 | 1.2 | 1.8 | 0.6 | 1.2 | 0.2 | |
| January | 9 | 3 | 24.2 | 0.4 | 1.7 | 2.1 | 2.0 | 0.0 | 1.4 | 1.0 | 1.4 | 0.8 | 0.3 | |
| February | 10 | 10 | 33.9 | 1.2 | 3.3 | 4.5 | 2.5 | 0.1 | 1.4 | 1.7 | 0.8 | 1.6 | 0.3 | |
| March | 1 | 1 | 37.0 | 0.0 | 7.0 | 7.0 | 4.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 14 | 821 | 26 | 68 | 94 | 72 | 2 | 42 | 46 | 0.9 | 39 | 11 |
| Conference | 21 | 10 | 518 | 18 | 39 | 57 | 51 | 2 | 27 | 27 | 1.0 | 19 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 6 | 362 | 12 | 23 | 35 | 33 | 1 | 18 | 22 | 0.8 | 17 | 5 |
| Away | 13 | 4 | 309 | 12 | 26 | 38 | 29 | 1 | 17 | 17 | 1.0 | 15 | 3 | |
| Neutral | 4 | 4 | 150 | 2 | 19 | 21 | 10 | - | 7 | 7 | 1.0 | 7 | 3 | |
| Result | Wins | 22 | 9 | 520 | 16 | 43 | 59 | 37 | 0 | 28 | 29 | 1.0 | 26 | 3 |
| Losses | 12 | 5 | 301 | 10 | 25 | 35 | 35 | 2 | 14 | 17 | 0.8 | 13 | 8 | |
| Month | October | 3 | 0 | 49 | 1 | 3 | 4 | 5 | - | 2 | 2 | 1.0 | 6 | 0 |
| November | 5 | - | 85 | 5 | 5 | 10 | 9 | - | 3 | 6 | 0.5 | 2 | 1 | |
| December | 6 | - | 93 | 4 | 5 | 9 | 11 | 1 | 7 | 11 | 0.6 | 7 | 1 | |
| January | 9 | 3 | 218 | 4 | 15 | 19 | 18 | 0 | 13 | 9 | 1.4 | 7 | 3 | |
| February | 10 | 10 | 339 | 12 | 33 | 45 | 25 | 1 | 14 | 17 | 0.8 | 16 | 3 | |
| March | 1 | 1 | 37 | 0 | 7 | 7 | 4 | - | 3 | 1 | 3.0 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 14 | 24.1 | 1.3 | 3.3 | 4.6 | 3.5 | 0.1 | 2.0 | 2.2 | 0.9 | 1.9 | 0.5 |
| Conference | 21 | 10 | 24.7 | 1.4 | 3.0 | 4.4 | 3.9 | 0.2 | 2.1 | 2.1 | 1.0 | 1.5 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 6 | 21.3 | 1.3 | 2.5 | 3.9 | 3.6 | 0.1 | 2.0 | 2.4 | 0.8 | 1.9 | 0.6 |
| Away | 13 | 4 | 23.8 | 1.6 | 3.4 | 4.9 | 3.8 | 0.1 | 2.2 | 2.2 | 1.0 | 1.9 | 0.4 | |
| Neutral | 4 | 4 | 37.5 | 0.5 | 5.1 | 5.6 | 2.7 | 0.0 | 1.9 | 1.9 | 1.0 | 1.9 | 0.8 | |
| Result | Wins | 22 | 9 | 23.6 | 1.2 | 3.3 | 4.5 | 2.8 | 0.0 | 2.2 | 2.2 | 1.0 | 2.0 | 0.2 |
| Losses | 12 | 5 | 25.1 | 1.3 | 3.3 | 4.7 | 4.7 | 0.3 | 1.9 | 2.3 | 0.8 | 1.7 | 1.1 | |
| Month | October | 3 | 0 | 16.3 | 0.8 | 2.4 | 3.3 | 4.1 | 0.0 | 1.6 | 1.6 | 1.0 | 4.9 | 0.0 |
| November | 5 | - | 17.0 | 2.4 | 2.4 | 4.7 | 4.2 | 0.0 | 1.4 | 2.8 | 0.5 | 0.9 | 0.5 | |
| December | 6 | - | 15.5 | 1.7 | 2.2 | 3.9 | 4.7 | 0.4 | 3.0 | 4.7 | 0.6 | 3.0 | 0.4 | |
| January | 9 | 3 | 24.2 | 0.7 | 2.8 | 3.5 | 3.3 | 0.0 | 2.4 | 1.7 | 1.4 | 1.3 | 0.6 | |
| February | 10 | 10 | 33.9 | 1.4 | 3.9 | 5.3 | 2.9 | 0.1 | 1.7 | 2.0 | 0.8 | 1.9 | 0.4 | |
| March | 1 | 1 | 37.0 | 0.0 | 7.6 | 7.6 | 4.3 | 0.0 | 3.2 | 1.1 | 3.0 | 1.1 | 3.2 |
News Mentions
Slow Start Ends Women's Basketball Tournament Run
March 12, 2022
Women's Hoops Outlasts LWC; Earns MSC Title Berth
February 27, 2022
Women's Hoops Avoids Upset in MSC Quarterfinal
February 25, 2022
Tigers Narrowly Miss Upsetting No. 2 Thomas More in OT
February 18, 2022
Women's Basketball Survives Scare at Life (Ga.)
February 12, 2022
