0 Theren Handlon
-
- Height:
- 6'3"
-
- Weight:
- 240
-
- Hometown:
- Columbus, OH
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Olentangy Liberty HS
-
- gp
- 18
-
- gs
- 17
-
- min
- 1489:05
-
- ga
- 21
-
- gaa
- 1.27
-
- sv
- 60
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 11 | ||
| Games started | 17 | 10 | ||
| Minutes | 1489:05 | 904:33 | ||
| Goals against | 21 | 19 | ||
| Goals-against average | 1.27 | 1.89 | ||
| Saves | 60 | 37 | ||
| Save pct | .741 | .661 | ||
| Wins | 2 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 4 | 3 | ||
| Shutouts | 3/3 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 9 | Kentucky Christian | - | - | - | - | - | - | |
| Aug 12 | Union | - | - | - | - | - | - | |
| Aug 18 | at Lourdes | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Aug 21 | at Oakland City | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Aug 27 | Madonna | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 10 | Siena Heights | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 14 | Goshen | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 16 | Talladega | W, 5-0 | 1 | 64:12 | 0 | 0.00 | 0 | - |
| Sep 18 | Cleary (MI) | W, 5-0 | 1 | 70:20 | 0 | 0.00 | 0 | - |
| Sep 21 | Thomas More | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 28 | at Cumberlands (KY) | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 1 | Pikeville | W, 8-0 | 0 | 4:33 | 0 | 0.00 | 0 | - |
| Oct 5 | at Campbellsville (KY) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 8 | Lindsey Wilson | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 12 | at Bethel (TN) | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 15 | at Freed-Hardeman (TN) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 19 | Tennessee Southern | T, 3-3 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 23 | Cumberland (TN) | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 27 | at Shawnee State | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Nov 1 | Shawnee State | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 82:44 | 1.17 | 1.27 | 3.33 | .741 |
| Conference | 11 | 10 | 82:14 | 1.73 | 1.89 | 3.36 | .661 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 11 | 10 | 78:06 | .73 | 0.84 | 2.73 | .789 |
| Away | 7 | 7 | 90:00 | 1.86 | 1.86 | 4.29 | .698 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 8 | 7 | 73:38 | .25 | 0.31 | 2.63 | .913 |
| Losses | 4 | 4 | 90:00 | 2.75 | 2.75 | 3.75 | .577 | |
| Month | August | 3 | 3 | 90:00 | .67 | 0.67 | 5.00 | .882 |
| September | 6 | 6 | 82:25 | .33 | 0.36 | 1.83 | .846 | |
| October | 8 | 7 | 79:19 | 2.00 | 2.27 | 4.00 | .667 | |
| November | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 1489:05 | 21 | 1.27 | 60 | .741 | 2 | 0 | 4 | 3/3 |
| Conference | 11 | 10 | 904:33 | 19 | 1.89 | 37 | .661 | 1 | 0 | 3 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 11 | 10 | 859:05 | 8 | 0.84 | 30 | .789 | 0 | 0 | 2 | 2/3 |
| Away | 7 | 7 | 630:00 | 13 | 1.86 | 30 | .698 | 2 | 0 | 2 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 8 | 7 | 589:05 | 2 | 0.31 | 21 | .913 | 2 | 0 | 0 | 3/3 |
| Losses | 4 | 4 | 360:00 | 11 | 2.75 | 15 | .577 | 0 | 0 | 0 | 0/0 | |
| Month | August | 3 | 3 | 270:00 | 2 | 0.67 | 15 | .882 | 1 | 0 | 1 | 1/0 |
| September | 6 | 6 | 494:32 | 2 | 0.36 | 11 | .846 | 0 | 0 | 1 | 2/2 | |
| October | 8 | 7 | 634:33 | 16 | 2.27 | 32 | .667 | 1 | 0 | 2 | 0/1 | |
| November | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |