Georgetown at Bethel (TN) October 12, 2022
Box Score
Georgetown
Bethel (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Theren Handlon - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - DIego Mora - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Luca Perrin - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Lucas Cadiz - c | 2 | 1 | 1 | 0 | 37 |
| 7 - Luca Zellmann - f | 1 | 1 | 0 | 0 | 90 |
| 8 - Alexander Pechacek - c | 1 | 1 | 0 | 0 | 90 |
| 10 - Donat Juhasz - d | 2 | 2 | 0 | 0 | 90 |
| 12 - Evan Howard - f | 3 | 2 | 0 | 0 | 90 |
| 16 - Pedro Canal - c | 1 | 0 | 0 | 0 | 84 |
| 17 - Salvador Nunez - f | 0 | 0 | 0 | 0 | 45 |
| 18 - Esteban Betancurt Cardona - c | 0 | 0 | 0 | 0 | 59 |
| 20 - Michael Devlin - d | 0 | 0 | 0 | 0 | 44 |
| 21 - Grayson Sperbeck - c | 0 | 0 | 0 | 0 | 46 |
| 24 - Levi Shelton - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sa-jar Blair - d | 0 | 0 | 0 | 0 | 55 |
| 3 - Pablo Ramirez - f - Yellow card 8:55 | 0 | 0 | 0 | 1 | 60 |
| 4 - Jamie Hope - m | 0 | 0 | 0 | 0 | 35 |
| 5 - Nathan Hunter - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Mountaga Sall - m - Yellow card 40:14 | 2 | 1 | 0 | 0 | 90 |
| 9 - Sergio Baguena - f | 2 | 0 | 0 | 0 | 45 |
| 10 - Nicolas Ruiz - m - Yellow card 26:40 | 4 | 3 | 1 | 0 | 74 |
| 11 - Gregory Cousins | 1 | 1 | 1 | 0 | 46 |
| 15 - Milos Stajkovic | 2 | 1 | 1 | 0 | 90 |
| 17 - Jermaine Murhead - d | 0 | 0 | 0 | 1 | 90 |
| 18 - Adrian Musubi - f | 4 | 3 | 1 | 0 | 65 |
| 23 - Alioune Diop - d - Yellow card 74:59 - Red card 74:59 | 0 | 0 | 0 | 0 | 31 |
| 24 - Alvin Oguta | 0 | 0 | 0 | 0 | 4 |
| 27 - Joseph Soriano | 0 | 0 | 0 | 0 | 25 |
| 77 - Stanley Isaac - w | 3 | 1 | 0 | 1 | 86 |
| TM - Team - Yellow card 79:15 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 3 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Theren Handlon | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Norberto Lima Vieira | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
1st
|
33:37 | Milos Stajkovic (Jermaine Murhead) - * | 0 - 1 |
|
Bethel (TN)
2nd
|
70:09 | Nicolas Ruiz (Isaac Stanley) - * | 0 - 2 |
|
Bethel (TN)
2nd
|
73:07 | Adrian Musubi (unassisted) - * | 0 - 3 |
|
Georgetown
2nd
|
79:15 | Lucas Cadiz (unassisted) - * | 1 - 3 |
|
Bethel (TN)
2nd
|
79:37 | Gregory Cousins (Pablo Ramirez) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
1st
|
8:55 | Yellow card - Pablo Ramirez |
|
Bethel (TN)
1st
|
26:40 | Yellow card - Nicolas Ruiz |
|
Bethel (TN)
1st
|
40:14 | Yellow card - Mountaga Sall |
|
Bethel (TN)
2nd
|
53:35 | Yellow card - Shjon Ripy |
|
Bethel (TN)
2nd
|
74:59 | Yellow card - Alioune Diop |
|
Bethel (TN)
2nd
|
74:59 | Red card - Alioune Diop |
|
Bethel (TN)
2nd
|
79:15 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 3 | 9 | 12 |
| Bethel (TN) | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 5 | 1 | 6 |
| Bethel (TN) | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 2 | 7 | 9 |
| Bethel (TN) | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 8 | 8 | 16 |
| Bethel (TN) | 8 | 7 | 15 |
| Date/Time: | October 12, 2022 - 08:00 PM |
|---|---|
| Location: | McKenzie, TN |
| Stadium: | Wildcat Stadium |
| Game Length: | 2:06 |
| Attendance: | 35 |
| Referee: | Eric Phillipsr |
| Asst. Referee: | Ryan Starr |
| : | Don Eubanks |
| Scorer: | Derrick Hubble |
Play By Play
| 0:00 | Norberto Lima Vieira at goalie for Bethel (TN). | ||
| 0:00 | Theren Handlon at goalie for Georgetown. | ||
| Foul on Georgetown. | |||
| 3:03 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Theren Handlon. | ||
| 4:11 | Shot by Bethel (TN) Adrian Musubi, Save (by goalie) Theren Handlon. | ||
| Foul on Georgetown. | |||
| 6:48 | Shot by Bethel (TN) Nicolas Ruiz, High. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Bethel (TN). | |||
| 8:55 | Yellow card on Bethel (TN) Pablo Ramirez. | ||
| 13:39 | Shot by Georgetown Pedro Canal, Wide Left. | ||
| 17:02 | Offside against Bethel (TN). | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Georgetown. | |||
| 20:20 | Shot by Bethel (TN) Nicolas Ruiz, Save (by goalie) Theren Handlon. | ||
| Foul on Bethel (TN). | |||
| 22:16 | Corner kick by Bethel (TN) Adrian Musubi [22:16]. | ||
| 23:50 | Shot by Bethel (TN) Adrian Musubi, Wide. | ||
| 24:19 | Shot by Georgetown Donat Juhasz, Save (by goalie) Norberto Lima Vieira. | ||
| 24:32 | Corner kick by Georgetown Donat Juhasz [24:32]. | ||
| 24:40 | Substitution!Georgetown substitution: Lucas Cadiz for Pedro Canal. | ||
| 26:40 | Yellow card on Bethel (TN) Nicolas Ruiz. | ||
| 27:05 | Shot by Georgetown Evan Howard, High. | ||
| Foul on Georgetown. | |||
| Foul on Bethel (TN). | |||
| 30:16 | Substitution!Georgetown substitution: Pedro Canal for Lucas Cadiz. | ||
| Foul on Georgetown. | |||
| 32:33 | Substitution!Bethel (TN) substitution: Sergio Baguena for Gregory Cousins. | ||
| 33:37 | Goal!GOAL by Bethel (TN) Milos Stajkovic (FIRST GOAL), Assist by Jermaine Murhead * ( 0 - 1 ) |
||
| Foul on Bethel (TN). | |||
| 34:12 | Substitution!Bethel (TN) substitution: Joseph Soriano for Adrian Musubi. | ||
| 35:20 | Shot by Bethel (TN) Nicolas Ruiz, Save (by goalie) Theren Handlon. | ||
| 35:29 | Corner kick by Bethel (TN) Nicolas Ruiz [35:29]. | ||
| Foul on Georgetown. | |||
| 37:40 | Shot by Bethel (TN) Milos Stajkovic, High. | ||
| 38:16 | Shot by Bethel (TN) Mountaga Sall, Save (by goalie) Theren Handlon. | ||
| Foul on Bethel (TN). | |||
| 40:14 | Yellow card on Bethel (TN) Mountaga Sall. | ||
| 40:14 | Offside against Georgetown. | ||
| 40:42 | Corner kick by Bethel (TN) Mountaga Sall [40:42]. | ||
| 40:49 | Corner kick by Bethel (TN) Mountaga Sall [40:49]. | ||
| Foul on Bethel (TN). | |||
| 43:50 | Substitution!Bethel (TN) substitution: Alioune Diop for Nicolas Ruiz. | ||
| 43:50 | Substitution!Georgetown substitution: Grayson Sperbeck for Michael Devlin. | ||
| 44:10 | Corner kick by Georgetown Esteban Betancurt Cardona [44:10]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Georgetown: #0 Theren Handlon, #3 DIego Mora, #5 Luca Perrin, #7 Luca Zellmann, #8 Alexander Pechacek, #10 Donat Juhasz, #12 Evan Howard, #16 Pedro Canal, #17 Salvador Nunez, #18 Esteban Betancurt Cardona, #21 Grayson Sperbeck. | ||
| 45:00 | For Bethel (TN): #1 Norberto Lima Vieira, #2 Sa-jar Blair, #5 Nathan Hunter, #8 Mountaga Sall, #9 Sergio Baguena, #10 Nicolas Ruiz, #15 Milos Stajkovic, #17 Jermaine Murhead, #23 Alioune Diop, #27 Joseph Soriano, #77 Isaac Stanley. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 50:33 | Corner kick by Bethel (TN) Nicolas Ruiz [50:33]. | ||
| Foul on Bethel (TN). | |||
| 53:35 | Yellow card on Georgetown Shjon Ripy. | ||
| 55:16 | Shot by Bethel (TN) Sergio Baguena, Wide. | ||
| 55:26 | Substitution!Bethel (TN) substitution: Jamie Hope for Sa-jar Blair. | ||
| 55:41 | Corner kick by Bethel (TN) Mountaga Sall [55:41]. | ||
| 56:09 | Corner kick by Georgetown Esteban Betancurt Cardona [56:09]. | ||
| 57:33 | Header Shot by Georgetown Alexander Pechacek, Save (by goalie) Norberto Lima Vieira. | ||
| 58:45 | Substitution!Georgetown substitution: Lucas Cadiz for Esteban Betancurt Cardona. | ||
| 58:45 | Substitution!Bethel (TN) substitution: Adrian Musubi for Joseph Soriano. | ||
| 59:20 | Shot by Bethel (TN) Isaac Stanley, Save (by goalie) Theren Handlon. | ||
| 61:05 | Shot by Georgetown Syed Ali Shah, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Georgetown. | |||
| 62:58 | Corner kick by Bethel (TN) Adrian Musubi [62:58]. | ||
| 63:15 | Header Shot by Bethel (TN) Sergio Baguena, Wide. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 66:48 | Offside against Georgetown. | ||
| Foul on Bethel (TN). | |||
| 68:25 | Corner kick by Georgetown Donat Juhasz [68:25]. | ||
| 70:09 | Goal!GOAL by Bethel (TN) Nicolas Ruiz, Assist by Isaac Stanley * ( 0 - 2 ) |
||
| Foul on Georgetown. | |||
| Foul on Bethel (TN). | |||
| 73:07 | Goal!GOAL by Bethel (TN) Adrian Musubi * ( 0 - 3 ) |
||
| 73:19 | Corner kick by Georgetown Donat Juhasz [73:19]. | ||
| 73:35 | Header Shot by Georgetown DIego Mora, Save (by goalie) Norberto Lima Vieira. | ||
| 73:42 | Corner kick by Georgetown Donat Juhasz [73:42]. | ||
| 74:26 | Shot by Bethel (TN) Isaac Stanley, High. | ||
| Foul on Bethel (TN). | |||
| 74:59 | Yellow card on Bethel (TN) Alioune Diop. | ||
| 74:59 | Red card on Bethel (TN) Alioune Diop. | ||
| Fighting | |||
| 75:03 | Substitution!Bethel (TN) substitution: Pablo Ramirez for Nicolas Ruiz. | ||
| 75:58 | Shot by Georgetown Evan Howard, Save (by goalie) Norberto Lima Vieira. | ||
| 76:47 | Corner kick by Georgetown Donat Juhasz [76:47]. | ||
| 77:03 | Substitution!Bethel (TN) substitution: Gregory Cousins for Sergio Baguena. | ||
| 78:03 | Shot by Georgetown Donat Juhasz, Save (by goalie) Norberto Lima Vieira. | ||
| Foul on Bethel (TN). | |||
| 79:15 | Goal!GOAL by Georgetown Lucas Cadiz * ( 1 - 3 ) |
||
| 79:15 | Yellow card on Bethel (TN) Team. | ||
| 79:16 | Shot by Bethel (TN) Isaac Stanley, Hit Crossbar. | ||
| 79:24 | Corner kick by Bethel (TN) Mountaga Sall [79:24]. | ||
| 79:37 | Goal!GOAL by Bethel (TN) Gregory Cousins, Assist by Pablo Ramirez * ( 1 - 4 ) |
||
| Foul on Bethel (TN). | |||
| 80:34 | Header Shot by Georgetown Evan Howard, Save (by goalie) Norberto Lima Vieira. | ||
| 81:01 | Shot by Bethel (TN) Mountaga Sall, Wide Right. | ||
| 81:32 | Shot by Georgetown Luca Zellmann, Save (by goalie) Norberto Lima Vieira. | ||
| 85:42 | Substitution!Bethel (TN) substitution: Alvin Oguta for Isaac Stanley. | ||
| Foul on Bethel (TN). | |||
| 87:35 | Corner kick by Georgetown Donat Juhasz [87:35]. | ||
| 87:51 | Corner kick by Georgetown Donat Juhasz [87:51]. | ||
| 88:33 | Shot by Georgetown Lucas Cadiz, High. | ||
| Foul on Georgetown. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

