Georgetown at Bethel (TN) October 12, 2022

(6-2-5, 1-2-3)
1
(8-2-2, 4-2-0)
4
Final 1 2 T
Georgetown 0 1 1
Bethel (TN) 1 3 4

Box Score

Georgetown
Bethel (TN)

Georgetown

PLAYER SH SOG G A MIN
0 - Theren Handlon - gk 0 0 0 0 90
3 - DIego Mora - d 1 1 0 0 90
5 - Luca Perrin - d 0 0 0 0 90
6 - Lucas Cadiz - c 2 1 1 0 37
7 - Luca Zellmann - f 1 1 0 0 90
8 - Alexander Pechacek - c 1 1 0 0 90
10 - Donat Juhasz - d 2 2 0 0 90
12 - Evan Howard - f 3 2 0 0 90
16 - Pedro Canal - c 1 0 0 0 84
17 - Salvador Nunez - f 0 0 0 0 45
18 - Esteban Betancurt Cardona - c 0 0 0 0 59
20 - Michael Devlin - d 0 0 0 0 44
21 - Grayson Sperbeck - c 0 0 0 0 46
24 - Levi Shelton - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 12 9 1 0 990

Bethel (TN)

PLAYER SH SOG G A MIN
1 - Norberto Lima Vieira - gk 0 0 0 0 90
2 - Sa-jar Blair - d 0 0 0 0 55
3 - Pablo Ramirez - f - Yellow card 8:55 0 0 0 1 60
4 - Jamie Hope - m 0 0 0 0 35
5 - Nathan Hunter - d 0 0 0 0 90
8 - Mountaga Sall - m - Yellow card 40:14 2 1 0 0 90
9 - Sergio Baguena - f 2 0 0 0 45
10 - Nicolas Ruiz - m - Yellow card 26:40 4 3 1 0 74
11 - Gregory Cousins 1 1 1 0 46
15 - Milos Stajkovic 2 1 1 0 90
17 - Jermaine Murhead - d 0 0 0 1 90
18 - Adrian Musubi - f 4 3 1 0 65
23 - Alioune Diop - d - Yellow card 74:59 - Red card 74:59 0 0 0 0 31
24 - Alvin Oguta 0 0 0 0 4
27 - Joseph Soriano 0 0 0 0 25
77 - Stanley Isaac - w 3 1 0 1 86
TM - Team - Yellow card 79:15 0 0 0 0 0
TOTALS 18 10 4 3 976

Georgetown Goalies

GOALIES SOG GA SV Min
0 - Theren Handlon 10 4 6 90:00

Bethel (TN) Goalies

GOALIES SOG GA SV Min
1 - Norberto Lima Vieira 9 1 8 90:00

Scoring Summary

Period Time Play V - H
1st 33:37 Milos Stajkovic (Jermaine Murhead) - * 0 - 1
2nd 70:09 Nicolas Ruiz (Isaac Stanley) - * 0 - 2
2nd 73:07 Adrian Musubi (unassisted) - * 0 - 3
2nd 79:15 Lucas Cadiz (unassisted) - * 1 - 3
2nd 79:37 Gregory Cousins (Pablo Ramirez) - * 1 - 4

Penalty Summary

Period Time Fouls
1st 8:55 Yellow card - Pablo Ramirez
1st 26:40 Yellow card - Nicolas Ruiz
1st 40:14 Yellow card - Mountaga Sall
2nd 53:35 Yellow card - Shjon Ripy
2nd 74:59 Yellow card - Alioune Diop
2nd 74:59 Red card - Alioune Diop
2nd 79:15 Yellow card - Team
SHOTS 1 2 TOTAL
Georgetown 3 9 12
Bethel (TN) 9 9 18
SAVES 1 2 TOTAL
Georgetown 5 1 6
Bethel (TN) 1 7 8
CORNER KICKS 1 2 TOTAL
Georgetown 2 7 9
Bethel (TN) 4 4 8
FOULS 1 2 TOTAL
Georgetown 8 8 16
Bethel (TN) 8 7 15

Play By Play