Talladega at Georgetown September 16, 2022
Box Score
Talladega
Georgetown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leonard Richardson | 0 | 0 | 0 | 0 | 90 |
| 4 - Tyrike Andrews - Yellow card 63:42 | 0 | 0 | 0 | 0 | 90 |
| 5 - Reinhard Mensah | 0 | 0 | 0 | 0 | 90 |
| 7 - Adelin Gomis - Yellow card 26:15 | 0 | 0 | 0 | 0 | 90 |
| 8 - Jevaughn Smith | 0 | 0 | 0 | 0 | 90 |
| 9 - Juan Carlos Terrero | 0 | 0 | 0 | 0 | 17 |
| 10 - Rene Itamouna | 0 | 0 | 0 | 0 | 90 |
| 17 - Ignacio Jensen | 2 | 1 | 0 | 0 | 90 |
| 18 - Edgar Venegas | 0 | 0 | 0 | 0 | 73 |
| 19 - Jahir Cruz | 0 | 0 | 0 | 0 | 90 |
| 24 - Enzo Grizetti | 2 | 0 | 0 | 0 | 90 |
| 32 - Gabriel Vielma | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Shjon Ripy | 0 | 0 | 0 | 0 | 0 |
| 0 - Theren Handlon - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christopher Gschwent - d | 2 | 1 | 1 | 1 | 28 |
| 3 - DIego Mora - d | 0 | 0 | 0 | 0 | 67 |
| 4 - Ben Halewood | 1 | 0 | 0 | 0 | 25 |
| 5 - Luca Perrin - d | 2 | 2 | 1 | 0 | 65 |
| 6 - Lucas Cadiz | 3 | 1 | 0 | 0 | 36 |
| 7 - Luca Zellmann - f | 5 | 2 | 2 | 0 | 67 |
| 8 - Alexander Pechacek - c | 1 | 0 | 0 | 0 | 56 |
| 9 - Jake McKettrick - f | 2 | 1 | 0 | 1 | 28 |
| 10 - Donat Juhasz - d | 2 | 0 | 0 | 3 | 60 |
| 12 - Evan Howard - f | 7 | 1 | 0 | 0 | 77 |
| 15 - Syed Ali Shah | 0 | 0 | 0 | 0 | 7 |
| 16 - Pedro Canal | 10 | 2 | 0 | 0 | 34 |
| 17 - Salvador Nunez | 1 | 0 | 0 | 0 | 60 |
| 18 - Diego Mancini | 0 | 0 | 0 | 0 | 24 |
| 20 - Michael Devlin | 3 | 3 | 1 | 0 | 55 |
| 21 - Grayson Sperbeck | 0 | 0 | 0 | 0 | 24 |
| 24 - Levi Shelton - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Jon Alverson | 0 | 0 | 0 | 0 | 30 |
| 35 - Brandon Flores | 1 | 0 | 0 | 0 | 24 |
| 36 - Tate Finewood | 0 | 0 | 0 | 0 | 2 |
| 37 - Braxton Hewitt | 0 | 0 | 0 | 0 | 13 |
| 52 - Nathan Sidwell - c | 0 | 0 | 0 | 0 | 31 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 13 | 5 | 5 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leonard Richardson | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shjon Ripy | 1 | 0 | 1 | 25:48 | |
| 0 - Theren Handlon | 0 | 0 | 0 | 64:12 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
1st
|
7:29 | Christopher Gschwent (Jake McKettrick) - * | 0 - 1 |
|
Georgetown
1st
|
24:31 | Luca Zellmann (Donat Juhasz) - * | 0 - 2 |
|
Georgetown
2nd
|
55:45 | Luca Perrin (Donat Juhasz) - * | 0 - 3 |
|
Georgetown
2nd
|
57:37 | Luca Zellmann (Donat Juhasz) - * | 0 - 4 |
|
Georgetown
2nd
|
82:09 | Michael Devlin (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Georgetown
1st
|
26:15 | Yellow card - Adelin Gomis |
|
Georgetown
2nd
|
63:42 | Yellow card - Tyrike Andrews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega | 2 | 2 | 4 |
| Georgetown | 17 | 23 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega | 3 | 5 | 8 |
| Georgetown | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega | 1 | 0 | 1 |
| Georgetown | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Talladega | 2 | 2 | 4 |
| Georgetown | 3 | 7 | 10 |
| Date/Time: | September 16, 2022 - 7:00 PM |
|---|---|
| Location: | Georgetown, KY |
| Game Length: | 2:07 |
| Attendance: | 150 |
| Scorer: | Jason Grefer |
Play By Play
| 0:00 | Theren Handlon at goalie for Georgetown. | ||
| 0:00 | Leonard Richardson at goalie for Talladega. | ||
| 01:01 | Shot by Georgetown Evan Howard, Wide Right. | ||
| Foul on Talladega. | |||
| 05:29 | Corner kick by Georgetown Luca Zellmann [05:29]. | ||
| 07:29 | Goal!GOAL by Georgetown Christopher Gschwent (FIRST GOAL), Assist by Christopher Gschwent and Jake McKettrick * ( 0 - 1 ) |
||
| Foul on Georgetown. | |||
| 10:44 | Shot by Georgetown Evan Howard, Blocked. | ||
| 12:11 | Shot by Georgetown Evan Howard, Blocked. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 19:32 | Shot by Georgetown Jake McKettrick, Save (by goalie) Leonard Richardson. | ||
| 19:37 | Shot by Georgetown Donat Juhasz, Blocked. | ||
| 19:41 | Shot by Georgetown Donat Juhasz, Blocked. | ||
| 19:52 | Corner kick by Georgetown Christopher Gschwent [19:52]. | ||
| 19:59 | Shot by Georgetown Christopher Gschwent, High. | ||
| 20:57 | Shot by Georgetown Jake McKettrick, Wide Right. | ||
| Foul on Talladega. | |||
| 24:31 | Goal!GOAL by Georgetown Luca Zellmann, Assist by Donat Juhasz * ( 0 - 2 ) |
||
| 26:15 | Yellow card on Talladega Adelin Gomis. | ||
| 27:07 | Shot by Georgetown Luca Zellmann, Wide Right. | ||
| 28:04 | Shot by Georgetown Alexander Pechacek, Wide Left. | ||
| 28:23 | Substitution!Georgetown substitution: Salvador Nunez for Christopher Gschwent. | ||
| 28:23 | Substitution!Georgetown substitution: Michael Devlin for Jake McKettrick. | ||
| 30:46 | Substitution!Georgetown substitution: Lucas Cadiz for Nathan Sidwell. | ||
| 32:16 | Shot by Georgetown Salvador Nunez, Wide Right. | ||
| 33:53 | Shot by Georgetown Evan Howard, Blocked. | ||
| 33:59 | Corner kick by Georgetown Luca Zellmann [33:59]. | ||
| 35:13 | Shot by Talladega Ignacio Jensen, Blocked. | ||
| 35:29 | Shot by Talladega Enzo Grizetti, High. | ||
| 37:24 | Shot by Georgetown Lucas Cadiz, High. | ||
| 41:01 | Corner kick by Talladega Gabriel Vielma [41:01]. | ||
| 43:53 | Shot by Georgetown Michael Devlin, Save (by goalie) Leonard Richardson. | ||
| 44:04 | Corner kick by Georgetown Donat Juhasz [44:04]. | ||
| 44:29 | Header Shot by Georgetown Michael Devlin, Save (by goalie) Leonard Richardson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Talladega: #1 Leonard Richardson, #4 Tyrike Andrews, #5 Reinhard Mensah, #7 Adelin Gomis, #8 Jevaughn Smith, #10 Rene Itamouna, #17 Ignacio Jensen, #18 Edgar Venegas, #19 Jahir Cruz, #24 Enzo Grizetti, #32 Gabriel Vielma. | ||
| 45:00 | For Georgetown: #0 Theren Handlon, #3 DIego Mora, #5 Luca Perrin, #6 Lucas Cadiz, #7 Luca Zellmann, #8 Alexander Pechacek, #10 Donat Juhasz, #12 Evan Howard, #17 Salvador Nunez, #20 Michael Devlin, #24 Levi Shelton. | ||
| 45:52 | Header Shot by Georgetown Evan Howard, Blocked. | ||
| 46:25 | Shot by Georgetown Luca Zellmann, High. | ||
| 46:49 | Corner kick by Georgetown Donat Juhasz [46:49]. | ||
| 47:19 | Header Shot by Georgetown Luca Perrin, Save (by goalie) Leonard Richardson. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 53:15 | Shot by Georgetown Luca Zellmann, Wide Left. | ||
| 54:22 | Shot by Talladega Enzo Grizetti, Wide. | ||
| 55:37 | Corner kick by Georgetown Donat Juhasz [55:37]. | ||
| 55:45 | Goal!GOAL by Georgetown Luca Perrin, Assist by Donat Juhasz * ( 0 - 3 ) |
||
| 55:45 | Substitution!Georgetown substitution: Pedro Canal for Alexander Pechacek. | ||
| 57:06 | Corner kick by Georgetown Luca Zellmann [57:06]. | ||
| 57:37 | Goal!GOAL by Georgetown Luca Zellmann, Assist by Donat Juhasz * ( 0 - 4 ) |
||
| Foul on Georgetown. | |||
| 59:39 | Shot by Georgetown Pedro Canal, Blocked. | ||
| 59:54 | Substitution!Georgetown substitution: Jon Alverson for Donat Juhasz. | ||
| 61:02 | Shot by Georgetown Lucas Cadiz, Save (by goalie) Leonard Richardson. | ||
| 62:26 | Shot by Georgetown Pedro Canal, Save (by goalie) Leonard Richardson. | ||
| 62:36 | Shot by Georgetown Lucas Cadiz, Wide. | ||
| Foul on Georgetown. | |||
| 63:42 | Yellow card on Talladega Tyrike Andrews. | ||
| 63:51 | Header Shot by Georgetown Evan Howard, Save (by goalie) Leonard Richardson. | ||
| 63:58 | Shot by Georgetown Pedro Canal, High. | ||
| 64:12 | Shjon Ripy at goalie for Georgetown. | ||
| 64:35 | Shot by Georgetown Evan Howard, High. | ||
| 64:59 | Substitution!Georgetown substitution: Ben Halewood for Luca Perrin. | ||
| 66:30 | Substitution!Georgetown substitution: Diego Mancini for Lucas Cadiz. | ||
| 66:30 | Substitution!Georgetown substitution: Brandon Flores for Luca Zellmann. | ||
| 66:30 | Substitution!Georgetown substitution: Grayson Sperbeck for DIego Mora. | ||
| 67:33 | Corner kick by Georgetown Jon Alverson [67:33]. | ||
| 68:02 | Header Shot by Georgetown Pedro Canal, Wide Left. | ||
| 70:14 | Shot by Georgetown Pedro Canal, Save (by goalie) Leonard Richardson. | ||
| Foul on Georgetown. | |||
| 72:37 | Shot by Georgetown Pedro Canal, Wide Right. | ||
| 72:45 | Substitution!Talladega substitution: Juan Carlos Terrero for Edgar Venegas. | ||
| 76:34 | Shot by Talladega Ignacio Jensen, Save (by goalie) Shjon Ripy. | ||
| 77:25 | Substitution!Georgetown substitution: Braxton Hewitt for Evan Howard. | ||
| 77:43 | Corner kick by Georgetown Michael Devlin [77:43]. | ||
| 78:02 | Shot by Georgetown Ben Halewood, Wide Right. | ||
| 78:34 | Shot by Georgetown Pedro Canal, Blocked. | ||
| 79:37 | Corner kick by Georgetown Jon Alverson [79:37]. | ||
| 79:44 | Header Shot by Georgetown Pedro Canal, High. | ||
| 82:09 | Goal!Georgetown Michael Devlin PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| 83:02 | Substitution!Georgetown substitution: Syed Ali Shah for Michael Devlin. | ||
| Foul on Talladega. | |||
| 86:22 | Shot by Georgetown Pedro Canal, Blocked. | ||
| 86:47 | Shot by Georgetown Brandon Flores, High. | ||
| 88:20 | Substitution!Georgetown substitution: Tate Finewood for Salvador Nunez. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Talladega. | |||
| 89:50 | Shot by Georgetown Pedro Canal, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

