Pikeville at Georgetown October 1, 2022
Box Score
Pikeville
Georgetown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Di millo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Isak Nesse - d | 0 | 0 | 0 | 0 | 86 |
| 4 - Nikolay Nikolov | 0 | 0 | 0 | 0 | 90 |
| 5 - Ivan Perez - d | 0 | 0 | 0 | 0 | 28 |
| 6 - Victor Vechi - d | 0 | 0 | 0 | 0 | 66 |
| 7 - Yuri Rocha | 0 | 0 | 0 | 0 | 66 |
| 8 - Cedric Schuhmann | 0 | 0 | 0 | 0 | 35 |
| 10 - Richard Wohl - Yellow card 30:31 | 0 | 0 | 0 | 0 | 55 |
| 11 - Fabian Carrasco | 0 | 0 | 0 | 0 | 59 |
| 13 - Anthony Aguilar - f | 0 | 0 | 0 | 0 | 62 |
| 14 - Thivesh Naiker - f | 2 | 1 | 0 | 0 | 83 |
| 16 - Jon Barragan - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Jakob Oldham | 0 | 0 | 0 | 0 | 15 |
| 25 - Paul Kueltz - f - Yellow card 6:18 | 1 | 0 | 0 | 0 | 52 |
| 30 - Mirko Dedich | 0 | 0 | 0 | 0 | 24 |
| 32 - Benjamin Mclauchlan | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Shjon Ripy - gk | 0 | 0 | 0 | 0 | 85 |
| 0 - Theren Handlon - gk | 0 | 0 | 0 | 0 | 5 |
| 3 - DIego Mora - d | 2 | 2 | 1 | 0 | 75 |
| 4 - Ben Halewood - d | 2 | 1 | 1 | 0 | 64 |
| 5 - Luca Perrin - d - Yellow card 44:34 | 1 | 1 | 0 | 1 | 90 |
| 6 - Lucas Cadiz - c | 6 | 4 | 1 | 1 | 58 |
| 7 - Luca Zellmann - f | 3 | 2 | 0 | 1 | 62 |
| 8 - Alexander Pechacek - c | 3 | 2 | 1 | 2 | 61 |
| 9 - Jake McKettrick - f | 7 | 3 | 1 | 0 | 62 |
| 10 - Donat Juhasz - d | 3 | 2 | 0 | 1 | 64 |
| 12 - Evan Howard - f | 3 | 2 | 0 | 1 | 28 |
| 16 - Pedro Canal - c | 3 | 2 | 1 | 1 | 71 |
| 17 - Salvador Nunez - f | 1 | 0 | 0 | 0 | 28 |
| 18 - Esteban Betancurt Cardona - c | 2 | 2 | 2 | 0 | 32 |
| 20 - Michael Devlin - d | 2 | 0 | 0 | 0 | 90 |
| 21 - Grayson Sperbeck - c | 0 | 0 | 0 | 0 | 15 |
| 24 - Levi Shelton - d | 0 | 0 | 0 | 0 | 26 |
| 26 - Jon Alverson - d | 2 | 0 | 0 | 0 | 26 |
| 35 - Brandon Flores - c | 0 | 0 | 0 | 0 | 19 |
| 52 - Nathan Sidwell - c | 2 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 23 | 8 | 8 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Di millo | 23 | 8 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shjon Ripy | 1 | 0 | 1 | 85:27 | |
| 0 - Theren Handlon | 0 | 0 | 0 | 04:33 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgetown
1st
|
3:13 | DIego Mora (Donat Juhasz) - * | 0 - 1 |
|
Georgetown
1st
|
5:50 | Ben Halewood (Alexander Pechacek) - * | 0 - 2 |
|
Georgetown
1st
|
32:10 | Jake McKettrick (Lucas Cadiz) - * | 0 - 3 |
|
Georgetown
2nd
|
48:57 | Alexander Pechacek (unassisted) - * | 0 - 4 |
|
Georgetown
2nd
|
54:32 | Lucas Cadiz (Alexander Pechacek & Luca Zellmann) - * | 0 - 5 |
|
Georgetown
2nd
|
63:32 | Esteban Betancurt Cardona (Pedro Canal) - * | 0 - 6 |
|
Georgetown
2nd
|
65:35 | Pedro Canal (Luca Perrin) - * | 0 - 7 |
|
Georgetown
2nd
|
86:55 | Esteban Betancurt Cardona (Evan Howard) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Georgetown
1st
|
6:18 | Yellow card - Paul Kueltz |
|
Georgetown
1st
|
30:31 | Yellow card - Richard Wohl |
|
Georgetown
1st
|
44:34 | Yellow card - Luca Perrin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 3 | 0 | 3 |
| Georgetown | 22 | 20 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 8 | 7 | 15 |
| Georgetown | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 2 | 1 | 3 |
| Georgetown | 8 | 10 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville | 2 | 3 | 5 |
| Georgetown | 6 | 4 | 10 |
| Date/Time: | October 1, 2022 - 7:30 PM |
|---|---|
| Location: | Georgetown, KY |
| Stadium: | Toyota Stadium |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Jason Grefer |
Play By Play
| 0:00 | Adam Di millo at goalie for Pikeville. | ||
| 0:00 | Shjon Ripy at goalie for Georgetown. | ||
| 1:39 | Shot by Georgetown Alexander Pechacek, Save (by goalie) Adam Di millo. | ||
| 1:47 | Corner kick by Georgetown Donat Juhasz [1:47]. | ||
| 2:16 | Corner kick by Georgetown Donat Juhasz [2:16]. | ||
| 2:52 | Corner kick by Georgetown Donat Juhasz [2:52]. | ||
| 3:13 | Goal!GOAL by Georgetown DIego Mora (FIRST GOAL), Assist by Donat Juhasz * ( 0 - 1 ) |
||
| 4:19 | Shot by Georgetown Jake McKettrick, High. | ||
| 5:21 | Corner kick by Georgetown Luca Zellmann [5:21]. | ||
| 5:37 | Shot by Georgetown Luca Zellmann, Save (by goalie) Adam Di millo. | ||
| 5:50 | Goal!GOAL by Georgetown Ben Halewood, Assist by Alexander Pechacek * ( 0 - 2 ) |
||
| 6:18 | Yellow card on Pikeville Paul Kueltz. | ||
| 7:23 | Shot by Pikeville Thivesh Naiker, Blocked. | ||
| 7:32 | Corner kick by Pikeville Richard Wohl [7:32]. | ||
| 9:35 | Shot by Pikeville Paul Kueltz, Wide Right. | ||
| 10:00 | Shot by Georgetown Jake McKettrick, Wide Right. | ||
| 10:49 | Shot by Georgetown Lucas Cadiz, Save (by goalie) Adam Di millo. | ||
| 11:07 | Corner kick by Georgetown Luca Zellmann [11:07]. | ||
| 11:23 | Shot by Georgetown Jake McKettrick, Blocked. | ||
| Foul on Pikeville. | |||
| 14:27 | Shot by Georgetown Donat Juhasz, Save (by goalie) Adam Di millo. | ||
| 15:02 | Offside against Georgetown. | ||
| 16:29 | Shot by Georgetown Jake McKettrick, Save (by goalie) Adam Di millo. | ||
| Foul on Georgetown. | |||
| 19:25 | Offside against Pikeville. | ||
| 21:16 | Shot by Georgetown Jake McKettrick, High. | ||
| Foul on Georgetown. | |||
| 26:02 | Shot by Georgetown Lucas Cadiz, Blocked. | ||
| Foul on Georgetown. | |||
| 28:30 | Corner kick by Georgetown Luca Zellmann [28:30]. | ||
| 28:44 | Header Shot by Georgetown Ben Halewood, High. | ||
| 29:50 | Shot by Pikeville Thivesh Naiker, Save (by goalie) Shjon Ripy. | ||
| 30:05 | Corner kick by Pikeville Richard Wohl [30:05]. | ||
| 30:31 | Yellow card on Pikeville Richard Wohl. | ||
| 31:25 | Substitution!Pikeville substitution: Fabian Carrasco for Anthony Aguilar. | ||
| 32:10 | Goal!GOAL by Georgetown Jake McKettrick, Assist by Lucas Cadiz * ( 0 - 3 ) |
||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 34:19 | Shot by Georgetown Lucas Cadiz, Save (by goalie) Adam Di millo. | ||
| 34:30 | Shot by Georgetown Michael Devlin, High. | ||
| 34:37 | Substitution!Pikeville substitution: Yuri Rocha for Richard Wohl. | ||
| 35:51 | Shot by Georgetown Pedro Canal, Blocked. | ||
| Foul on Pikeville. | |||
| 37:21 | Offside against Georgetown. | ||
| 38:31 | Shot by Georgetown Michael Devlin, Blocked. | ||
| 38:46 | Shot by Georgetown Lucas Cadiz, Save (by goalie) Adam Di millo. | ||
| 39:44 | Shot by Georgetown Donat Juhasz, Blocked. | ||
| 40:01 | Corner kick by Georgetown Donat Juhasz [40:01]. | ||
| 40:04 | Corner kick by Georgetown Luca Zellmann [40:04]. | ||
| 40:11 | Header Shot by Georgetown DIego Mora, Save (by goalie) Adam Di millo. | ||
| 41:20 | Substitution!Pikeville substitution: Ivan Perez for Isak Nesse. | ||
| Foul on Georgetown. | |||
| 43:46 | Header Shot by Georgetown Luca Zellmann, Blocked. | ||
| 44:34 | Yellow card on Georgetown Luca Perrin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville: #1 Adam Di millo, #2 Isak Nesse, #4 Nikolay Nikolov, #6 Victor Vechi, #7 Cedric Schuhmann, #10 Richard Wohl, #11 Fabian Carrasco, #13 Anthony Aguilar, #16 Jon Barragan, #25 Paul Kueltz, #32 Benjamin Mclauchlan. | ||
| 45:00 | For Georgetown: #3 DIego Mora, #4 Ben Halewood, #5 Luca Perrin, #6 Lucas Cadiz, #7 Luca Zellmann, #8 Alexander Pechacek, #9 Jake McKettrick, #10 Donat Juhasz, #16 Pedro Canal, #20 Michael Devlin, #00 Shjon Ripy. | ||
| 45:59 | Offside against Georgetown. | ||
| 47:29 | Shot by Georgetown Luca Zellmann, Save (by goalie) Adam Di millo. | ||
| 48:57 | Goal!GOAL by Georgetown Alexander Pechacek * ( 0 - 4 ) |
||
| 49:39 | Corner kick by Georgetown Luca Zellmann [49:39]. | ||
| 50:15 | Corner kick by Georgetown Luca Zellmann [50:15]. | ||
| 50:38 | Corner kick by Georgetown Donat Juhasz [50:38]. | ||
| Foul on Georgetown. | |||
| 51:55 | Substitution!Pikeville substitution: Thivesh Naiker for Paul Kueltz. | ||
| 52:41 | Shot by Georgetown Jake McKettrick, Save (by goalie) Adam Di millo. | ||
| 52:45 | Shot by Georgetown Lucas Cadiz, Blocked. | ||
| 52:50 | Shot by Georgetown Alexander Pechacek, Blocked. | ||
| 53:00 | Corner kick by Georgetown Luca Zellmann [53:00]. | ||
| Foul on Georgetown. | |||
| 54:32 | Goal!GOAL by Georgetown Lucas Cadiz, Assist by Alexander Pechacek and Luca Zellmann * ( 0 - 5 ) |
||
| 55:54 | Offside against Georgetown. | ||
| 58:26 | Substitution!Georgetown substitution: Esteban Betancurt Cardona for Lucas Cadiz. | ||
| 59:54 | Corner kick by Pikeville Thivesh Naiker [59:54]. | ||
| 60:36 | Substitution!Georgetown substitution: Nathan Sidwell for Alexander Pechacek. | ||
| 61:32 | Substitution!Georgetown substitution: Evan Howard for Jake McKettrick. | ||
| 61:32 | Substitution!Georgetown substitution: Salvador Nunez for Luca Zellmann. | ||
| 63:07 | Shot by Georgetown Pedro Canal, Save (by goalie) Adam Di millo. | ||
| 63:17 | Shot by Georgetown Evan Howard, Hit Post. | ||
| 63:24 | Shot by Georgetown Donat Juhasz, Save (by goalie) Adam Di millo. | ||
| 63:32 | Goal!GOAL by Georgetown Esteban Betancurt Cardona, Assist by Pedro Canal * ( 0 - 6 ) |
||
| 63:32 | Substitution!Georgetown substitution: Levi Shelton for Ben Halewood. | ||
| 63:32 | Substitution!Georgetown substitution: Jon Alverson for Donat Juhasz. | ||
| 65:35 | Goal!GOAL by Georgetown Pedro Canal, Assist by Luca Perrin * ( 0 - 7 ) |
||
| 65:38 | Substitution!Pikeville substitution: Yuri Rocha for Victor Vechi. | ||
| 65:38 | Substitution!Pikeville substitution: Mirko Dedich for Cedric Schuhmann. | ||
| 65:38 | Substitution!Pikeville substitution: Ivan Perez for Richard Wohl. | ||
| 66:26 | Corner kick by Georgetown Esteban Betancurt Cardona [66:26]. | ||
| 67:55 | Corner kick by Georgetown Jon Alverson [67:55]. | ||
| Foul on Pikeville. | |||
| 70:26 | Shot by Georgetown Salvador Nunez, High. | ||
| 71:12 | Substitution!Georgetown substitution: Brandon Flores for Pedro Canal. | ||
| 71:44 | Corner kick by Georgetown Jon Alverson [71:44]. | ||
| 72:07 | Shot by Georgetown Jon Alverson, High. | ||
| Foul on Georgetown. | |||
| 75:10 | Substitution!Georgetown substitution: Grayson Sperbeck for DIego Mora. | ||
| 75:10 | Substitution!Pikeville substitution: Jakob Oldham for Anthony Aguilar. | ||
| 75:56 | Shot by Georgetown Nathan Sidwell, Blocked. | ||
| 76:56 | Shot by Georgetown Jon Alverson, Blocked. | ||
| 77:08 | Corner kick by Georgetown Jon Alverson [77:08]. | ||
| 77:37 | Corner kick by Georgetown Esteban Betancurt Cardona [77:37]. | ||
| 78:58 | Header Shot by Georgetown Evan Howard, Save (by goalie) Adam Di millo. | ||
| 79:03 | Corner kick by Georgetown Jon Alverson [79:03]. | ||
| 79:38 | Shot by Georgetown Luca Perrin, Save (by goalie) Adam Di millo. | ||
| 81:02 | Shot by Georgetown Evan Howard, Save (by goalie) Adam Di millo. | ||
| Foul on Pikeville. | |||
| 85:08 | Shot by Georgetown Nathan Sidwell, High. | ||
| 85:15 | Substitution!Georgetown substitution: Theren Handlon for Shjon Ripy. | ||
| 85:27 | Theren Handlon at goalie for Georgetown. | ||
| Foul on Georgetown. | |||
| Foul on Pikeville. | |||
| 86:55 | Goal!GOAL by Georgetown Esteban Betancurt Cardona, Assist by Evan Howard * ( 0 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

