3 Hunter Keller
Hunter Keller
  • Height:
    6'0"
  • Hometown:
    Cincinnati, OH
  • Position:
    MH
  • Year:
    Sr
  • High School:
    Oak Hills HS
  • m
    27
  • k/s
    2.44
  • h %
    .349
  • a/s
    0.08
  • b/s
    0.72
  • sa/s
    0.00
  • d/s
    0.26

Player Profile

Recent Games
Oct 18 at Cumberlands (KY) L, 3-1
Oct 27 Thomas More W, 3-2
Nov 1 at Campbellsville (KY) L, 3-1
Nov 3 at Lindsey Wilson L, 3-0
Nov 10 at Freed-Hardeman (TN) W, 3-1
Nov 10 vs. Campbellsville (KY) L, 3-0
  Overall Conf
Matches 27 14
Sets 96 48
Kills 234 110
Kills per set 2.44 2.29
Errors 60 32
Total Attacks 499 229
Total Attacks per set 5.20 4.77
Hitting Percentage .349 .341
Assists 8 4
Assists per set 0.08 0.08
Service Total Attempts 5 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 21 9
Reception Errors 3 1
Digs 25 12
Digs per set 0.26 0.25
Block Solo 27 16
Block Assist 42 16
Block Total 69 32
Blocks per set 0.72 0.67
Block Errors 2 0
Ball Handling Errors 0 0
Points 282.0 134.0
Points per set 2.9 2.8
Matches started 25 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Faulkner (AL) L, 3-0 1 3 6 2 18 .222 0 0 0 0 0 0 1 0 0 1 0 7.0
Aug 18 vs. Dakota Wesleyan (SD) L, 3-0 - 3 2 2 16 .000 1 0 0 2 0 0 0 2 0 2 0 3.0
Aug 18 at Keiser L, 3-2 1 5 15 0 31 .484 1 0 0 0 0 1 1 2 0 3 0 17.0
Aug 20 vs. Dakota State (SD) L, 3-0 1 3 9 2 17 .412 0 0 0 3 0 3 1 1 0 2 0 10.5
Aug 20 vs. Doane (NE) L, 3-2 1 5 17 4 26 .500 0 0 0 1 0 0 1 3 0 4 0 19.5
Sep 2 vs. Brenau (GA) L, 3-2 1 5 15 3 29 .414 0 0 0 2 0 2 0 7 0 7 0 18.5
Sep 2 vs. Ave Maria (FL) L, 3-0 1 3 6 2 19 .211 0 0 0 1 1 1 0 0 0 0 0 6.0
Sep 3 vs. Keiser L, 3-0 1 3 8 3 15 .333 0 0 0 0 0 2 1 4 0 5 0 11.0
Sep 3 at Truett-McConnell W, 3-2 1 5 16 3 29 .448 1 0 0 0 0 1 1 4 1 5 0 19.0
Sep 6 at Pikeville W, 3-0 1 3 12 2 18 .556 0 0 0 0 0 1 3 0 0 3 0 15.0
Sep 8 at Shawnee State L, 3-0 1 3 7 3 15 .267 0 0 0 0 0 1 0 2 0 2 0 8.0
Sep 10 at Lourdes L, 3-0 1 3 6 3 18 .167 0 0 0 0 0 1 1 1 1 2 0 7.5
Sep 13 Cumberlands (KY) W, 3-1 1 4 14 2 25 .480 2 0 0 1 0 2 0 3 0 3 0 15.5
Sep 20 at Thomas More L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 29 at Tennessee Southern L, 3-0 1 3 5 3 13 .154 0 0 0 0 0 2 1 1 0 2 0 6.5
Oct 1 at Cumberland (TN) L, 3-0 1 3 6 2 20 .200 0 0 0 5 1 0 2 3 0 5 0 9.5
Oct 3 at Mount St. Joseph's L, 3-0 - 3 4 0 11 .364 0 0 0 2 1 1 2 0 0 2 0 6.0
Oct 7 Bethel (TN) L, 3-0 1 3 5 3 14 .143 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 8 Freed-Hardeman (TN) W, 3-1 1 4 7 1 14 .429 1 0 0 0 0 0 1 1 0 2 0 8.5
Oct 13 Shawnee State L, 3-0 1 3 9 4 15 .333 0 0 0 0 0 0 1 0 0 1 0 10.0
Oct 15 Pikeville W, 3-0 1 3 6 1 9 .556 0 0 0 1 0 0 0 2 0 2 0 7.0
Oct 18 at Cumberlands (KY) L, 3-1 1 4 11 0 18 .611 0 0 0 1 0 2 2 0 0 2 0 13.0
Oct 27 Thomas More W, 3-2 1 5 9 3 21 .286 1 0 0 1 0 3 4 0 0 4 0 13.0
Nov 1 at Campbellsville (KY) L, 3-1 1 4 13 3 22 .455 0 0 0 0 0 0 1 2 0 3 0 15.0
Nov 3 at Lindsey Wilson L, 3-0 1 3 3 4 18 -.056 0 0 0 0 0 0 0 1 0 1 0 3.5
Nov 10 at Freed-Hardeman (TN) W, 3-1 1 4 15 1 21 .667 1 0 0 0 0 0 1 1 0 2 0 16.5
Nov 10 vs. Campbellsville (KY) L, 3-0 1 3 5 3 20 .100 0 0 0 1 0 1 1 1 0 2 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 1 3 5 1.67 2 10 .300 0 0.00 0 0.00 0 0 3 1.00 1 3 4 1.33 7.5 2.5
2020-21 2 8 23 2.88 3 39 .513 0 0.00 0 0.00 0 0 0 0.00 0 5 5 0.63 25.5 3.2
2021-22 27 104 238 2.29 79 527 .302 9 0.09 0 0.00 15 4 33 0.32 31 52 83 0.80 295.0 2.8
2022-23 27 96 234 2.44 60 499 .349 8 0.08 0 0.00 21 3 25 0.26 27 42 69 0.72 282.0 2.9
Total 57 211 500 2.37 144 1075 .331 17 0.08 0 0.00 36 7 61 0.29 59 102 161 0.76 610.0 2.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 27 96 234 2.44 60 499 .349 8 0.08 0 0.00 21 3 25 0.26 27 42 69 0.72 282.0 2.9
Conference 14 48 110 2.29 32 229 .341 4 0.08 0 0.00 9 1 12 0.25 16 16 32 0.67 134.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 6 22 50 2.27 14 98 .367 4 0.18 0 0.00 3 0 6 0.27 6 7 13 0.59 59.5 2.7
Away 13 46 116 2.52 25 241 .378 3 0.07 0 0.00 8 2 10 0.22 16 17 33 0.72 140.5 3.1
Neutral 8 28 68 2.43 21 160 .294 1 0.04 0 0.00 10 1 9 0.32 5 18 23 0.82 82.0 2.9
Result Wins 7 28 79 2.82 13 137 .482 6 0.21 0 0.00 3 0 7 0.25 10 11 21 0.75 94.5 3.4
Losses 20 68 155 2.28 47 362 .298 2 0.03 0 0.00 18 3 18 0.26 17 31 48 0.71 187.5 2.8
Month August 5 19 49 2.58 10 108 .361 2 0.11 0 0.00 6 0 4 0.21 4 8 12 0.63 57.0 3.0
September 10 35 92 2.63 25 188 .356 3 0.09 0 0.00 4 1 13 0.37 8 22 30 0.86 111.0 3.2
October 8 28 57 2.04 14 122 .352 2 0.07 0 0.00 10 2 7 0.25 12 7 19 0.68 72.5 2.6
November 4 14 36 2.57 11 81 .309 1 0.07 0 0.00 1 0 1 0.07 3 5 8 0.57 41.5 3.0