22 Maria Fratangelo
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- C/IF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Keystone Oaks HS
-
- gp
- 40
-
- avg
- .280
-
- hr
- 4
-
- rbi
- 20
-
- r
- 20
-
- sb
- 5
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 29 | at Cumberland (TN) | L, 4-3 |
| May 3 | vs. Pikeville | W, 7-0 |
| May 4 | vs. Cumberland (TN) | L, 7-6 |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 |
| May 6 | vs. Cumberland (TN) | W, 9-0 |
| May 6 | vs. Campbellsville (KY) | L, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 20 | ||
| Plate appearances | 107 | 51 | ||
| At Bats | 93 | 47 | ||
| Runs | 20 | 7 | ||
| Hits | 26 | 9 | ||
| Doubles | 3 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 20 | 7 | ||
| Total bases | 43 | 17 | ||
| Walks | 11 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 23 | 12 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 0 | - | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .280 | .191 | ||
| On Base Percentage | .358 | .240 | ||
| Slugging Percentage | .462 | .362 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 117 | 48 | ||
| Put Outs | 81 | 39 | ||
| Assists | 32 | 8 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .966 | .979 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 18 | 2 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .100 | .333 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Centre College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union | W, 11-0 | 3 | 1 | 1 | - | - | - | 1 | - | 2 | 1 | - |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | 4 | 3 | 3 | - | - | 1 | 4 | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 23 | Madonna | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Kentucky Christian | L, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | Tennessee Southern | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | Tennessee Southern | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Tennessee Southern | W, 8-2 | 2 | 2 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Warner (FL) | L, 7-6 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Mar 14 | at Warner (FL) | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | vs. Avila | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Webber International (FL) | W, 7-5 | 3 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 21 | Midway | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Midway | W, 5-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas More | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Thomas More | W, 10-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 30 | at Campbellsville (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Campbellsville (KY) | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 6-2 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 4 | at Indiana Southeast | W, 12-7 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | Pikeville | W, 11-1 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | Pikeville | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | Pikeville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pikeville | W, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Cumberlands (KY) | L, 9-4 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 11-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Midway | W, 9-2 | 3 | 2 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 18 | at Midway | W, 5-0 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 20 | at Shawnee State | W, 8-6 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Shawnee State | W, 3-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Shawnee State | W, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Thomas More | L, 4-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 9-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at Cumberland (TN) | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | vs. Pikeville | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cumberland (TN) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Campbellsville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mid-South Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | NAIA National Championship Opening Round | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | 42nd Annual NAIA Softball World Series | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Centre College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union | W, 11-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 23 | Madonna | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 23 | Madonna | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 28 | at Kentucky Christian | W, 6-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 28 | at Kentucky Christian | L, 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 4 | Tennessee Southern | W, 2-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 5 | Tennessee Southern | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 5 | Tennessee Southern | W, 8-2 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 7 | Indiana Southeast | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | Indiana Southeast | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 14 | at Warner (FL) | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | at Warner (FL) | W, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 15 | vs. Avila | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Webber International (FL) | W, 7-5 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 21 | Midway | W, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 21 | Midway | W, 5-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas More | W, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 26 | Thomas More | W, 10-5 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Campbellsville (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 2 | at Campbellsville (KY) | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Indiana Southeast | W, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 4 | at Indiana Southeast | W, 12-7 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Apr 7 | Pikeville | W, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 7 | Pikeville | W, 7-6 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Pikeville | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pikeville | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Cumberlands (KY) | L, 9-4 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Apr 15 | Cumberlands (KY) | L, 11-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 15 | Cumberlands (KY) | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Midway | W, 9-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 18 | at Midway | W, 5-0 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 20 | at Shawnee State | W, 8-6 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | at Shawnee State | W, 3-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Shawnee State | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Thomas More | L, 4-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 28 | at Cumberland (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Cumberland (TN) | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 3 | vs. Pikeville | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cumberland (TN) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Campbellsville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mid-South Conference Tournament | - | - | - | - | - | - | - | - | - | - | |
| May 15 | NAIA National Championship Opening Round | - | - | - | - | - | - | - | - | - | - | |
| May 16 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | |
| May 17 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | |
| May 25 | 42nd Annual NAIA Softball World Series | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Centre College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Madonna | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 28 | at Kentucky Christian | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Mar 4 | Tennessee Southern | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Tennessee Southern | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Tennessee Southern | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Freed-Hardeman (TN) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Warner (FL) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Warner (FL) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Avila | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Webber International (FL) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Midway | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Midway | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Thomas More | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Thomas More | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Campbellsville (KY) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Campbellsville (KY) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Indiana Southeast | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Pikeville | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Pikeville | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Pikeville | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Pikeville | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Cumberlands (KY) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Cumberlands (KY) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Midway | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Midway | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Shawnee State | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Shawnee State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Shawnee State | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Shawnee State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Thomas More | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cumberland (TN) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Cumberland (TN) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Pikeville | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Cumberland (TN) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Freed-Hardeman (TN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cumberland (TN) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Campbellsville (KY) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mid-South Conference Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | NAIA National Championship Opening Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 17 | NAIA National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | 42nd Annual NAIA Softball World Series | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Centre College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Mount St. Joseph University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Eastern Kentucky | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Union | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union | W, 11-0 | 8 | 6 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of Northwestern Ohio | W, 12-7 | 4 | 3 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Feb 19 | University of Northwestern Ohio | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | University of Northwestern Ohio | L, 4-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Madonna | L, 8-3 | 11 | 7 | 4 | 0 | 1.000 | - | 4 | - | - | - | - |
| Feb 28 | at Kentucky Christian | W, 6-3 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | at Kentucky Christian | L, 12-1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 4 | Tennessee Southern | W, 2-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Tennessee Southern | W, 8-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 4-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Indiana Southeast | W, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Freed-Hardeman (TN) | W, 1-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
