2022-23 Basketball Schedule
Overall
30-6
Pct
.833
Conf
18-4
Pct
.818
Streak
Lost 1
Home
17-1
Away
9-3
Neutral
4-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 28 | VS Virginia University of Lynchburg | W, 103-58 | Final | ||
November | |||||
| Wed. 2 | AT Park | Parkville, Mo. | W, 80-69 | Final | |
| Sat. 5 | AT Western Kentucky # | L, 88-68 | Final | ||
| Tue. 8 | VS Indiana Southeast | W, 79-55 | Final | ||
| Thu. 10 | VS Midway | W, 80-59 | Final | Box Score | |
| Thu. 17 | AT Wilberforce (OH) * | W, 88-56 | Final | Box Score | |
| Sat. 19 | VS Thomas More * | L, 61-38 | Final | Box Score | |
| Tue. 22 | VS Cumberlands (KY) * | W, 75-71 | Final | Box Score | |
| Fri. 25 | VS Rust | Jim Reid Classic | W, 73-53 | Final | Box Score |
| Sat. 26 | VS Ohio University-Lancaster | Central Bank Jim Reid Classic | W, 97-50 | Final | |
December | |||||
| Thu. 1 | AT Shawnee State * | L, 63-61 | Final | ||
| Sat. 3 | VS Pikeville * | W, 88-72 | Final | ||
| Thu. 8 | AT Lindsey Wilson * | W, 77-66 | Final | Box Score | |
| Sat. 10 | VS Campbellsville (KY) * | W, 64-52 | Final | Box Score | |
| Thu. 15 | AT Cumberland (TN) * | W, 67-60 | Final | Box Score | |
| Sat. 17 | AT Tennessee Southern * | W, 80-73 | Final | Box Score | |
January | |||||
| Thu. 5 | VS Bethel (TN) * | W, 91-65 | Final | Box Score | |
| Sat. 7 | VS Freed-Hardeman (TN) * | W, 80-78 | Final | Box Score | |
| Thu. 12 | AT Pikeville * | L, 81-73 | Final | ||
| Sat. 14 | VS Shawnee State * | W, 80-66 | Final | ||
| Thu. 19 | AT Thomas More * | W, 72-61 | Final | Box Score Recap | |
| Sat. 21 | VS Wilberforce (OH) * | W, 102-67 | Final | Video Box Score Recap | |
| Thu. 26 | AT Freed-Hardeman (TN) * | L, 72-56 | Final | Box Score Recap | |
| Sat. 28 | AT Bethel (TN) * | W, 96-87 | Final | Box Score | |
February | |||||
| Sat. 4 | AT Cumberlands (KY) * | W, 90-70 | Final | Video Box Score Recap | |
| Thu. 9 | VS Tennessee Southern * | W, 83-75 | Final | Video Box Score | |
| Sat. 11 | VS Cumberland (TN) * | W, 80-77 | Final | Video Box Score Recap | |
| Thu. 16 | AT Campbellsville (KY) * | W, 79-71 | Final | Video Box Score Recap | |
| Sat. 18 | VS Lindsey Wilson * | W, 90-73 | Final | Video Box Score Recap | |
| Sat. 25 | VS Cumberland (TN) @ Bowling Green HS | W, 83-52 | Final | Box Score | |
| Sun. 26 | VS Pikeville % @ Mid-South Conference Tournament - Bowling Green, KY | W, 90-81 | Final | ||
| Mon. 27 | VS Freed-Hardeman (TN) % @ Mid-South Conference Tournament Final - Bowling Green, KY | L, 69-68 | Final | ||
March | |||||
| Tue. 7 | VS Lourdes % | NAIA Men's Basketball National Championship 1st Round | W, 67-58 | Final | Recap |
| Wed. 8 | VS Indiana Wesleyan | NAIA Men's Basketball National Championship 2nd Round | W, 75-74 | Final | Box Score Recap |
| Tue. 14 | VS Langston % @ NAIA Men's Basketball Tournament - Round of 16 - Kansas City, MO | W, 74-60 | Final | Recap | |
| Wed. 15 | VS Grace % @ NAIA Men's Basketball Tournament - Quarterfinals - Kansas City, MO | W, 92-85 | Final | Recap | |
| Fri. 17 | VS Indiana Tech % @ NAIA Men's Basketball Tournament - Fab Four - Kansas City, MO | L, 80-71 | Final | Recap | |
# Exhibition
* Conference
% Postseason
Home events in bold