Georgetown at Bethel (TN) January 28, 2023

(19-4, 13-4)
96
(12-10, 8-9)
87
Final 1 2 T
Georgetown 44 52 96
Bethel (TN) 48 39 87

Box Score

Georgetown
Bethel (TN)

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cam Brooks-Harris 25 3-5 2-4 4-6 0 6 6 2 2 2 4 1 12
2 - Jake Ohmer 29 5-14 0-4 4-4 0 2 2 2 3 0 2 5 14
3 - Jaquay Wales 37 4-10 0-4 2-2 0 4 4 2 0 0 2 4 10
11 - Tae Dozier 29 2-3 0-0 0-0 1 5 6 2 1 1 1 4 4
22 - Drew LaMont 9 5-5 4-4 1-2 0 2 2 1 0 0 0 3 15
RESERVES  
1 - Seth Johnson 13 1-4 0-1 0-0 0 1 1 0 1 0 0 1 2
4 - Jabrion Spikes 19 4-7 1-2 1-2 1 2 3 1 2 0 0 0 10
5 - Tommy Thomas 11 2-3 1-1 2-2 0 0 0 0 2 0 1 1 7
13 - Aden Nyekan 16 5-7 1-2 3-7 1 4 5 0 0 1 0 3 14
24 - Rashad Bishop 13 4-5 0-0 0-0 1 2 3 0 0 0 0 4 8
TM - Team 0 0 0 0 1
TOTALS   35-63 9-22 17-25 4 28 32 10 11 4 10 27 96
    55.6% 40.9% 68.0%  

Bethel (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Connor Guthrie 30 12-19 5-11 2-2 2 4 6 1 0 0 1 0 31
4 - Querrion Gadson 37 5-13 0-4 11-16 1 3 4 2 2 0 3 1 21
12 - Tyler Neely 35 3-9 0-3 8-12 0 8 8 2 5 0 4 4 14
22 - AJ Burnett 18 0-0 0-0 1-2 0 1 1 1 0 0 1 5 1
34 - Brennon Marsh 30 3-4 0-0 2-4 3 4 7 3 0 1 1 2 8
RESERVES  
3 - Hayden Thomas 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keyshawn Kennedy 12 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
11 - Jose Nazario 19 3-4 0-0 2-4 2 2 4 2 0 0 3 1 8
13 - Latrell Carter 9 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
32 - Akeyse Rice 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dimitrije Stojanovic 10 0-1 0-1 2-2 0 2 2 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   27-52 5-19 28-42 8 27 35 11 8 1 13 16 87
    51.9% 26.3% 66.7%  

Game Information

Date/Time: January 28, 2023 - 3:00 PM
Location: Crisp Arena
Technical fouls: Georgetown-1 ( Jabrion Spikes) ; Bethel (TN)-None .
Officials: Johnnie Lowery, Frederick Gipson, Ford Branch Jr
Attendance: 500

Play By Play

Team Stats

Team Statistics

Stat Georgetown Bethel (TN)
Field Goal 35-63 27-52
Field Goal % 55.6% 51.9%
3 Point 9-22 5-19
3 Point % 40.9% 26.3%
Free Throw 17-25 28-42
Free Throw % 68.0% 66.7%
Rebounds 32 35
Assists 10 11
Turnovers 10 13
Points off Turnovers 19 11
2nd Chance Points 6 8
Points in the Paint 38 42
Fastbreak Points 0 0
Bench Points 41 12
Largest Lead 13 7
Time of Largest Lead 2nd-03:17 1st-01:14
Trends Ties: 7; Lead Changes: 13
Field Goals %
Georgetown
55.6%
51.9%
Bethel (TN)
3 Point %
Georgetown
40.9%
26.3%
Bethel (TN)
Rebounds
Georgetown
32
35
Bethel (TN)
Turnovers
Georgetown
10
13
Bethel (TN)

Period1 Box Score

Georgetown
Bethel (TN)

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cam Brooks-Harris 10 2-3 1-2 0-0 0 1 1 1 2 2 3 1 5
2 - Jake Ohmer 17 3-10 0-2 0-0 0 0 0 1 2 0 2 2 6
3 - Jaquay Wales 17 1-2 0-1 2-2 0 2 2 2 0 0 2 2 4
11 - Tae Dozier 15 1-2 0-0 0-0 1 3 4 2 0 1 1 2 2
22 - Drew LaMont 6 2-2 2-2 1-2 0 1 1 1 0 0 0 1 7
RESERVES  
1 - Seth Johnson 9 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
4 - Jabrion Spikes 10 1-3 0-1 1-2 1 1 2 1 2 0 0 0 3
5 - Tommy Thomas 5 2-3 1-1 2-2 0 0 0 0 1 0 1 1 7
13 - Aden Nyekan 0 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Rashad Bishop 12 4-5 0-0 0-0 1 1 2 0 0 0 0 3 8
TM - Team 0 0 0 0 0
TOTALS   17-33 4-10 6-8 4 11 15 8 8 3 9 12 44
    51.5% 40.0% 75.0%  

Bethel (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Connor Guthrie 12 5-8 3-6 2-2 1 2 3 0 0 0 0 0 15
4 - Querrion Gadson 20 3-8 0-2 4-6 1 2 3 1 2 0 3 1 10
12 - Tyler Neely 17 2-4 0-1 1-2 0 3 3 2 4 0 2 1 5
22 - AJ Burnett 9 0-0 0-0 1-2 0 0 0 1 0 0 1 2 1
34 - Brennon Marsh 14 3-4 0-0 1-2 3 1 4 1 0 0 1 1 7
RESERVES  
3 - Hayden Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keyshawn Kennedy 8 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
11 - Jose Nazario 9 3-3 0-0 2-2 0 1 1 1 0 0 2 0 8
13 - Latrell Carter 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Akeyse Rice 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dimitrije Stojanovic 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-28 3-9 11-16 5 12 17 6 7 0 9 6 48
    60.7% 33.3% 68.8%  

Period2 Box Score

Georgetown
Bethel (TN)

Georgetown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cam Brooks-Harris 15 1-2 1-2 4-6 0 5 5 1 0 0 1 0 7
2 - Jake Ohmer 12 2-4 0-2 4-4 0 2 2 1 1 0 0 3 8
3 - Jaquay Wales 20 3-8 0-3 0-0 0 2 2 0 0 0 0 2 6
11 - Tae Dozier 14 1-1 0-0 0-0 0 2 2 0 1 0 0 2 2
22 - Drew LaMont 3 3-3 2-2 0-0 0 1 1 0 0 0 0 2 8
RESERVES  
1 - Seth Johnson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Jabrion Spikes 9 3-4 1-1 0-0 0 1 1 0 0 0 0 0 7
5 - Tommy Thomas 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 - Aden Nyekan 16 5-7 1-2 3-7 0 3 3 0 0 1 0 3 14
24 - Rashad Bishop 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 1
TOTALS   18-30 5-12 11-17 0 17 17 2 3 1 1 14 52
    60.0% 41.7% 64.7%  

Bethel (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Connor Guthrie 18 7-11 2-5 0-0 1 2 3 1 0 0 1 0 16
4 - Querrion Gadson 17 2-5 0-2 7-10 0 1 1 1 0 0 0 0 11
12 - Tyler Neely 18 1-5 0-2 7-10 0 5 5 0 1 0 2 3 9
22 - AJ Burnett 9 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
34 - Brennon Marsh 16 0-0 0-0 1-2 0 3 3 2 0 1 0 1 1
RESERVES  
3 - Hayden Thomas 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keyshawn Kennedy 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jose Nazario 10 0-1 0-0 0-2 2 1 3 1 0 0 1 1 0
13 - Latrell Carter 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Akeyse Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dimitrije Stojanovic 4 0-1 0-1 2-2 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   10-24 2-10 17-26 3 15 18 5 1 1 4 10 39
    41.7% 20.0% 65.4%