Georgetown at Freed-Hardeman (TN)
@ Henderson, Tenn. (Brewer Sports Center)
11/06/2025 at 01:00 PM
@ Henderson, Tenn. (Brewer Sports Center)
11/06/2025 at 01:00 PM
|
Georgetown
1 |
Freed-Hardeman (TN)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Georgetown (4-21, 0-11 MSC) | 19 | 15 | 25 | 18 | 1 |
| Freed-Hardeman (TN) (18-14, 2-9 MSC) | 25 | 25 | 18 | 25 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 23 | .261 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 7 | 4 | 34 | .088 |
| 4 | 11 | 7 | 35 | .114 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 33 | .212 |
| 2 | 14 | 2 | 32 | .375 |
| 3 | 12 | 10 | 38 | .053 |
| 4 | 12 | 5 | 34 | .206 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallori Dunn-Martin | 4 | 11 | 3 | 29 | .276 | 2 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Abby Walker * | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Faith Miller | 4 | 1 | 0 | 3 | .333 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zion Smith | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Giara Ferrari * | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 10.0 |
| 12 | Constanca Rosas | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Reagan Kupper * | 4 | 8 | 4 | 27 | .148 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Abie Butterworth * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Maria Alves * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Mariana Carvalho | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Reagan Miller * | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Allie Hill | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 119 | .134 | 29 | 4 | 6 | 14 | 50 | 2 | 10 | 0 | 0 | 46.0 | ||
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Iza Wos * | 4 | 15 | 2 | 21 | .619 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Alyssa Austin * | 4 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Allie Lowhorn | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Marija Milic * | 4 | 8 | 3 | 16 | .312 | 2 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Morgan Jackson | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Avery Young * | 4 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 2 | 16 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Becca Heineman | 4 | 0 | 0 | 4 | .000 | 16 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Audrey Orton * | 4 | 14 | 6 | 37 | .216 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 20.0 |
| 21 | Chloe Hendrix | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Autumn Howard | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Hope Breen * | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 25 | 137 | .204 | 47 | 14 | 8 | 4 | 60 | 1 | 8 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 1st Referee: Phylis Anyango 2nd Referee: Brendan Clayton Line Judge: Stuart Massey Line Judge: Laurie Phillips |
* = Starter