#9 Giara Ferrari (MH) - Georgetown

m
27
k/s
1.91
h %
.212
a/s
0.17
b/s
0.62
sa/s
0.17
d/s
0.63
Player Stats
  Overall Conf
Matches 27 12
Sets 95 41
Kills 181 89
Kills per set 1.91 2.17
Errors 79 39
Total Attacks 480 231
Total Attacks per set 5.05 5.63
Hitting Percentage .212 .216
Assists 16 8
Assists per set 0.17 0.20
Service Total Attempts 232 127
Service Aces 16 10
Service Errors 21 12
Service Aces per set 0.17 0.24
Receptions 12 5
Reception Errors 2 0
Digs 60 36
Digs per set 0.63 0.88
Block Solo 19 10
Block Assist 40 18
Block Total 59 28
Blocks per set 0.62 0.68
Block Errors 4 1
Ball Handling Errors 0 0
Points 236.0 118.0
Points per set 2.5 2.9
Matches started 21 11
Recent Results
Date Opponent/Event Result
Oct 28 (RV) Cumberland (TN) L, 3-0
Oct 30 Alice Lloyd (KY) L, 3-2
Nov 4 Boyce W, 3-1
Nov 6 at Freed-Hardeman (TN) L, 3-1
Nov 8 at Bethel (TN) L, 3-1
Nov 13 vs. Lindsey Wilson L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. St. Francis (IL) L, 3-0 1 3 3 1 10 .200 0 0 1 1 0 0 0 2 0 2 0 4.0
Aug 23 vs. Mount Mercy L, 3-0 1 3 4 3 15 .067 1 0 2 0 0 0 1 1 0 2 0 5.5
Aug 23 vs. Saint Xavier (IL) L, 3-0 1 3 3 1 10 .200 0 0 1 0 0 0 0 2 0 2 0 4.0
Aug 29 at Johnson (TN) L, 3-2 - 5 7 3 22 .182 0 0 0 0 0 1 0 4 0 4 0 9.0
Aug 29 Goshen (IN) L, 3-1 - 4 5 3 15 .133 0 0 0 0 0 1 0 1 0 1 0 5.5
Aug 30 Boyce W, 3-0 - 3 5 2 12 .250 0 0 0 1 0 3 1 1 0 2 0 6.5
Sep 4 at Midway L, 3-2 - 5 6 2 16 .250 1 0 0 1 1 1 0 3 0 3 0 7.5
Sep 6 at Rio Grande L, 3-0 - 3 4 3 15 .067 0 0 0 2 0 2 0 3 0 3 0 5.5
Sep 12 vs. Evangel (MO)   - - - - - - - - - - - - - - - - - -
Sep 13 vs. St. Francis (IL)   - - - - - - - - - - - - - - - - - -
Sep 16 at Alice Lloyd (KY) W, 3-1 1 4 10 2 15 .533 0 1 0 0 0 1 2 1 0 3 0 13.5
Sep 18 at (RV) Lindsey Wilson L, 3-0 1 3 6 3 24 .125 1 1 0 0 0 5 1 2 0 3 0 9.0
Sep 20 at Indiana Southeast L, 3-0 1 3 6 5 18 .056 1 1 1 0 0 2 0 0 0 0 0 7.0
Sep 23 at Campbellsville (KY) L, 3-1 1 4 11 4 21 .333 0 1 2 1 0 2 2 0 0 2 0 14.0
Sep 26 at Cumberland (TN) L, 3-0 1 3 3 3 13 .000 0 2 1 0 0 3 0 0 0 0 0 5.0
Sep 30 #14 Cumberlands (KY) L, 3-0 1 3 5 2 11 .273 1 0 2 2 0 1 0 0 0 0 0 5.0
Oct 7 Rio Grande L, 3-0 1 3 3 5 18 -.111 1 0 0 0 0 2 0 1 2 1 0 3.5
Oct 10 Freed-Hardeman (TN) L, 3-0 1 3 10 3 22 .318 0 0 2 0 0 2 1 2 0 3 0 12.0
Oct 11 Bethel (TN) L, 3-2 1 5 12 6 29 .207 2 3 1 0 0 6 3 3 0 6 0 19.5
Oct 14 Campbellsville (KY) L, 3-0 1 3 8 3 18 .278 0 0 0 0 0 5 1 0 0 1 0 9.0
Oct 16 (RV) Lindsey Wilson L, 3-0 1 3 6 4 22 .091 0 1 1 0 0 1 1 0 0 1 0 8.0
Oct 21 at #10 Cumberlands (KY) L, 3-0 1 3 5 3 14 .143 1 0 1 1 0 3 0 0 0 0 0 5.0
Oct 23 at Boyce W, 3-0 1 3 7 2 14 .357 1 1 2 1 1 2 0 1 1 1 0 8.5
Oct 28 (RV) Cumberland (TN) L, 3-0 - 3 7 1 18 .333 1 1 1 0 0 0 0 1 1 1 0 8.5
Oct 30 Alice Lloyd (KY) L, 3-2 1 5 9 4 26 .192 1 0 1 1 0 2 1 1 0 2 0 10.5
Nov 4 Boyce W, 3-1 1 4 13 3 27 .370 0 2 1 0 0 6 2 0 0 2 0 17.0
Nov 6 at Freed-Hardeman (TN) L, 3-1 1 4 7 3 16 .250 1 0 1 1 0 5 1 4 0 5 0 10.0
Nov 8 at Bethel (TN) L, 3-1 1 4 9 4 23 .217 1 1 0 0 0 3 0 6 0 6 0 13.0
Nov 13 vs. Lindsey Wilson L, 3-0 1 3 7 1 16 .375 2 1 0 0 0 1 2 1 0 3 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 30 119 199 1.67 75 466 .266 12 0.10 0 0.00 17 1 31 0.26 22 26 48 0.40 234.0 2.0
2024-25 21 76 138 1.82 62 340 .224 7 0.09 0 0.00 13 1 32 0.42 15 14 29 0.38 160.0 2.1
2025-26 27 95 181 1.91 79 480 .212 16 0.17 16 0.17 12 2 60 0.63 19 40 59 0.62 236.0 2.5
Total 78 290 518 1.79 216 1286 .235 35 0.12 16 0.06 42 4 123 0.42 56 80 136 0.47 630.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 181 1.91 79 480 .212 16 0.17 16 0.17 12 2 60 0.63 19 40 59 0.62 236.0 2.5
Conference 12 41 89 2.17 39 231 .216 8 0.20 10 0.24 5 0 36 0.88 10 18 28 0.68 118.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 83 2.13 36 218 .216 6 0.15 7 0.18 4 0 29 0.74 10 10 20 0.51 105.0 2.7
Away 12 44 81 1.84 37 211 .209 7 0.16 8 0.18 7 2 30 0.68 6 24 30 0.68 107.0 2.4
Neutral 4 12 17 1.42 6 51 .216 3 0.25 1 0.08 1 0 1 0.08 3 6 9 0.75 24.0 2.0
-
Wins 4 14 35 2.50 9 68 .382 1 0.07 4 0.29 2 1 12 0.86 5 3 8 0.57 45.5 3.3
Losses 23 81 146 1.80 70 412 .184 15 0.19 12 0.15 10 1 48 0.59 14 37 51 0.63 190.5 2.4
-
August 6 21 27 1.29 13 84 .167 1 0.05 0 0.00 2 0 5 0.24 2 11 13 0.62 34.5 1.6
September 8 28 51 1.82 24 133 .203 4 0.14 6 0.21 6 1 17 0.61 5 9 14 0.50 66.5 2.4
October 9 31 67 2.16 31 181 .199 7 0.23 6 0.19 3 1 23 0.74 7 9 16 0.52 84.5 2.7
November 4 15 36 2.40 11 82 .305 4 0.27 4 0.27 1 0 15 1.00 5 11 16 1.07 50.5 3.4