Alice Lloyd (KY) at Georgetown
@ Georgetown, KY (DavisReid Alumni Gym)
10/30/2025 at 6:00 PM
@ Georgetown, KY (DavisReid Alumni Gym)
10/30/2025 at 6:00 PM
|
Alice Lloyd (KY)
3 |
Georgetown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Alice Lloyd (KY) (21-8, 0-0) | 25 | 21 | 25 | 16 | 15 | 3 |
| Georgetown (3-20, 0-10) | 19 | 25 | 20 | 25 | 13 | 2 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 12 | 3 | 30 | .300 |
| 4 | 6 | 6 | 24 | .000 |
| 5 | 7 | 4 | 16 | .188 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 14 | 5 | 26 | .346 |
| 5 | 7 | 4 | 20 | .150 |
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor * | 5 | 1 | 1 | 6 | .000 | 37 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylan Hoskins | 5 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Callie Butler * | 5 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 10 | Camryn Thompson | 5 | 2 | 2 | 10 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Gracie Gibson | 5 | 0 | 0 | 6 | .000 | 3 | 5 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Rose Scotello * | 5 | 3 | 6 | 21 | -.143 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 6.5 |
| 14 | Makayla Stolz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hall | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dailey Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward * | 5 | 13 | 0 | 17 | .765 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 14.5 |
| 23 | Jadyn Hall * | 5 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Christa Amburgey * | 5 | 8 | 4 | 22 | .182 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 3 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 140 | .150 | 46 | 10 | 8 | 10 | 58 | 7 | 6 | 6 | 0 | 66.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallori Dunn-Martin * | 5 | 16 | 5 | 32 | .344 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Abby Walker * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Faith Miller | 5 | 1 | 0 | 2 | .500 | 22 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Zion Smith | 5 | 5 | 2 | 14 | .214 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 9 | Giara Ferrari * | 5 | 9 | 4 | 26 | .192 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Constanca Rosas | 5 | 14 | 6 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 14.5 |
| 13 | Reagan Kupper | 5 | 4 | 4 | 21 | .000 | 5 | 1 | 1 | 3 | 15 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Abie Butterworth * | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maria Alves * | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Mariana Carvalho | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Reagan Miller * | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Zion Murray | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 27 | 153 | .196 | 55 | 10 | 11 | 10 | 63 | 2 | 4 | 5 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: DavisReid Alumni Gym Attendance: 106 Time: 1st Referee: Sally Bulquerin 2nd Referee: Mary Brunderman 3rd Referee: Cork Haberek |
* = Starter