(RV) Cumberland (TN) at Georgetown
@ Georgetown, KY (DavisReid Alumni Gym)
10/28/2025 at 6:30 PM
@ Georgetown, KY (DavisReid Alumni Gym)
10/28/2025 at 6:30 PM
|
(RV) Cumberland (TN)
3 |
Georgetown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| (RV) Cumberland (TN) (24-11, 6-4) | 25 | 25 | 25 | 3 |
| Georgetown (3-19, 0-10) | 19 | 23 | 13 | 0 |
(RV) Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 36 | .361 |
| 2 | 14 | 7 | 35 | .200 |
| 3 | 17 | 6 | 39 | .282 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 3 | 6 | 36 | -.083 |
(RV) Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carlee Rogers * | 3 | 5 | 4 | 20 | .050 | 11 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Sydnee Tidwell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Naomi Wiersma | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hazel Konkel * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Emma Carter * | 3 | 0 | 0 | 2 | .000 | 25 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alei Roper | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Hailey Jones * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Ella Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaleigh Glass * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Morgan Snead | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Sydney Andrews | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Jacey Hubbell | 3 | 9 | 5 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 32 | Lila Cade * | 3 | 8 | 0 | 23 | .348 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 110 | .282 | 42 | 5 | 9 | 5 | 54 | 0 | 4 | 1 | 0 | 53.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallori Dunn-Martin * | 3 | 5 | 3 | 19 | .105 | 1 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Abby Walker | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Faith Miller | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zion Smith * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Giara Ferrari | 3 | 7 | 1 | 18 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Constanca Rosas | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Marissa Taylor | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abie Butterworth * | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Maria Alves * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Mariana Carvalho | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Reagan Miller * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 103 | .068 | 25 | 5 | 5 | 5 | 45 | 1 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: DavisReid Alumni Gym Attendance: 123 Time: 1st Referee: Doug Lunsford 2nd Referee: Lindsey Freson 3rd Referee: Cork Habrick |
* = Starter