Freed-Hardeman (TN) at Georgetown
@ Georgetown, Kentucky (Davis-Reid Alumni Gym)
10/10/2025 at 7:00 PM

Final 1 2 3 Score
Freed-Hardeman (TN) (13-10, 1-4) 25 25 25 3
Georgetown (2-14, 0-5) 20 23 22 0

Freed-Hardeman (TN)

Set K E TA PCT
1 16 6 35 .286
2 13 5 34 .235
3 8 7 30 .033

Georgetown

Set K E TA PCT
1 9 3 24 .250
2 11 8 34 .088
3 10 13 33 -.091

Freed-Hardeman (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Howard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Iza Wos * 3 6 4 16 .125 1 0 0 0 1 1 3 1 0 8.5
4 Alyssa Austin * 3 1 0 2 .500 12 0 1 0 3 0 0 0 0 1.0
7 Marija Milic 3 3 0 9 .333 0 1 4 0 3 2 0 0 0 6.0
9 Kendra Price 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Morgan Jackson * 3 5 4 15 .067 0 0 0 0 1 0 0 0 0 5.0
12 Avery Young * 3 8 2 19 .316 0 0 1 2 9 0 2 0 0 9.0
17 Becca Heineman 3 1 0 1 1.000 10 3 1 0 4 0 1 0 1 4.5
18 Audrey Orton * 3 7 7 27 .000 3 1 1 0 6 0 0 0 0 8.0
21 Chloe Hendrix 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
24 Autumn Howard * 3 0 0 0 .000 3 2 3 1 4 0 0 0 0 2.0
33 Hope Breen 3 5 1 9 .444 2 0 1 0 2 2 2 1 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 18 99 .192 31 7 12 3 34 5 8 2 1 53.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Custodio 3 0 0 1 .000 3 0 0 0 6 0 0 0 0 0.0
3 Abby Walker * 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
6 Faith Miller 3 1 1 2 .000 13 0 3 0 4 0 0 0 0 1.0
7 Zion Smith 3 1 5 8 -.500 1 0 0 0 0 0 0 0 0 1.0
9 Giara Ferrari * 3 10 3 22 .318 0 0 2 0 2 1 2 0 0 12.0
12 Constanca Rosas 3 9 4 21 .238 0 0 0 0 4 0 1 0 0 9.5
13 Reagan Kupper * 3 3 7 13 -.308 3 0 2 1 5 0 0 1 0 3.0
15 Abie Butterworth * 3 4 2 12 .167 0 0 0 2 0 0 1 0 0 4.5
16 Maria Alves * 3 2 2 8 .000 0 0 0 0 0 0 0 1 0 2.0
17 Mariana Carvalho 3 0 0 2 .000 2 3 0 2 8 0 0 0 0 3.0
18 Reagan Miller * 3 0 0 2 .000 7 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 24 91 .066 30 3 7 7 38 1 4 2 0 36.0
Other Information
Arena: Davis-Reid Alumni Gym
Attendance: 150
Time:
1st Referee: Doug Lunsford
2nd Referee: Darrell Hamrick
3rd Referee: Cork Habric/
* = Starter