#14 Cumberlands (KY) at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gy)
9/30/2025 at 7:00 PM
@ Georgetown, KY (Davis-Reid Alumni Gy)
9/30/2025 at 7:00 PM
|
#14 Cumberlands (KY)
3 |
Georgetown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #14 Cumberlands (KY) (17-0, 3-0) | 25 | 25 | 25 | 3 |
| Georgetown (2-12, 0-4) | 12 | 10 | 19 | 0 |
#14 Cumberlands (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 18 | .722 |
| 2 | 18 | 2 | 33 | .485 |
| 3 | 15 | 4 | 30 | .367 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 5 | 6 | 31 | -.032 |
| 3 | 12 | 5 | 35 | .200 |
#14 Cumberlands (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryann Livingston | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Autiana Wilson | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rayne Manning | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Yarber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brynnley Bryant * | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Maddi Underwood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Davey Slaughter | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayce Braden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Franklin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alana Shiery * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Elaina Fischer * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Savanah Jolly * | 3 | 6 | 1 | 8 | .625 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Rylie DePue | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jori Dowling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kara Gipson * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Sara Zampedri * | 3 | 14 | 0 | 22 | .636 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 7 | 81 | .494 | 43 | 4 | 7 | 3 | 45 | 1 | 6 | 0 | 0 | 55.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Custodio | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mallori Dunn-Martin * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Abby Walker | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Faith Miller * | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zion Smith * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maria Tarazona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Giara Ferrari * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Reagan Kupper | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Marissa Taylor | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abie Butterworth * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Maria Alves * | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Reagan Miller | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Allie Hill | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 92 | .054 | 21 | 3 | 5 | 4 | 25 | 0 | 0 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gy Attendance: 125 Time: 1:12 1st Referee: Kevin Welch 2nd Referee: Mark Booker |
* = Starter