Georgetown at Midway
@ Midway, Ky. (Marshall Gymnasium)
9/4/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Georgetown (1-6) 25 21 25 21 13 2
Midway (1-5) 13 25 21 25 15 3

Georgetown

Set K E TA PCT
1 9 3 20 .300
2 11 8 32 .094
3 12 7 25 .200
4 11 6 29 .172
5 11 6 25 .200

Midway

Set K E TA PCT
1 9 7 22 .091
2 12 2 28 .357
3 5 6 17 -.059
4 8 8 29 .000
5 7 1 16 .375

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Laura Custodio * 5 0 0 1 .000 3 1 2 3 10 0 0 0 0 1.0
02 Mallori Dunn-Martin * 5 17 3 37 .378 2 4 3 1 4 0 1 0 0 21.5
03 Abby Walker 5 0 0 0 .000 0 1 0 5 11 0 0 0 0 1.0
06 Faith Miller 5 1 0 2 .500 16 4 1 0 5 0 0 0 0 5.0
07 Zion Smith * 5 3 6 15 -.200 0 0 0 0 1 0 2 0 0 4.0
08 Maria Tarazona 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Giara Ferrari 5 6 2 16 .250 1 0 0 1 1 0 3 0 0 7.5
12 Constanca Rosas * 5 7 5 16 .125 0 0 6 0 3 0 3 0 0 8.5
13 Reagan Kupper 2 2 3 6 -.167 0 0 0 0 0 0 0 0 0 2.0
15 Abie Butterworth 4 5 5 13 .000 1 0 0 1 1 0 0 1 0 5.0
16 Maria Alves * 5 13 6 25 .280 2 0 0 0 0 1 1 2 0 14.5
18 Reagan Miller * 5 0 0 0 .000 24 2 1 0 5 0 0 0 1 2.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 54 30 131 .183 49 12 13 14 41 1 10 3 1 72.0

Midway

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Blair Riney 5 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
02 Danica Clark 5 0 0 0 .000 0 2 3 0 2 0 0 0 0 2.0
03 Aubry Kamholz 5 0 0 0 .000 0 3 2 0 7 0 0 0 0 3.0
05 Nyla Gaines 3 4 2 17 .118 0 0 0 0 0 1 1 0 0 5.5
08 MacHaiah Poynter 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Alyssa Medeiros 4 5 3 13 .154 0 2 1 0 1 0 1 0 0 7.5
12 Aaliya Lawler 5 0 0 0 .000 1 4 0 3 3 0 0 0 0 4.0
14 Zoie Hays * 5 7 1 12 .500 0 0 1 0 0 0 3 0 0 8.5
15 Mayson Delong * 3 3 2 8 .125 0 0 0 0 2 0 0 0 0 3.0
19 Kayedon Mattingly * 5 7 4 16 .188 0 0 0 0 0 0 4 1 0 9.0
20 Kaylen Gallenstein * 2 2 1 7 .143 0 0 0 0 0 0 1 0 0 2.5
21 Ava Benner * 5 11 11 35 .000 0 0 2 1 6 0 0 0 0 11.0
23 Lindsey Whitehouse * 5 2 0 4 .500 37 2 2 0 4 0 4 0 0 6.0
25 Jessica Florence 5 0 0 0 .000 1 0 1 2 5 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 41 24 112 .152 40 14 12 12 37 1 14 1 0 63.0
Other Information
Arena: Marshall Gymnasium
Attendance: 191
Time: 2:06
1st Referee: Timothy Nicley
2nd Referee: Robert Wheeler
* = Starter