Boyce at Georgetown
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
08/30/2025 at 05:00 AM

Final 1 2 3 Score
Boyce (0-5,0-0) 15 14 22 0
Georgetown (1-5,0-0) 25 25 25 3

Boyce

Set K E TA PCT
1 9 8 36 .028
2 9 9 32 .000
3 7 9 38 -.053

Georgetown

Set K E TA PCT
1 9 3 32 .188
2 11 3 23 .348
3 12 9 38 .079

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Truitt, Natalie * 3 5 7 19 -.105 6 1 1 0 6 1 0 0 0 7.0
2 Wilson, Kaelyn * 3 3 1 14 .143 0 0 1 0 1 0 0 0 0 3.0
4 Green, Avery * 3 3 5 14 -.143 1 0 1 0 2 0 0 0 0 3.0
6 Theirbach, Mollie 3 0 0 4 .000 4 0 2 0 11 0 0 0 0 0.0
7 Willis, Kate 2 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
8 Mueller, Sofia * 3 8 5 25 .120 1 1 1 0 1 0 0 0 0 9.0
9 Rau, Elyse * 3 4 5 20 -.050 10 2 1 0 11 0 0 0 0 6.0
11 Syracuse, Sidney 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
13 Sowers, Ava * 3 0 1 5 -.200 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
Totals 25 26 106 -.009 22 4 7 9 36 1 0 0 0 30.0

Georgetown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Custodio * 3 0 0 2 .000 0 0 1 0 5 0 0 0 0 0.0
2 Mallori Dunn-Martin * 3 6 2 15 .267 2 2 0 0 7 0 0 0 0 8.0
3 Abby Walker 3 0 0 0 .000 0 0 1 1 17 0 0 0 0 0.0
6 Faith Miller 3 1 1 9 .000 14 6 1 0 4 0 0 0 0 7.0
7 Zion Smith * 3 7 1 9 .667 0 0 0 0 1 3 0 0 0 10.0
9 Giara Ferrari 3 5 2 12 .250 0 0 0 0 3 1 1 0 0 6.5
12 Constanca Rosas * 3 2 2 7 .000 0 1 3 0 1 0 0 0 0 3.0
13 Reagan Kupper 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
14 Marissa Taylor 1 0 1 4 -.250 0 0 0 0 0 1 0 0 0 1.0
15 Abie Butterworth 2 4 0 5 .800 1 0 0 0 2 0 0 0 0 4.0
16 Maria Alves * 3 5 5 23 .000 0 0 0 0 1 1 1 0 0 6.5
18 Reagan Miller * 3 0 0 1 .000 11 0 0 0 3 0 0 0 0 0.0
19 Zion Murray 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
20 Ellie Lawrence 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 32 15 93 .183 29 9 6 4 45 6 2 0 0 48.0
Other Information
Arena: Knoerle Center
Attendance: 50
Time:
* = Starter