#23 Olivia Mitchell (OH) - Georgetown

m
29
k/s
1.86
h %
.165
a/s
0.28
b/s
0.22
sa/s
0.07
d/s
0.88
Player Stats
  Overall Conf
Matches 29 10
Sets 112 40
Kills 208 83
Kills per set 1.86 2.08
Errors 99 46
Total Attacks 661 271
Total Attacks per set 5.90 6.78
Hitting Percentage .165 .137
Assists 31 7
Assists per set 0.28 0.17
Service Total Attempts 161 25
Service Aces 8 1
Service Errors 12 1
Service Aces per set 0.07 0.03
Receptions 242 63
Reception Errors 13 3
Digs 98 25
Digs per set 0.88 0.63
Block Solo 9 4
Block Assist 16 6
Block Total 25 10
Blocks per set 0.22 0.25
Block Errors 1 0
Ball Handling Errors 2 1
Points 233.0 91.0
Points per set 2.1 2.3
Matches started 22 6
Recent Results
Date Opponent/Event Result
Oct 21 at Freed-Hardeman (TN) W, 3-2
Oct 23 Asbury W, 3-1
Oct 25 at Cumberlands (KY) L, 3-0
Nov 4 Cumberland (TN) L, 3-0
Nov 9 vs. Cumberland (TN) W, 3-2
Nov 10 vs. Cumberlands (KY) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Southeastern L, 3-0 1 3 6 1 20 .250 1 0 1 14 0 1 1 0 0 1 0 7.0
Aug 25 vs. Coastal Georgia (GA) L, 3-2 1 5 4 6 27 -.074 6 1 4 19 1 7 1 1 0 2 0 6.5
Aug 26 vs. Rio Grande L, 3-1 1 4 6 2 22 .182 0 0 0 8 0 4 0 0 0 0 0 6.0
Aug 26 at Milligan (TN) L, 3-0 1 3 2 1 11 .091 0 0 0 9 0 1 0 0 0 0 0 2.0
Aug 30 at Mount Vernon Nazarene (OH) L, 3-0 1 3 5 3 17 .118 0 0 0 9 1 2 0 0 0 0 0 5.0
Aug 30 vs. Shawnee State L, 3-0 - 2 2 4 15 -.133 0 0 0 5 0 1 0 1 0 1 0 2.5
Sep 1 at Siena Heights L, 3-1 - 4 6 2 13 .308 1 0 1 11 0 1 1 1 0 2 0 7.5
Sep 1 vs. Indiana Northwest W, 3-2 1 5 12 4 31 .258 4 0 1 15 0 11 1 1 0 2 0 13.5
Sep 2 vs. Roosevelt (IL) L, 3-2 1 5 11 3 24 .333 3 1 2 7 0 11 0 0 0 0 0 12.0
Sep 2 vs. Rochester W, 3-1 1 4 8 2 27 .222 2 2 0 21 1 6 0 0 0 0 1 10.0
Sep 6 at Indiana Southeast W, 3-1 1 4 6 1 13 .385 0 1 0 22 3 7 0 1 0 1 0 7.5
Sep 9 Rio Grande L, 3-2 1 2 3 1 9 .222 3 0 0 5 0 4 0 0 0 0 0 3.0
Sep 12 Cumberlands (KY) L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 vs. Friends (KS) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 15 vs. Cottey (MO) W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 16 vs. UHSP W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 16 at Tabor L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 19 Lindsey Wilson L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 at Campbellsville (KY) L, 3-1 - 4 5 4 26 .038 3 0 1 10 0 5 0 0 0 0 1 5.0
Sep 25 at Cumberland (TN) L, 3-1 1 4 8 7 30 .033 2 1 0 17 1 6 0 0 0 0 0 9.0
Sep 28 Midway L, 3-0 - 3 7 2 15 .333 0 0 0 6 0 0 0 1 1 1 0 7.5
Oct 5 Freed-Hardeman (TN) W, 3-1 - 4 9 3 22 .273 0 0 0 2 0 1 0 1 0 1 0 9.5
Oct 6 Bethel (TN) W, 3-2 - 5 13 4 33 .273 0 0 0 6 1 1 1 0 0 1 0 14.0
Oct 10 at Lindsey Wilson L, 3-1 - 4 11 7 36 .111 1 0 0 7 0 4 0 1 0 1 0 11.5
Oct 12 Campbellsville (KY) L, 3-0 1 3 4 6 19 -.105 0 0 0 9 0 1 2 2 0 4 0 7.0
Oct 13 at William Woods (MO) L, 3-0 1 3 3 1 15 .133 0 0 0 2 0 3 0 0 0 0 0 3.0
Oct 14 vs. Olivet Nazarene (IL) L, 3-2 1 5 13 3 34 .294 0 0 0 5 0 1 0 2 0 2 0 14.0
Oct 14 vs. Judson (IL) L, 3-1 1 4 11 2 28 .321 0 0 0 7 0 0 0 1 0 1 0 11.5
Oct 19 at Bethel (TN) L, 3-2 1 5 9 5 33 .121 1 0 0 2 0 2 0 1 0 1 0 9.5
Oct 21 at Freed-Hardeman (TN) W, 3-2 1 5 10 6 38 .105 0 0 0 3 0 1 0 0 0 0 0 10.0
Oct 23 Asbury W, 3-1 1 4 9 3 28 .214 2 0 0 13 4 3 0 0 0 0 0 9.0
Oct 25 at Cumberlands (KY) L, 3-0 1 3 5 2 17 .176 0 0 0 4 1 3 0 0 0 0 0 5.0
Nov 4 Cumberland (TN) L, 3-0 1 3 9 2 17 .412 0 0 0 3 0 1 1 1 0 2 0 10.5
Nov 9 vs. Cumberland (TN) W, 3-2 1 5 8 6 28 .071 2 0 1 0 0 6 1 1 0 2 0 9.5
Nov 10 vs. Cumberlands (KY) L, 3-1 1 4 3 6 13 -.231 0 2 1 1 0 4 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 21 45 83 1.84 50 264 .125 0 0.00 0 0.00 12 0 38 0.84 6 4 10 0.22 91.0 2.0
2022-23 26 91 154 1.69 88 469 .141 3 0.03 0 0.00 126 5 49 0.54 5 13 18 0.20 165.5 1.8
2023-24 29 112 208 1.86 99 661 .165 31 0.28 8 0.07 242 13 98 0.88 9 16 25 0.22 233.0 2.1
Total 76 248 445 1.79 237 1394 .149 34 0.14 8 0.03 380 18 185 0.75 20 33 53 0.21 489.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 112 208 1.86 99 661 .165 31 0.28 8 0.07 242 13 98 0.88 9 16 25 0.22 233.0 2.1
Conference 10 40 83 2.08 46 271 .137 7 0.17 1 0.03 63 3 25 0.63 4 6 10 0.25 91.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 54 2.25 21 143 .231 5 0.21 0 0.00 44 5 11 0.46 4 5 9 0.38 60.5 2.5
Away 11 42 70 1.67 39 249 .124 8 0.19 2 0.05 96 6 35 0.83 1 4 5 0.12 75.0 1.8
Neutral 11 46 84 1.83 39 269 .167 18 0.39 6 0.13 102 2 52 1.13 4 7 11 0.24 97.5 2.1
-
Wins 8 36 75 2.08 29 220 .209 10 0.28 3 0.08 82 9 36 1.00 3 4 7 0.19 83.0 2.3
Losses 21 76 133 1.75 70 441 .143 21 0.28 5 0.07 160 4 62 0.82 6 12 18 0.24 150.0 2.0
-
August 6 20 25 1.25 17 112 .071 7 0.35 1 0.05 64 2 16 0.80 2 2 4 0.20 29.0 1.4
September 9 35 66 1.89 26 188 .213 18 0.51 5 0.14 114 5 51 1.46 2 4 6 0.17 75.0 2.1
October 11 45 97 2.16 42 303 .182 4 0.09 0 0.00 60 6 20 0.44 3 8 11 0.24 104.0 2.3
November 3 12 20 1.67 14 58 .103 2 0.17 2 0.17 4 0 11 0.92 2 2 4 0.33 25.0 2.1