Georgetown vs. Rio Grande
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
8/26/2023 at 10:00 AM
@ Milligan, Tenn. (Steve Lacy Fieldhouse)
8/26/2023 at 10:00 AM
|
Georgetown
1 |
Rio Grande
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Georgetown (0-3) | 25 | 22 | 21 | 19 | 1 |
| Rio Grande (1-2) | 22 | 25 | 25 | 25 | 3 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 10 | 8 | 36 | .056 |
| 3 | 12 | 2 | 27 | .370 |
| 4 | 7 | 10 | 31 | -.097 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 33 | .121 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 16 | 5 | 30 | .367 |
| 4 | 10 | 6 | 27 | .148 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gareth Bruce * | 4 | 11 | 7 | 27 | .148 | 1 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Rita Cerdeira | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alice Perinelli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kara Ward | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maria Tarazona | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Giara Ferrari | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Constanca Rosas * | 4 | 7 | 2 | 19 | .263 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Olivia Recktenwald * | 4 | 7 | 4 | 18 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Viannie Kazan | 4 | 0 | 1 | 2 | -.500 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ines Marques * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Reese Speed | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Makena Walker * | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 23 | Olivia Mitchell * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 126 | .127 | 38 | 4 | 16 | 2 | 43 | 2 | 4 | 0 | 0 | 49.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Sofia Otero Marrero | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 01 | Jasmyne Mohler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Avery Huntzinger * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kyli Ricker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Jenna Harrison * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Amanda Rarick * | 4 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 16.0 |
| 06 | Jordan Brooks * | 4 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 07 | Shalea Byrd * | 4 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 08 | Kelli Stewart | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Kayla Sedgwick | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Smith | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jillian Gardner | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cyniece Jacobs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashton Webb | 4 | 1 | 1 | 3 | .000 | 6 | 0 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alliyah Wharton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Anne Murphy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | McKenna Diedrich * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Darcie Walters | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Averie Bruce | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 121 | .149 | 42 | 2 | 8 | 4 | 52 | 4 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhouse Attendance: 45 Time: 1:58 |
* = Starter