#21 Makena Walker (RS) - Georgetown

m
35
k/s
2.09
h %
.176
a/s
0.06
b/s
0.23
sa/s
0.00
d/s
0.36
Player Stats
  Overall Conf
Matches 35 12
Sets 140 47
Kills 293 105
Kills per set 2.09 2.23
Errors 144 52
Total Attacks 845 326
Total Attacks per set 6.04 6.94
Hitting Percentage .176 .163
Assists 8 4
Assists per set 0.06 0.09
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 37 12
Reception Errors 9 4
Digs 51 19
Digs per set 0.36 0.40
Block Solo 6 4
Block Assist 26 4
Block Total 32 8
Blocks per set 0.23 0.17
Block Errors 3 1
Ball Handling Errors 0 0
Points 312.0 111.0
Points per set 2.2 2.4
Matches started 33 12
Recent Results
Date Opponent/Event Result
Oct 21 at Freed-Hardeman (TN) W, 3-2
Oct 23 Asbury W, 3-1
Oct 25 at Cumberlands (KY) L, 3-0
Nov 4 Cumberland (TN) L, 3-0
Nov 9 vs. Cumberland (TN) W, 3-2
Nov 10 vs. Cumberlands (KY) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Southeastern L, 3-0 1 3 2 3 15 -.067 0 0 0 1 1 0 0 0 0 0 0 2.0
Aug 25 vs. Coastal Georgia (GA) L, 3-2 1 5 11 4 22 .318 0 0 0 0 0 0 0 0 0 0 0 11.0
Aug 26 vs. Rio Grande L, 3-1 1 4 7 6 22 .045 0 0 0 4 0 1 1 2 0 3 0 9.0
Aug 26 at Milligan (TN) L, 3-0 1 3 5 5 17 .000 0 0 0 2 0 0 0 0 1 0 0 5.0
Aug 30 at Mount Vernon Nazarene (OH) L, 3-0 1 3 4 3 15 .067 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 30 vs. Shawnee State L, 3-0 1 3 6 5 15 .067 1 0 0 0 0 1 0 1 0 1 0 6.5
Sep 1 at Siena Heights L, 3-1 1 4 7 3 20 .200 0 0 0 1 1 0 0 0 0 0 0 7.0
Sep 1 vs. Indiana Northwest W, 3-2 1 5 11 6 34 .147 0 0 0 0 0 2 0 3 0 3 0 12.5
Sep 2 vs. Roosevelt (IL) L, 3-2 1 5 9 6 32 .094 0 0 0 0 0 1 0 1 0 1 0 9.5
Sep 2 vs. Rochester W, 3-1 1 4 14 3 30 .367 0 0 0 1 0 1 0 2 0 2 0 15.0
Sep 6 at Indiana Southeast W, 3-1 1 4 8 4 21 .190 0 0 0 1 0 1 0 2 0 2 0 9.0
Sep 9 Rio Grande L, 3-2 1 5 7 4 23 .130 1 0 0 2 0 0 0 2 0 2 0 8.0
Sep 12 Cumberlands (KY) L, 3-1 1 4 4 4 23 .000 0 0 0 0 0 3 2 0 0 2 0 6.0
Sep 15 vs. Friends (KS) W, 3-0 1 3 3 1 11 .182 1 0 0 0 0 1 0 1 0 1 0 3.5
Sep 15 vs. Cottey (MO) W, 3-2 1 5 14 1 29 .448 1 0 0 0 0 1 0 1 0 1 0 14.5
Sep 16 vs. UHSP W, 3-1 1 4 12 4 35 .229 0 0 0 0 0 4 0 1 0 1 0 12.5
Sep 16 at Tabor L, 3-2 1 5 4 5 22 -.045 0 0 0 0 0 3 1 1 0 2 0 5.5
Sep 19 Lindsey Wilson L, 3-0 1 3 8 4 28 .143 0 0 0 0 0 4 0 0 0 0 0 8.0
Sep 22 at Campbellsville (KY) L, 3-1 1 4 9 5 27 .148 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 25 at Cumberland (TN) L, 3-1 1 4 12 3 24 .375 1 0 0 0 0 0 0 0 1 0 0 12.0
Sep 28 Midway L, 3-0 1 3 7 6 18 .056 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 5 Freed-Hardeman (TN) W, 3-1 1 4 10 3 26 .269 1 0 0 0 0 0 0 0 0 0 0 10.0
Oct 6 Bethel (TN) W, 3-2 1 5 11 5 26 .231 0 0 0 3 0 0 0 0 0 0 0 11.0
Oct 10 at Lindsey Wilson L, 3-1 1 4 11 4 27 .259 0 0 0 2 2 0 1 1 0 2 0 12.5
Oct 12 Campbellsville (KY) L, 3-0 1 3 6 4 18 .111 0 0 0 2 0 2 1 0 0 1 0 7.0
Oct 13 at William Woods (MO) L, 3-0 1 3 10 3 23 .304 0 0 0 0 0 3 0 0 0 0 0 10.0
Oct 14 vs. Olivet Nazarene (IL) L, 3-2 1 5 19 3 30 .533 0 0 0 5 1 1 0 1 0 1 0 19.5
Oct 14 vs. Judson (IL) L, 3-1 1 4 4 5 18 -.056 0 0 0 4 1 2 0 2 0 2 0 5.0
Oct 19 at Bethel (TN) L, 3-2 1 5 9 6 50 .060 2 0 0 1 1 2 0 1 0 1 0 9.5
Oct 21 at Freed-Hardeman (TN) W, 3-2 1 5 13 5 37 .216 0 0 0 1 0 3 0 0 0 0 0 13.0
Oct 23 Asbury W, 3-1 1 4 9 2 19 .368 0 0 0 3 1 3 0 0 1 0 0 9.0
Oct 25 at Cumberlands (KY) L, 3-0 1 3 3 5 18 -.111 0 0 0 1 0 2 0 2 0 2 0 4.0
Nov 4 Cumberland (TN) L, 3-0 1 3 9 4 22 .227 0 0 0 2 1 3 0 0 0 0 0 9.0
Nov 9 vs. Cumberland (TN) W, 3-2 - 5 8 6 23 .087 0 0 0 0 0 2 0 1 0 1 0 8.5
Nov 10 vs. Cumberlands (KY) L, 3-1 - 4 7 4 25 .120 0 0 0 1 0 5 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 11 19 26 1.37 21 83 .060 0 0.00 0 0.00 4 1 6 0.32 0 5 5 0.26 28.5 1.5
2022-23 24 78 155 1.99 101 450 .120 2 0.03 0 0.00 11 2 35 0.45 4 20 24 0.31 169.0 2.2
2023-24 35 140 293 2.09 144 845 .176 8 0.06 0 0.00 37 9 51 0.36 6 26 32 0.23 312.0 2.2
2024-25 22 81 124 1.53 69 366 .150 7 0.09 0 0.00 20 2 32 0.40 6 21 27 0.33 140.5 1.7
Total 92 318 598 1.88 335 1744 .151 17 0.05 0 0.00 72 14 124 0.39 16 72 88 0.28 650.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 140 293 2.09 144 845 .176 8 0.06 0 0.00 37 9 51 0.36 6 26 32 0.23 312.0 2.2
Conference 12 47 105 2.23 52 326 .163 4 0.09 0 0.00 12 4 19 0.40 4 4 8 0.17 111.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 71 2.09 36 203 .172 2 0.06 0 0.00 12 2 15 0.44 3 2 5 0.15 75.0 2.2
Away 12 47 95 2.02 51 301 .146 3 0.06 0 0.00 9 4 14 0.30 2 8 10 0.21 101.0 2.1
Neutral 14 59 127 2.15 57 341 .205 3 0.05 0 0.00 16 3 22 0.37 1 16 17 0.29 136.0 2.3
-
Wins 11 48 113 2.35 40 291 .251 3 0.06 0 0.00 9 1 18 0.38 0 11 11 0.23 118.5 2.5
Losses 24 92 180 1.96 104 554 .137 5 0.05 0 0.00 28 8 33 0.36 6 15 21 0.23 193.5 2.1
-
August 6 21 35 1.67 26 106 .085 1 0.05 0 0.00 7 1 2 0.10 1 4 5 0.24 38.0 1.8
September 15 62 129 2.08 59 377 .186 4 0.06 0 0.00 5 1 21 0.34 3 14 17 0.27 139.0 2.2
October 11 45 105 2.33 45 292 .205 3 0.07 0 0.00 22 6 18 0.40 2 7 9 0.20 110.5 2.5
November 3 12 24 2.00 14 70 .143 0 0.00 0 0.00 3 1 10 0.83 0 1 1 0.08 24.5 2.0