#33 Kendyl Rumple (F) - Georgetown

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conf
Games 17 6
Games started 16 6
Goals 2 0
Assists 1 0
Points 5 0
Shots 29 2
Shot Pct .069 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Oct 10 at Bethel (TN) L, 2-1
Oct 18 Lindsey Wilson L, 2-1
Oct 25 Campbellsville (KY) L, 4-1
Nov 2 at Freed-Hardeman (TN) W, 3-0
Nov 4 at Cumberlands (KY) L, 4-0
Nov 8 at Cumberland (TN) L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 12 # Marian (IN)   - - - - - - - -
Aug 17 Taylor (IN)   - - - - - - - -
Aug 24 at Union Commonwealth T, 1-1 1 0 0 0 1 .000 0-0 0
Aug 27 Oakland City W, 2-1 1 0 0 0 4 .000 0-0 0
Aug 31 at Indiana East T, 0-0 1 0 0 0 0 - 0-0 0
Sep 8 at Lawrence Tech W, 1-0 1 1 0 2 1 1.000 0-0 1
Sep 11 Rio Grande W, 1-0 1 0 1 1 4 .000 0-0 0
Sep 13 WVU Tech (WV) T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 18 at Midway W, 4-1 1 1 0 2 4 .250 0-0 0
Sep 21 Asbury T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 23 at IU Columbus (Ind.) T, 2-2 1 0 0 0 4 .000 0-0 0
Sep 27 Cumberland (TN) L, 4-0 1 0 0 0 0 - 0-0 0
Sep 30 Brescia (KY) W, 1-0 - 0 0 0 4 .000 0-0 0
Oct 10 at Bethel (TN) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 18 Lindsey Wilson L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 25 Campbellsville (KY) L, 4-1 1 0 0 0 1 .000 0-0 0
Nov 2 at Freed-Hardeman (TN) W, 3-0 1 0 0 0 0 - 0-0 0
Nov 4 at Cumberlands (KY) L, 4-0 1 0 0 0 0 - 0-0 0
Nov 8 at Cumberland (TN) L, 5-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 14 3 .21 .29 .71 1.29 .167 .71 .556
2024-25 17 16 .12 .06 .29 1.71 .069 .94 .552
2025-26 14 14 .14 .14 .43 1.36 .105 .79 .579
Total 45 33 .16 .16 .47 1.47 .106 .82 .561
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 14 3 3 4 10 18 .167 10 .556 0 0 0-0 1
2024-25 17 16 2 1 5 29 .069 16 .552 1 0 0-0 1
2025-26 14 14 2 2 6 19 .105 11 .579 1 0 0-0 0
Total 45 33 7 7 21 66 .106 37 .561 2 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 .12 .06 .29 1.71 .069 .94 .552
Conference 6 6 .00 .00 .00 .33 .000 .17 .500
Exhibition - - - - - - - - -
-
Home 8 7 .00 .13 .13 2.25 .000 .75 .333
Away 9 9 .22 .00 .44 1.22 .182 1.11 .909
Neutral - - - - - - - - -
-
Wins 6 5 .33 .17 .83 2.83 .118 1.67 .588
Losses 6 6 .00 .00 .00 .50 .000 .17 .333
-
August 3 3 .00 .00 .00 1.67 .000 .67 .400
September 8 7 .25 .13 .63 2.63 .095 1.63 .619
October 3 3 .00 .00 .00 .67 .000 .33 .500
November 3 3 .00 .00 .00 .33 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 2 1 5 29 .069 16 .552 1 0 0-0 1
Conference 6 6 0 0 0 2 .000 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 1 1 18 .000 6 .333 0 0 0-0 0
Away 9 9 2 0 4 11 .182 10 .909 1 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 5 2 1 5 17 .118 10 .588 0 0 0-0 1
Losses 6 6 0 0 0 3 .000 1 .333 0 0 0-0 0
-
August 3 3 0 0 0 5 .000 2 .400 1 0 0-0 0
September 8 7 2 1 5 21 .095 13 .619 0 0 0-0 1
October 3 3 0 0 0 2 .000 1 .500 0 0 0-0 0
November 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0