Georgetown at Cumberland (TN) November 8, 2024

(6-6-5, 1-5-0)
0
(12-4-1, 3-2-1)
5
Final 1 2 T
Georgetown 0 0 0
Cumberland (TN) 4 1 5

Box Score

Georgetown
Cumberland (TN)

Georgetown

PLAYER SH SOG G A MIN
1 - Kayla Serdenis - m 0 0 0 0 90
4 - Annie Helwig - m 0 0 0 0 90
5 - Morgan Imhoff - m 0 0 0 0 18
7 - Laura Beumala - f 0 0 0 0 61
8 - Cadence Flamm - m 0 0 0 0 10
10 - Bekah Clark - d 0 0 0 0 80
12 - McCall Burkhalter - m 0 0 0 0 90
13 - Gabby Winegarner - d 0 0 0 0 90
14 - Carson Smith - m - Yellow card 69:35 0 0 0 0 90
17 - Sara Rodrigues - f 0 0 0 0 14
18 - Laiken Unger - d - Yellow card 81:51 0 0 0 0 75
21 - Noreen Grier - d 0 0 0 0 90
22 - Mallary Bailey - m 0 0 0 0 20
24 - Kali Settle - m 0 0 0 0 49
30 - Makayla Howard - d 0 0 0 0 10
32 - Olivia Possidento - m 0 0 0 0 19
33 - Kendyl Rumple - f 1 0 0 0 85
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 981

Cumberland (TN)

PLAYER SH SOG G A MIN
00 - Celia Martin - gk 0 0 0 0 90
3 - Zoe Collyer - d 0 0 0 0 78
4 - Kaylie Torrens - mf 1 1 1 0 22
5 - Lucia Mei - d 1 0 0 0 62
6 - Grace Morris - d 1 0 0 0 87
7 - Ella Tuplin - mf 1 1 0 0 68
8 - Ao Yamada - mf 3 0 0 1 82
9 - Marta Martin - f 1 0 0 0 22
10 - Seika Ikezoe - f 3 1 1 1 82
11 - Gabby Jones - f 6 5 2 0 82
13 - Itziar Garcia - mf 1 0 0 0 38
14 - Emelly Chicas - mf 2 2 0 0 53
15 - Kadisha Martina - f 5 4 1 1 62
17 - Xenia Garcia - d 0 0 0 0 63
22 - Ali Cole - mf 0 0 0 0 22
23 - Samantha Dodge - mf 0 0 0 0 8
24 - Uxia Varela - mf 1 1 0 0 25
31 - Mya McKenzie - mf 0 0 0 0 14
35 - Taylor Bertotti - d 1 0 0 0 28
TM - Team 0 0 0 0 0
TOTALS 27 15 5 3 988

Georgetown Goalies

GOALIES SOG GA SV Min
1 - Kayla Serdenis (L, 0-1-0) 15 5 10 90:00

Cumberland (TN) Goalies

GOALIES SOG GA SV Min
00 - Celia Martin (W, 4-2-1) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 10:46 Kadisha Martina (17) (unassisted) 0 - 1
1st 13:02 Gabby Jones (17) (unassisted) 0 - 2
1st 22:15 Seika Ikezoe (14) (Kadisha Martina) 0 - 3
1st 37:39 Kaylie Torrens (3) (Seika Ikezoe) 0 - 4
2nd 76:20 Gabby Jones (18) (Ao Yamada) 0 - 5

Penalty Summary

Period Time Fouls
2nd 69:35 Yellow card - Carson Smith
2nd 81:51 Yellow card - Laiken Unger
SHOTS 1 2 TOTAL
Georgetown 0 1 1
Cumberland (TN) 13 14 27
SAVES 1 2 TOTAL
Georgetown 3 7 10
Cumberland (TN) 0 0 0
CORNER KICKS 1 2 TOTAL
Georgetown 0 1 1
Cumberland (TN) 2 6 8
FOULS 1 2 TOTAL
Georgetown 3 6 9
Cumberland (TN) 2 8 10

Play By Play