Georgetown at Cumberland (TN) November 8, 2024
Box Score
Georgetown
Cumberland (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kayla Serdenis - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Annie Helwig - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Morgan Imhoff - m | 0 | 0 | 0 | 0 | 18 |
| 7 - Laura Beumala - f | 0 | 0 | 0 | 0 | 61 |
| 8 - Cadence Flamm - m | 0 | 0 | 0 | 0 | 10 |
| 10 - Bekah Clark - d | 0 | 0 | 0 | 0 | 80 |
| 12 - McCall Burkhalter - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Gabby Winegarner - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Carson Smith - m - Yellow card 69:35 | 0 | 0 | 0 | 0 | 90 |
| 17 - Sara Rodrigues - f | 0 | 0 | 0 | 0 | 14 |
| 18 - Laiken Unger - d - Yellow card 81:51 | 0 | 0 | 0 | 0 | 75 |
| 21 - Noreen Grier - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Mallary Bailey - m | 0 | 0 | 0 | 0 | 20 |
| 24 - Kali Settle - m | 0 | 0 | 0 | 0 | 49 |
| 30 - Makayla Howard - d | 0 | 0 | 0 | 0 | 10 |
| 32 - Olivia Possidento - m | 0 | 0 | 0 | 0 | 19 |
| 33 - Kendyl Rumple - f | 1 | 0 | 0 | 0 | 85 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Celia Martin - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Zoe Collyer - d | 0 | 0 | 0 | 0 | 78 |
| 4 - Kaylie Torrens - mf | 1 | 1 | 1 | 0 | 22 |
| 5 - Lucia Mei - d | 1 | 0 | 0 | 0 | 62 |
| 6 - Grace Morris - d | 1 | 0 | 0 | 0 | 87 |
| 7 - Ella Tuplin - mf | 1 | 1 | 0 | 0 | 68 |
| 8 - Ao Yamada - mf | 3 | 0 | 0 | 1 | 82 |
| 9 - Marta Martin - f | 1 | 0 | 0 | 0 | 22 |
| 10 - Seika Ikezoe - f | 3 | 1 | 1 | 1 | 82 |
| 11 - Gabby Jones - f | 6 | 5 | 2 | 0 | 82 |
| 13 - Itziar Garcia - mf | 1 | 0 | 0 | 0 | 38 |
| 14 - Emelly Chicas - mf | 2 | 2 | 0 | 0 | 53 |
| 15 - Kadisha Martina - f | 5 | 4 | 1 | 1 | 62 |
| 17 - Xenia Garcia - d | 0 | 0 | 0 | 0 | 63 |
| 22 - Ali Cole - mf | 0 | 0 | 0 | 0 | 22 |
| 23 - Samantha Dodge - mf | 0 | 0 | 0 | 0 | 8 |
| 24 - Uxia Varela - mf | 1 | 1 | 0 | 0 | 25 |
| 31 - Mya McKenzie - mf | 0 | 0 | 0 | 0 | 14 |
| 35 - Taylor Bertotti - d | 1 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 5 | 3 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kayla Serdenis (L, 0-1-0) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Celia Martin (W, 4-2-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cumberland (TN)
1st
|
10:46 | Kadisha Martina (17) (unassisted) | 0 - 1 |
|
Cumberland (TN)
1st
|
13:02 | Gabby Jones (17) (unassisted) | 0 - 2 |
|
Cumberland (TN)
1st
|
22:15 | Seika Ikezoe (14) (Kadisha Martina) | 0 - 3 |
|
Cumberland (TN)
1st
|
37:39 | Kaylie Torrens (3) (Seika Ikezoe) | 0 - 4 |
|
Cumberland (TN)
2nd
|
76:20 | Gabby Jones (18) (Ao Yamada) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cumberland (TN)
2nd
|
69:35 | Yellow card - Carson Smith |
|
Cumberland (TN)
2nd
|
81:51 | Yellow card - Laiken Unger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 0 | 1 | 1 |
| Cumberland (TN) | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 3 | 7 | 10 |
| Cumberland (TN) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 0 | 1 | 1 |
| Cumberland (TN) | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgetown | 3 | 6 | 9 |
| Cumberland (TN) | 2 | 8 | 10 |
| Date/Time: | November 8, 2024 - 01:00 PM |
|---|---|
| Location: | Lebanon, Tenn. |
| Stadium: | Lindsey Donnell Stad |
| Game Length: | 1:54 |
| Attendance: | 98 |
| Referee: | Nicole Steiner |
| Asst. Referee: | Jason Steiner |
| : | Derek Williams |
| Scorer: | Kyle Allen |
Play By Play
| 0:00 | Celia Martin at goalie for Cumberland (TN). | ||
| 0:00 | Kayla Serdenis at goalie for Georgetown. | ||
| Foul on Cumberland (TN). | |||
| 2:33 | Corner kick by Cumberland (TN) Ao Yamada [2:33]. | ||
| 5:47 | Offside against Cumberland (TN). | ||
| 8:54 | Shot by Cumberland (TN) Emelly Chicas, Save (by goalie) Kayla Serdenis. | ||
| 9:44 | Shot by Cumberland (TN) Seika Ikezoe, High. | ||
| Foul on Georgetown. | |||
| 10:26 | Substitution!Georgetown substitution: Morgan Imhoff for Laiken Unger. | ||
| 10:46 | Goal!GOAL by Cumberland (TN) Kadisha Martina (FIRST GOAL), goal number 17 for season. ( 0 - 1 ) |
||
| 13:02 | Goal!GOAL by Cumberland (TN) Gabby Jones, goal number 17 for season. ( 0 - 2 ) |
||
| 13:03 | Substitution!Georgetown substitution: Laiken Unger for Morgan Imhoff. | ||
| 16:40 | Offside against Cumberland (TN). | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 22:15 | Goal!GOAL by Cumberland (TN) Seika Ikezoe, Assist by Kadisha Martina, goal number 14 for season. ( 0 - 3 ) |
||
| 25:21 | Shot by Cumberland (TN) Ao Yamada, Wide Left. | ||
| 25:30 | Substitution!Georgetown substitution: Mallary Bailey for Kali Settle. | ||
| 26:28 | Shot by Cumberland (TN) Itziar Garcia, Wide Left. | ||
| 26:35 | Substitution!Cumberland (TN) substitution: Xenia Garcia for Itziar Garcia. | ||
| 27:55 | Shot by Cumberland (TN) Kadisha Martina, Save (by goalie) Kayla Serdenis. | ||
| 28:45 | Offside against Cumberland (TN). | ||
| 30:13 | Shot by Cumberland (TN) Ella Tuplin, Save (by goalie) Kayla Serdenis. | ||
| 30:48 | Substitution!Cumberland (TN) substitution: Marta Martin for Kadisha Martina. | ||
| 30:48 | Substitution!Cumberland (TN) substitution: Taylor Bertotti for Lucia Mei. | ||
| 30:48 | Substitution!Cumberland (TN) substitution: Kaylie Torrens for Emelly Chicas. | ||
| 31:56 | Corner kick by Cumberland (TN) Ao Yamada [31:56]. | ||
| 34:00 | Offside against Cumberland (TN). | ||
| 35:45 | Shot by Cumberland (TN) Gabby Jones, High. | ||
| 37:39 | Goal!GOAL by Cumberland (TN) Kaylie Torrens, Assist by Seika Ikezoe, goal number 3 for season. ( 0 - 4 ) |
||
| 38:48 | Offside against Cumberland (TN). | ||
| 40:05 | Offside against Cumberland (TN). | ||
| 41:06 | Shot by Cumberland (TN) Ao Yamada, Wide Left. | ||
| Foul on Cumberland (TN). | |||
| 44:16 | Shot by Cumberland (TN) Taylor Bertotti, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cumberland (TN): #3 Zoe Collyer, #5 Lucia Mei, #6 Grace Morris, #7 Ella Tuplin, #8 Ao Yamada, #10 Seika Ikezoe, #11 Gabby Jones, #15 Kadisha Martina, #17 Xenia Garcia, #24 Uxia Varela, #00 Celia Martin. | ||
| 45:00 | For Georgetown: #1 Kayla Serdenis, #4 Annie Helwig, #7 Laura Beumala, #10 Bekah Clark, #12 McCall Burkhalter, #13 Gabby Winegarner, #14 Carson Smith, #18 Laiken Unger, #21 Noreen Grier, #24 Kali Settle, #33 Kendyl Rumple. | ||
| 46:58 | Offside against Cumberland (TN). | ||
| 49:10 | Corner kick by Cumberland (TN) Ao Yamada [49:10]. | ||
| Foul on Georgetown. | |||
| 51:28 | Corner kick by Cumberland (TN) Ao Yamada [51:28]. | ||
| 52:03 | Shot by Cumberland (TN) Kadisha Martina, Blocked. | ||
| Foul on Georgetown. | |||
| 55:05 | Corner kick by Cumberland (TN) Grace Morris [55:05]. | ||
| 56:09 | Shot by Cumberland (TN) Gabby Jones, Save (by goalie) Kayla Serdenis. | ||
| 57:00 | Shot by Cumberland (TN) Gabby Jones, Save (by goalie) Kayla Serdenis. | ||
| 57:18 | Corner kick by Cumberland (TN) Lucia Mei [57:18]. | ||
| 57:39 | Offside against Cumberland (TN). | ||
| 58:47 | Shot by Cumberland (TN) Kadisha Martina, Save (by goalie) Kayla Serdenis. | ||
| 60:51 | Substitution!Georgetown substitution: Morgan Imhoff for Kali Settle. | ||
| 60:51 | Substitution!Georgetown substitution: Olivia Possidento for Laura Beumala. | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 63:54 | Corner kick by Georgetown Kendyl Rumple [63:54]. | ||
| 64:35 | Shot by Georgetown Kendyl Rumple, Wide Right. | ||
| 67:33 | Substitution!Cumberland (TN) substitution: Emelly Chicas for Uxia Varela. | ||
| 67:33 | Substitution!Cumberland (TN) substitution: Ali Cole for Ella Tuplin. | ||
| 68:21 | Shot by Cumberland (TN) Kadisha Martina, Save (by goalie) Kayla Serdenis. | ||
| 68:27 | Corner kick by Cumberland (TN) Ao Yamada [68:27]. | ||
| 68:47 | Shot by Cumberland (TN) Seika Ikezoe, Wide Right. | ||
| 68:53 | Corner kick by Cumberland (TN) Ao Yamada [68:53]. | ||
| 69:18 | Header Shot by Cumberland (TN) Lucia Mei, Hit Crossbar. | ||
| 69:28 | Shot by Cumberland (TN) Grace Morris, Wide Right. | ||
| 69:35 | Yellow card on Georgetown Carson Smith. | ||
| Foul on Cumberland (TN). | |||
| Foul on Georgetown. | |||
| 73:16 | Offside against Cumberland (TN). | ||
| 75:32 | Offside against Cumberland (TN). | ||
| 76:20 | Goal!GOAL by Cumberland (TN) Gabby Jones, Assist by Ao Yamada, goal number 18 for season. ( 0 - 5 ) |
||
| 76:23 | Substitution!Cumberland (TN) substitution: Taylor Bertotti for Lucia Mei. | ||
| 76:23 | Substitution!Cumberland (TN) substitution: Mya McKenzie for Kadisha Martina. | ||
| 76:23 | Substitution!Georgetown substitution: Sara Rodrigues for Morgan Imhoff. | ||
| 77:39 | Shot by Cumberland (TN) Gabby Jones, Save (by goalie) Kayla Serdenis. | ||
| 78:10 | Substitution!Cumberland (TN) substitution: Itziar Garcia for Zoe Collyer. | ||
| Foul on Cumberland (TN). | |||
| 79:41 | Substitution!Georgetown substitution: Cadence Flamm for Olivia Possidento. | ||
| 79:41 | Substitution!Georgetown substitution: Makayla Howard for Bekah Clark. | ||
| Foul on Georgetown. | |||
| 81:51 | Yellow card on Georgetown Laiken Unger. | ||
| 81:54 | Shot by Cumberland (TN) Ao Yamada, High. | ||
| 82:00 | Substitution!Cumberland (TN) substitution: Kaylie Torrens for Gabby Jones. | ||
| 82:00 | Substitution!Cumberland (TN) substitution: Marta Martin for Ao Yamada. | ||
| 82:00 | Substitution!Cumberland (TN) substitution: Samantha Dodge for Seika Ikezoe. | ||
| 82:19 | Substitution!Georgetown substitution: Kali Settle for Laiken Unger. | ||
| Foul on Cumberland (TN). | |||
| Foul on Cumberland (TN). | |||
| 84:32 | Substitution!Georgetown substitution: Laiken Unger for Kendyl Rumple. | ||
| 85:19 | Shot by Cumberland (TN) Emelly Chicas, Save (by goalie) Kayla Serdenis. | ||
| Foul on Cumberland (TN). | |||
| Foul on Georgetown. | |||
| 87:28 | Substitution!Cumberland (TN) substitution: Uxia Varela for Grace Morris. | ||
| 88:21 | Shot by Cumberland (TN) Uxia Varela, Save (by goalie) Kayla Serdenis. | ||
| Foul on Georgetown. | |||
| 89:15 | Shot by Cumberland (TN) Marta Martin, Wide Right. | ||
| Foul on Cumberland (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

