34 Demi Siemelink
-
- Height:
- 5'6"
-
- Hometown:
- Breezand, Netherlands
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Lyceum Aan Zee
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 17 | 10 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 20 | 10 | ||
| Shot Pct | .100 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Berea | W, 6-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 27 | Cleary (MI) | W, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | at Indiana East | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Tennessee Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Taylor | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | WVU Tech (WV) | W, 7-2 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 16 | Talladega | - | - | - | - | - | - | - | - | |
| Sep 21 | Thomas More | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Cumberlands (KY) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Pikeville | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 5 | at Campbellsville (KY) | L, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Lindsey Wilson | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Bethel (TN) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Freed-Hardeman (TN) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Tennessee Southern | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Cumberland (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at Shawnee State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Shawnee State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 17 | .12 | .12 | .35 | 1.18 | .100 | .71 | .600 |
| Total | 17 | 17 | .12 | .12 | .35 | 1.18 | .100 | .71 | .600 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 17 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 17 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .12 | .35 | 1.18 | .100 | .71 | .600 |
| Conference | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .80 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .22 | .44 | 1.56 | .071 | .78 | .500 |
| Away | 8 | 8 | .13 | .00 | .25 | .75 | .167 | .63 | .833 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .40 | .40 | 1.20 | 2.40 | .167 | 1.40 | .583 |
| Losses | 10 | 10 | .00 | .00 | .00 | .70 | .000 | .40 | .571 | |
| Month | August | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 1.50 | .600 |
| September | 6 | 6 | .00 | .33 | .33 | .83 | .000 | .17 | .200 | |
| October | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | 1.00 | .800 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 5 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Tigers knocked off by #19 Lindsey Wilson
October 8, 2022
Tigers rout UPike on Senior Night
October 2, 2022
Tigers erupt for 6 2nd half goals in win over WVU Tech
September 15, 2022