Georgetown at Thomas More
@ Republic Bank Field
3/30/2022 at 5:00 PM
@ Republic Bank Field
3/30/2022 at 5:00 PM
|
Georgetown
18 |
Thomas More
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (8-6, 2-1) | 8 | 6 | 0 | 4 | 18 |
| Thomas More (4-9, 0-3) | 2 | 0 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Thomas More | ||
| Georgetown | 14:33 | Mac Miller (unassisted) | 1 | 0 |
| Georgetown | 14:24 | Maddie Brock (Faith Boa ) | 2 | 0 |
| Georgetown | 13:37 | Faith Boa (Free position shot) | 3 | 0 |
| Thomas More | 10:19 | Madi Carle (Faith Smiddy ) | 3 | 1 |
| Thomas More | 09:45 | Eva Kinwel (unassisted) | 3 | 2 |
| Georgetown | 09:28 | Faith Boa (Kara Brill ) | 4 | 2 |
| Georgetown | 08:51 | Mac Miller (unassisted) | 5 | 2 |
| Georgetown | 06:12 | Maddie Brock (unassisted) | 6 | 2 |
| Georgetown | 05:54 | Faith Boa (Mac Miller ) | 7 | 2 |
| Georgetown | 02:44 | Maddie Brock (Melanie Wieland ) | 8 | 2 |
| -- 2nd -- | Georgetown | Thomas More | ||
| Georgetown | 11:21 | Faith Boa (unassisted) | 9 | 2 |
| Georgetown | 05:51 | Maddie Brock (unassisted) | 10 | 2 |
| Georgetown | 04:32 | Faith Boa (Kara Brill ) | 11 | 2 |
| Georgetown | 04:13 | Maddie Brock (Kara Brill ) | 12 | 2 |
| Georgetown | 02:37 | UP - Maddie Brock (Melanie Wieland ) | 13 | 2 |
| Georgetown | 01:19 | Faith Boa (Melanie Wieland ) | 14 | 2 |
| -- 3rd -- | Georgetown | Thomas More | ||
| Thomas More | 04:27 | Eva Kinwel (Free position shot) | 14 | 3 |
| -- 4th -- | Georgetown | Thomas More | ||
| Georgetown | 13:53 | Maddie Brock (unassisted) | 15 | 3 |
| Georgetown | 10:20 | Faith Boa (unassisted) | 16 | 3 |
| Georgetown | 08:29 | Aubree Lair (unassisted) | 17 | 3 |
| Georgetown | 07:19 | Faith Boa (Free position shot) | 18 | 3 |
| Thomas More | 02:49 | Gracey Robinson (Free position shot) | 18 | 4 |
| Thomas More | 01:41 | Katie Rice (unassisted) | 18 | 5 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aubree Lair * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 4 | Faith Boa * | 8 | 1 | 9 | 9 | 2 | 10 | 1 | 1 | |
| 7 | Jessi Vazzana * | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | |
| 8 | Jaelyn Cutone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mac Miller * | 2 | 1 | 8 | 7 | 3 | 2 | 1 | 1 | |
| 12 | Maddie Brock * | 7 | 0 | 8 | 8 | 3 | 0 | 3 | 2 | |
| 17 | Ashleigh Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Courtney Hornyak * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Kara Brill * | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 21 | Krista Cecil * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Grace Stratton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 23 | Melanie Wieland * | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Harper Shelton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Katie Maupin | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 29 | Emily McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Madison Haney * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 8 | 30 | 27 | 14 | 17 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Madison Haney | 3 | 56:28 | 5 | 8 |
| 29 | Emily McDonald | 2 | 3:32 | 0 | 2 |
| Totals | 5 | 60:00 | 5 | 10 | |
Thomas More |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Madi Carle * | 1 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | |
| 3 | Mckenzie Mobley * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Dani Carle * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 8 | Gracey Robinson * | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 13 | Eva Kinwel * | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 14 | Delaney Mederer * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Taylor Malone * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Kendra Yurt * | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | |
| 18 | Miranda Stouffer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Katie Rice * | 1 | 0 | 3 | 2 | 2 | 3 | 3 | 1 | |
| 23 | Faith Smiddy * | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 29 | India McCullough * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Kennedy Yurt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 15 | 10 | 11 | 10 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Kennedy Yurt | 18 | 60:00 | 9 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1 | 0 | 2 | 2 | 5 |
| Thomas More | 0 | 3 | 5 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 5 | 4 | 3 | 2 | 14 |
| Thomas More | 5 | 1 | 2 | 3 | 11 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 7 | 3 | 1 | 4 | 15 |
| Thomas More | 6 | 8 | 4 | 2 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Thomas More | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 9 | 3 | 1 | 4 | 17 |
| Thomas More | 2 | 4 | 1 | 3 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1-2 | 0-1 | 0-1 | 1-1 | 2 -5 |
| Thomas More | 0-0 | 0-0 | 1-2 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 10 | 9 | 6 | 5 | 30 |
| Thomas More | 4 | 2 | 4 | 5 | 15 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0 | 0 | 3 | 2 | 5 |
| Thomas More | 2 | 1 | 3 | 1 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Thomas More | 06:10 | Taylor Malone : - | |
| -- 2nd -- | |||
| Thomas More | 03:50 | Dani Carle : - | |
| -- 3rd -- | |||
| Georgetown | 02:52 | Mac Miller : - | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Skylar Shaffer |
| Starter * |